User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
contests [2026/02/24 20:16] – [List of Previous Tournaments] frodo207contests [2026/03/06 21:47] (current) – [Rewards] frodo207
Line 47: Line 47:
 |[[:location:great_lakes|Great Lakes]]|[[:species:Basses]], [[:species:Catfishes]], [[:species:Panfishes]], [[:species:Perches]], [[:species:Pikes]], [[:species:Salmons]], [[:species:Trouts]]| |[[:location:great_lakes|Great Lakes]]|[[:species:Basses]], [[:species:Catfishes]], [[:species:Panfishes]], [[:species:Perches]], [[:species:Pikes]], [[:species:Salmons]], [[:species:Trouts]]|
 |[[:location:danube_river|Danube River]]|[[:species:Catfishes]], [[:species:Carps]], [[:species:Eurasian Minnows]], [[:species:Perches]], [[:species:Salmons]], [[:species:Sturgeons]]| |[[:location:danube_river|Danube River]]|[[:species:Catfishes]], [[:species:Carps]], [[:species:Eurasian Minnows]], [[:species:Perches]], [[:species:Salmons]], [[:species:Sturgeons]]|
-|[[:location:oil_rig|Oil Rig]]|[[:species:Billfishes]], [[:species:Groupers]], [[:species:Jacks]], [[:species:Sharks]], [[:species:Snappers]]|+|[[:location:oil_rig|Oil Rig]]|[[:species:Billfishes]], [[:species:Groupers]], [[:species:Jacks]], [[:species:Sharks]]|
 |[[:location:amazon_river|Amazon River]]|[[:species:Bonytongues]], [[:species:Catfishes]], [[:species:Characins]], [[:species:Cichlids]], [[:species:Eels]], [[:species:Rays]]| |[[:location:amazon_river|Amazon River]]|[[:species:Bonytongues]], [[:species:Catfishes]], [[:species:Characins]], [[:species:Cichlids]], [[:species:Eels]], [[:species:Rays]]|
 |[[:location:mediterranean_sea|Mediterranean Sea]]|[[:species:Cods]], [[:species:Groupers]], [[:species:Rays]], [[:species:Seabreams]], [[:species:Sturgeons]], [[:species:Tunas]]| |[[:location:mediterranean_sea|Mediterranean Sea]]|[[:species:Cods]], [[:species:Groupers]], [[:species:Rays]], [[:species:Seabreams]], [[:species:Sturgeons]], [[:species:Tunas]]|
 |[[:location:cape_cod|Cape Cod]]|[[:species:Cods]], [[:species:Flatfishes]], [[:species:Seabasses]], [[:species:Sharks]], [[:species:Tunas]]| |[[:location:cape_cod|Cape Cod]]|[[:species:Cods]], [[:species:Flatfishes]], [[:species:Seabasses]], [[:species:Sharks]], [[:species:Tunas]]|
 |[[:location:hawaii|Hawaii]]|[[:species:Billfishes]], [[:species:Rays]], [[:species:Reef Fishes]], [[:species:Sharks]], [[:species:Snappers]], [[:species:Tunas]]| |[[:location:hawaii|Hawaii]]|[[:species:Billfishes]], [[:species:Rays]], [[:species:Reef Fishes]], [[:species:Sharks]], [[:species:Snappers]], [[:species:Tunas]]|
 +|[[:location:lofoten_islands|Lofoten Islands]]|[[:species:Cods]], [[:species:Flatfishes]], [[:species:Sharks]], [[:species:Tunas]]|
 |[[:location:cairns|Cairns]]|[[:species:Billfishes]], [[:species:Groupers]], [[:species:Sharks]], [[:species:Snappers]], [[:species:Trevallies]]| |[[:location:cairns|Cairns]]|[[:species:Billfishes]], [[:species:Groupers]], [[:species:Sharks]], [[:species:Snappers]], [[:species:Trevallies]]|
 <WRAP clear /> <WRAP clear />
Line 66: Line 67:
  
 ====Tournament Series==== ====Tournament Series====
-A tournament series is a competitive event that is made up of 8 tournaments spanning across 2 months. When you compete in a tournament, alongside the placement reward you receive in your level bracket, you also receive trophies based on your Global placement. The amount of trophies collected over the 8 tournaments in a series determines your Grand Tournament Rewards.+A tournament series is a competitive event comprised of 8 tournaments over 2 months. When you compete in a tournament, alongside the placement reward you receive in your level bracket, you also receive {{:trophy_icon.png?&nolink}} trophies based on your Global placement. The amount of {{:trophy_icon.png?&nolink}} trophies collected over the 8 tournaments in a series determine your Grand Tournament Rewards.
  
 ====Rewards==== ====Rewards====
Line 120: Line 121:
 ==Global Bracket== ==Global Bracket==
 <WRAP centeralign> <WRAP centeralign>
-^  Placement  ^  Rewards +^  Placement  ^  Trophy \\ Rewards 
-| 1st | 120x Trophies +| 1st | 120x {{:trophy_icon.png?&nolink}} 
-| 2nd | 100x Trophies +| 2nd | 100x {{:trophy_icon.png?&nolink}} 
-| 3rd | 85x Trophies +| 3rd | 85x {{:trophy_icon.png?&nolink}} 
-| 4th | 70x Trophies +| 4th | 70x {{:trophy_icon.png?&nolink}} 
-| 5th | 60x Trophies +| 5th | 60x {{:trophy_icon.png?&nolink}} 
-| 6th | 50x Trophies +| 6th | 50x {{:trophy_icon.png?&nolink}} 
-| 7th | 45x Trophies +| 7th | 45x {{:trophy_icon.png?&nolink}} 
-| 8th | 40x Trophies +| 8th | 40x {{:trophy_icon.png?&nolink}} 
-| 9th | 35x Trophies +| 9th | 35x {{:trophy_icon.png?&nolink}} 
-| 10th | 30x Trophies +| 10th | 30x {{:trophy_icon.png?&nolink}} 
-| 11-15 | 24x Trophies +| 11-15 | 24x {{:trophy_icon.png?&nolink}} 
-| 16-20 | 21x Trophies +| 16-20 | 21x {{:trophy_icon.png?&nolink}} 
-| 21-25 | 18x Trophies +| 21-25 | 18x {{:trophy_icon.png?&nolink}} 
-| 26-30 | 14x Trophies +| 26-30 | 14x {{:trophy_icon.png?&nolink}} 
-| 31-40 | 10x Trophies +| 31-40 | 10x {{:trophy_icon.png?&nolink}} 
-| 41-60 | 7x Trophies +| 41-60 | 7x {{:trophy_icon.png?&nolink}} 
-| 61-74 | 4x Trophies +| 61-74 | 4x {{:trophy_icon.png?&nolink}} 
-| 75+ | 3x Trophies |+| 75+ | 3x {{:trophy_icon.png?&nolink}} |
 <WRAP clear /> <WRAP clear />
 </WRAP> </WRAP>
Line 148: Line 149:
 | Kenai Tournament Classic (Beta) | [[:location:kenai_river|Kenai River]] \\ [[:species:salmons:king_salmon|King Salmon]] \\ Length | sandersalama \\ Bag of 371.58in | sandersalama \\ 76.12in | 236 | | Kenai Tournament Classic (Beta) | [[:location:kenai_river|Kenai River]] \\ [[:species:salmons:king_salmon|King Salmon]] \\ Length | sandersalama \\ Bag of 371.58in | sandersalama \\ 76.12in | 236 |
 | Inaugural Competitive Tournament Series ||||| | Inaugural Competitive Tournament Series |||||
-| Lofoten Openwater Classic | [[:location:lofoten_islands|Lofoten Islands]] \\ [[:species:sharks:greenland_shark|Greenland Shark]] \\ Weight | Aulot \\ Bag of 11,856.70 lbs | Tiek \\ 2628.30lb (WR) | 441 | +| Lofoten Openwater Classic | [[:location:lofoten_islands|Lofoten Islands]] \\ [[:species:sharks:greenland_shark|Greenland Shark]] \\ Weight | Aulot \\ Bag of 11,856.70 lbs | Tiek \\ 2628.30 lbS | 441 | 
-| The Swampland Showdown | [[:location:everglades|Everglades]] \\ [[:species:reptiles:american_alligator|American Alligator]] \\ Weight | chazzymodo420 \\ Bag of lbs | chazzymodo420 \\ lbs | | +| The Swampland Showdown | [[:location:everglades|Everglades]] \\ [[:species:reptiles:american_alligator|American Alligator]] \\ Weight | chazzymodo420 \\ Bag of 7,240.17 lbs | chazzymodo420 \\ 1463.67 lbs | 242 
-| Danube Catfish Classic | [[:location:danube_river|Danube River]] \\ [[:species:catfishes:wels_catfish|Wels Catfish]] \\ Weight | Tiek \\ Bag of  lbs | hobburger \\ lbs | | +| Danube Catfish Classic | [[:location:danube_river|Danube River]] \\ [[:species:catfishes:wels_catfish|Wels Catfish]] \\ Weight | Tiek \\ Bag of 6770.76 lbs | hobburger \\ 428.12 lbs | 167 
-| Hawaii Elongated Classic | [[:location:hawaii|Hawaii]] \\ [[:species:reef_fishes:chinese_trumpet_fish|Chinese Trumpet Fish]] \\ Weight | Tiek \\ Bag of 30.44 lbs | Tiek \\ 6.23 lbs | |+| Hawaii Elongated Classic | [[:location:hawaii|Hawaii]] \\ [[:species:reef_fishes:chinese_trumpet_fish|Chinese Trumpet Fish]] \\ Weight | Tiek \\ Bag of 30.44 lbs | Tiek \\ 6.23 lbs | 123 | 
 +| Amalfi Tuna Classic | [[:location:mediterranean_sea|Mediterranean Sea]] \\ [[:species:tunas:atlantic_bonito|Atlantic Bonito]] \\ Weight | altariamaki \\ Bag of 117.23 lbs | altariamaki \\ 23.65 lbs |  |
  
 <WRAP clear /> <WRAP clear />
 </WRAP> </WRAP>

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information