User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
contests [2026/03/03 18:01] – [List of Available Contests] frodo207contests [2026/03/06 21:47] (current) – [Rewards] frodo207
Line 121: Line 121:
 ==Global Bracket== ==Global Bracket==
 <WRAP centeralign> <WRAP centeralign>
-^  Placement  ^  Rewards +^  Placement  ^  Trophy \\ Rewards 
-| 1st | 120x {{:trophy_icon.png?&nolink}} Trophies +| 1st | 120x {{:trophy_icon.png?&nolink}} | 
-| 2nd | 100x {{:trophy_icon.png?&nolink}} Trophies +| 2nd | 100x {{:trophy_icon.png?&nolink}} | 
-| 3rd | 85x {{:trophy_icon.png?&nolink}} Trophies +| 3rd | 85x {{:trophy_icon.png?&nolink}} | 
-| 4th | 70x {{:trophy_icon.png?&nolink}} Trophies +| 4th | 70x {{:trophy_icon.png?&nolink}} | 
-| 5th | 60x {{:trophy_icon.png?&nolink}} Trophies +| 5th | 60x {{:trophy_icon.png?&nolink}} | 
-| 6th | 50x {{:trophy_icon.png?&nolink}} Trophies +| 6th | 50x {{:trophy_icon.png?&nolink}} | 
-| 7th | 45x {{:trophy_icon.png?&nolink}} Trophies +| 7th | 45x {{:trophy_icon.png?&nolink}} | 
-| 8th | 40x {{:trophy_icon.png?&nolink}} Trophies +| 8th | 40x {{:trophy_icon.png?&nolink}} | 
-| 9th | 35x {{:trophy_icon.png?&nolink}} Trophies +| 9th | 35x {{:trophy_icon.png?&nolink}} | 
-| 10th | 30x {{:trophy_icon.png?&nolink}} Trophies +| 10th | 30x {{:trophy_icon.png?&nolink}} | 
-| 11-15 | 24x {{:trophy_icon.png?&nolink}} Trophies +| 11-15 | 24x {{:trophy_icon.png?&nolink}} | 
-| 16-20 | 21x {{:trophy_icon.png?&nolink}} Trophies +| 16-20 | 21x {{:trophy_icon.png?&nolink}} | 
-| 21-25 | 18x {{:trophy_icon.png?&nolink}} Trophies +| 21-25 | 18x {{:trophy_icon.png?&nolink}} | 
-| 26-30 | 14x {{:trophy_icon.png?&nolink}} Trophies +| 26-30 | 14x {{:trophy_icon.png?&nolink}} | 
-| 31-40 | 10x {{:trophy_icon.png?&nolink}} Trophies +| 31-40 | 10x {{:trophy_icon.png?&nolink}} | 
-| 41-60 | 7x {{:trophy_icon.png?&nolink}} Trophies +| 41-60 | 7x {{:trophy_icon.png?&nolink}} | 
-| 61-74 | 4x {{:trophy_icon.png?&nolink}} Trophies +| 61-74 | 4x {{:trophy_icon.png?&nolink}} | 
-| 75+ | 3x {{:trophy_icon.png?&nolink}} Trophies |+| 75+ | 3x {{:trophy_icon.png?&nolink}} |
 <WRAP clear /> <WRAP clear />
 </WRAP> </WRAP>
Line 153: Line 153:
 | Danube Catfish Classic | [[:location:danube_river|Danube River]] \\ [[:species:catfishes:wels_catfish|Wels Catfish]] \\ Weight | Tiek \\ Bag of 6770.76 lbs | hobburger \\ 428.12 lbs | 167 | | Danube Catfish Classic | [[:location:danube_river|Danube River]] \\ [[:species:catfishes:wels_catfish|Wels Catfish]] \\ Weight | Tiek \\ Bag of 6770.76 lbs | hobburger \\ 428.12 lbs | 167 |
 | Hawaii Elongated Classic | [[:location:hawaii|Hawaii]] \\ [[:species:reef_fishes:chinese_trumpet_fish|Chinese Trumpet Fish]] \\ Weight | Tiek \\ Bag of 30.44 lbs | Tiek \\ 6.23 lbs | 123 | | Hawaii Elongated Classic | [[:location:hawaii|Hawaii]] \\ [[:species:reef_fishes:chinese_trumpet_fish|Chinese Trumpet Fish]] \\ Weight | Tiek \\ Bag of 30.44 lbs | Tiek \\ 6.23 lbs | 123 |
 +| Amalfi Tuna Classic | [[:location:mediterranean_sea|Mediterranean Sea]] \\ [[:species:tunas:atlantic_bonito|Atlantic Bonito]] \\ Weight | altariamaki \\ Bag of 117.23 lbs | altariamaki \\ 23.65 lbs |  |
  
 <WRAP clear /> <WRAP clear />
 </WRAP> </WRAP>

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information