User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cosmetics:hats [2025/04/02 13:28] – Added hat colour lunarskiacosmetics:hats [2025/04/23 14:08] (current) – Added straw lifeguard hat lunarskia
Line 12: Line 12:
 |  | Steampunk Hat | <fc #e4da58>280 credits</fc> | |  | Steampunk Hat | <fc #e4da58>280 credits</fc> |
 |  | Cavalier Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>280 credits</fc> | |  | Cavalier Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>280 credits</fc> |
-|  | Boat Hat | <fc #e4da58>280 credits</fc> |+|  | <fc #1792d1>Boat Hat</fc> | <fc #e4da58>280 credits</fc> |
 |  | Wood Pipe | <fc #e4da58>280 credits</fc> | |  | Wood Pipe | <fc #e4da58>280 credits</fc> |
 |  | Straw Hat | <fc #e4da58>280 credits</fc> | |  | Straw Hat | <fc #e4da58>280 credits</fc> |
Line 29: Line 29:
 |  | Black Shades | <fc #e4da58>280 credits</fc> | |  | Black Shades | <fc #e4da58>280 credits</fc> |
 |  | Flamboyant Shades | <fc #e4da58>280 credits</fc> | |  | Flamboyant Shades | <fc #e4da58>280 credits</fc> |
-|  | Mouse Ears | <fc #e4da58>280 credits</fc> |+|  | <fc #ac8667>Mouse Ears</fc> | <fc #e4da58>280 credits</fc> |
 |  | Snail Hat | <fc #e4da58>280 credits</fc> | |  | Snail Hat | <fc #e4da58>280 credits</fc> |
-|  | Halo | <fc #e4da58>280 credits</fc> |+|  | <fc #dec75d>Halo</fc> | <fc #e4da58>280 credits</fc> |
 |  | <fc #85a967>Boonie Hat</fc> | <fc #e4da58>280 credits</fc> | |  | <fc #85a967>Boonie Hat</fc> | <fc #e4da58>280 credits</fc> |
 |  | <fc #fcfc54>Construction Hat</fc> | <fc #e4da58>280 credits</fc> | |  | <fc #fcfc54>Construction Hat</fc> | <fc #e4da58>280 credits</fc> |
Line 46: Line 46:
 === Rare Hats === === Rare Hats ===
 ^ Hat ^ Hat Name ^ Cost ^ ^ Hat ^ Hat Name ^ Cost ^
-|  | Beer Hat | <fc #e4da58>600 credits</fc> |+|  | <fc #bec68d>Beer Hat</fc> | <fc #e4da58>600 credits</fc> |
 |  | Chef Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>600 credits</fc> | |  | Chef Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>600 credits</fc> |
 |  | Jester Hat | <fc #e4da58>600 credits</fc> | |  | Jester Hat | <fc #e4da58>600 credits</fc> |
Line 80: Line 80:
 |  | Chicken Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>950 credits</fc> | |  | Chicken Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>950 credits</fc> |
 |  | Traffic Cone Hat | <fc #e4da58>950 credits</fc> | |  | Traffic Cone Hat | <fc #e4da58>950 credits</fc> |
-|  | Viking Helmet | <fc #e4da58>950 credits</fc> |+|  | <fc #cad1de>Viking Helmet</fc> | <fc #e4da58>950 credits</fc> |
 |  | Viking Beard | <fc #e4da58>950 credits</fc> | |  | Viking Beard | <fc #e4da58>950 credits</fc> |
-|  | Football Helmet (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>950 credits</fc> |+|  | <fc #dbd9e3>Football Helmet</fc> (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>950 credits</fc> |
 |  | Sombrero | <fc #e4da58>950 credits</fc> | |  | Sombrero | <fc #e4da58>950 credits</fc> |
 |  | <fc #fc54fc>Axolotl Hat</fc> (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>950 credits</fc> | |  | <fc #fc54fc>Axolotl Hat</fc> (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>950 credits</fc> |
Line 90: Line 90:
 |  | Witch's Eye Hat | <fc #e4da58>950 credits</fc> | |  | Witch's Eye Hat | <fc #e4da58>950 credits</fc> |
 |  | King's Crown Hat | <fc #e4da58>950 credits</fc> | |  | King's Crown Hat | <fc #e4da58>950 credits</fc> |
-|  | Gecko Hat | <fc #e4da58>950 credits</fc> |+|  | <fc #cbd66d>G</fc><fc #c4d66e>e</fc><fc #bcd76f>c</fc><fc #b5d770>k</fc><fc #add772>o</fc> <fc #a6d773>H</fc><fc #9ed874>a</fc><fc #97d875>t</fc> | <fc #e4da58>950 credits</fc> |
 \\ \\
  
Line 99: Line 99:
 |  | TV Hat | <fc #e4da58>1400 credits</fc> | |  | TV Hat | <fc #e4da58>1400 credits</fc> |
 |  | Sci-fi Shades | <fc #e4da58>1400 credits</fc> | |  | Sci-fi Shades | <fc #e4da58>1400 credits</fc> |
-|  | Antlers | <fc #e4da58>1400 credits</fc>+|  | <fc #ac8864>Antlers</fc> | <fc #e4da58>1400 credits</fc>
-|  | Mad Hatter | <fc #e4da58>1400 credits</fc> |+|  | <fc #3eac31>Mad Hatter</fc> | <fc #e4da58>1400 credits</fc> |
 |  | Viking's Helmet (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>1400 credits</fc> | |  | Viking's Helmet (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>1400 credits</fc> |
 |  | Wizard Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>1400 credits</fc> | |  | Wizard Hat (<fc #54fc54>Dyeable</fc>) | <fc #e4da58>1400 credits</fc> |
Line 140: Line 140:
 |  | Brown Hen Hat |  | |  | Brown Hen Hat |  |
 |  | White Hen Hat |  | |  | White Hen Hat |  |
-|  | <fc #e3e3e3>E</fc><fc #d5d5d5>a</fc><fc #c8c8c8>r</fc> <fc #acacac>M</fc><fc #bababa>u</fc><fc #bababa>f</fc><fc #d5d5d5>f</fc><fc #d5d5d5>s</fc> | Winter Event 2025 | +|  | <fc #e3e3e3>E</fc><fc #d5d5d5>a</fc><fc #c8c8c8>r</fc> <fc #acacac>M</fc><fc #bababa>u</fc><fc #bababa>f</fc><fc #d5d5d5>f</fc><fc #d5d5d5>s</fc> | Winter 2025 | 
-|  | <fc #e3e3e3>S</fc><fc #dee3e7>k</fc><fc #d8e3ea>i</fc> <fc #cee3f1>G</fc><fc #c9e3f5>o</fc><fc #c9e3f5>g</fc><fc #d3e3ee>g</fc><fc #d8e3ea>l</fc><fc #dee3e7>e</fc><fc #e3e3e3>s</fc> | Winter Event 2025 |+|  | <fc #e3e3e3>S</fc><fc #dee3e7>k</fc><fc #d8e3ea>i</fc> <fc #cee3f1>G</fc><fc #c9e3f5>o</fc><fc #c9e3f5>g</fc><fc #d3e3ee>g</fc><fc #d8e3ea>l</fc><fc #dee3e7>e</fc><fc #e3e3e3>s</fc> | Winter 2025 | 
 +|  | <fc #757260>C</fc><fc #7b7865>o</fc><fc #807e6a>c</fc><fc #85826e>o</fc><fc #8b8873>n</fc><fc #918e78>u</fc><fc #8b8873>t</fc> <fc #807e6a>H</fc><fc #7b7865>a</fc><fc #757260>t</fc> | Sawfish 2025 | 
 +|  | <fc #b8b187>S</fc><fc #bab386>t</fc><fc #bcb584>r</fc><fc #bfb783>a</fc><fc #c1b982>w</fc> <fc #c5bc7f>L</fc><fc #c8be7e>i</fc><fc #cac07d>f</fc><fc #ccc27c>e</fc><fc #cac07d>g</fc><fc #c8be7e>u</fc><fc #c5bc7f>a</fc><fc #c3ba80>r</fc><fc #c1b982>d</fc> <fc #bcb584>H</fc><fc #bab386>a</fc><fc #b8b187>t</fc> | Sawfish 2025 |

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information