Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| events [2025/10/04 14:06] – [Unique Events] frodo207 | events [2025/10/26 17:36] (current) – [Previous Event Winners] frodo207 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| === Rain Shower === | === Rain Shower === | ||
| A Rain Shower can start randomly every 1 to 2 hours and lasts between 450 and 600 seconds. It gives +50 [[: | A Rain Shower can start randomly every 1 to 2 hours and lasts between 450 and 600 seconds. It gives +50 [[: | ||
| - | While it is raining, the weather icon at the top of the screen turns to a <fc #FFFFFF> | + | While it is raining, the weather icon at the top of the screen turns to a <fc #7BA3E8> |
| === Thunderstorms and Supercells=== | === Thunderstorms and Supercells=== | ||
| Thunderstorms spawn 1 in 3 times when it starts to rain and grants +100 [[: | Thunderstorms spawn 1 in 3 times when it starts to rain and grants +100 [[: | ||
| A Supercell is a buffed version of the Thunderstorm and happens 1 in 15 times that it starts to rain. This storm gives +150 [[: | A Supercell is a buffed version of the Thunderstorm and happens 1 in 15 times that it starts to rain. This storm gives +150 [[: | ||
| - | When one of these storms begins, a chat message appears announcing it and the weather icon at the top of the screen turns to a <fc #f4fc2d> | + | While a storm is active, the weather icon at the top of the screen turns to a <fc #FBFB59> |
| === Rainbows === | === Rainbows === | ||
| Line 20: | Line 20: | ||
| === Moon Events === | === Moon Events === | ||
| - | Moon Events occur every full moon (Once every 8 Minecraft days or 160 minutes) and last for 420 seconds. | + | Moon Events occur every full moon (Once every 8 Minecraft days or 160 minutes) and last for 600 seconds. |
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | ^ Name ^ | + | ^ Name ^ |
| - | | Full Moon | +120 [[: | + | | Full Moon | +120 [[: |
| - | | Blue Moon | +120 [[: | + | | Blue Moon | +120 [[: |
| - | | Super Moon | +120 [[: | + | | Super Moon | +120 [[: |
| - | | Blood Moon | +120 [[: | + | | Blood Moon | +120 [[: |
| </ | </ | ||
| <WRAP clear /> | <WRAP clear /> | ||
| Line 36: | Line 36: | ||
| The Gold Rush Event changes the base rate of [[: | The Gold Rush Event changes the base rate of [[: | ||
| - | While the Gold Rush is active, the weather icon at the top of the screen turns to a <fc #F3E643> | + | While the Gold Rush is active, the weather icon at the top of the screen turns to a <fc #FAED3F> |
| === Blooming Oasis === | === Blooming Oasis === | ||
| The Blooming Oasis Gives +100% [[: | The Blooming Oasis Gives +100% [[: | ||
| - | While the Oasis is active, the weather icon at the top of the screen turns to a <fc #F955F7> | + | While the Oasis is active, the weather icon at the top of the screen turns to a <fc #FD95F6> |
| ---- | ---- | ||
| ==== Fabled Event ==== | ==== Fabled Event ==== | ||
| - | The Fabled Event happens twice per day, enabling [[: | + | The Fabled Event happens twice per day, enabling [[: |
| - | While the Fabled Event is active, the weather icon at the top of the screen turns to a <fc #FFFFFF> | + | While the Fabled Event is active, the weather icon at the top of the screen turns to a <fc #F3443D> |
| ---- | ---- | ||
| Line 71: | Line 71: | ||
| The 2025 Shark Week Event started on 07/20/2025 and lasted until 07/26/2025. \\ | The 2025 Shark Week Event started on 07/20/2025 and lasted until 07/26/2025. \\ | ||
| The event revolved around catching the {{: | The event revolved around catching the {{: | ||
| + | |||
| + | === Halloween Event 2025 === | ||
| + | The 2025 Halloween Event started on 10/31/2025 and lasted until 11/07/2025. \\ | ||
| ---- | ---- | ||
| ==== Previous Event Winners ==== | ==== Previous Event Winners ==== | ||
| Line 79: | Line 82: | ||
| [[: | [[: | ||
| - | [[: | + | [[: |
| + | |||
| + | [[: | ||
| ---- | ---- | ||
