| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| events [2025/10/18 19:09] – [Weather Events] frodo207 | events [2025/10/26 17:36] (current) – [Previous Event Winners] frodo207 |
|---|
| === Rain Shower === | === Rain Shower === |
| A Rain Shower can start randomly every 1 to 2 hours and lasts between 450 and 600 seconds. It gives +50 [[:fishing_stats#bite_speed|Bite Speed]].\\ | A Rain Shower can start randomly every 1 to 2 hours and lasts between 450 and 600 seconds. It gives +50 [[:fishing_stats#bite_speed|Bite Speed]].\\ |
| While it is raining, the weather icon at the top of the screen turns to a <fc #5655FA>**☂**</fc> symbol. \\ | While it is raining, the weather icon at the top of the screen turns to a <fc #7BA3E8>**☂**</fc> symbol. \\ |
| === Thunderstorms and Supercells=== | === Thunderstorms and Supercells=== |
| Thunderstorms spawn 1 in 3 times when it starts to rain and grants +100 [[:fishing_stats#bite_speed|bite speed]] as well as a 1/500 chance to fish up a [[:armor#supercharge|Lightning in a Bottle]]. These last between 300 and 680 seconds. \\ \\ | Thunderstorms spawn 1 in 3 times when it starts to rain and grants +100 [[:fishing_stats#bite_speed|bite speed]] as well as a 1/500 chance to fish up a [[:armor#supercharge|Lightning in a Bottle]]. These last between 300 and 680 seconds. \\ \\ |
| Moon Events occur every full moon (Once every 8 Minecraft days or 160 minutes) and last for 600 seconds. | Moon Events occur every full moon (Once every 8 Minecraft days or 160 minutes) and last for 600 seconds. |
| <WRAP centeralign> | <WRAP centeralign> |
| ^ Name ^ Effect ^ | ^ Name ^ Effect ^ Weather \\ Icon ^ |
| | Full Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] | | | Full Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] | <fc #FFFFFF>**⭘**</fc> | |
| | Blue Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] \\ 5x [[:fishing_stats#bonus_xp|XP]] | | | Blue Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] \\ 5x [[:fishing_stats#bonus_xp|XP]] | <fc #60C2E9>**⭘**</fc> | |
| | Super Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] \\ +150 [[:fishing_stats#reel_speed|Reel Speed]] | | | Super Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] \\ +150 [[:fishing_stats#reel_speed|Reel Speed]] | <fc #B2FCD8>**⭘**</fc> | |
| | Blood Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] \\ 1/300 chance for \\ an [[:armor#infusions|Infusion Capsule]] | | | Blood Moon | +120 [[:fishing_stats#bite_speed|Bite Speed]] \\ 1/300 chance for \\ an [[:armor#infusions|Infusion Capsule]] | \\ <fc #E74949>**⭘**</fc> | |
| </WRAP> | </WRAP> |
| <WRAP clear /> | <WRAP clear /> |
| The Gold Rush Event changes the base rate of [[:shards|climate shards]] from 1/50 to 1/25. It also enables the chance to fish up the [[:pet_items|Prospecting Amulet]] at a 1/1000 chance. The Gold Rush lasts for between 900 and 960 seconds.\\ | The Gold Rush Event changes the base rate of [[:shards|climate shards]] from 1/50 to 1/25. It also enables the chance to fish up the [[:pet_items|Prospecting Amulet]] at a 1/1000 chance. The Gold Rush lasts for between 900 and 960 seconds.\\ |
| |
| While the Gold Rush is active, the weather icon at the top of the screen turns to a <fc #F3E643>**⚠**</fc> symbol. \\ | While the Gold Rush is active, the weather icon at the top of the screen turns to a <fc #FAED3F>**⚠**</fc> symbol. \\ |
| |
| === Blooming Oasis === | === Blooming Oasis === |
| The Blooming Oasis Gives +100% [[:fishing_stats#pet_luck|pet luck]] for between 900 and 960 seconds. \\ | The Blooming Oasis Gives +100% [[:fishing_stats#pet_luck|pet luck]] for between 900 and 960 seconds. \\ |
| |
| While the Oasis is active, the weather icon at the top of the screen turns to a <fc #F955F7>**♣**</fc> symbol. \\ | While the Oasis is active, the weather icon at the top of the screen turns to a <fc #FD95F6>**♣**</fc> symbol. \\ |
| ---- | ---- |
| ==== Fabled Event ==== | ==== Fabled Event ==== |
| The 2025 Shark Week Event started on 07/20/2025 and lasted until 07/26/2025. \\ | The 2025 Shark Week Event started on 07/20/2025 and lasted until 07/26/2025. \\ |
| The event revolved around catching the {{:prefix_special.png?90&nolink}} Remora and a new [[variants|fish variant]] called {{:prefix_alternate.png?114&nolink}} [[:species:sharks|sharks]]. \\ The base chance of catching a Remora was 1/50 on any catch in [[location:Key West]], [[location:Cape Cod]] or [[location:Cairns]]. \\ The chance of a [[:species:sharks|Shark]] being an {{:prefix_alternate.png?114&nolink}} varient was 1/50. | The event revolved around catching the {{:prefix_special.png?90&nolink}} Remora and a new [[variants|fish variant]] called {{:prefix_alternate.png?114&nolink}} [[:species:sharks|sharks]]. \\ The base chance of catching a Remora was 1/50 on any catch in [[location:Key West]], [[location:Cape Cod]] or [[location:Cairns]]. \\ The chance of a [[:species:sharks|Shark]] being an {{:prefix_alternate.png?114&nolink}} varient was 1/50. |
| | |
| | === Halloween Event 2025 === |
| | The 2025 Halloween Event started on 10/31/2025 and lasted until 11/07/2025. \\ |
| ---- | ---- |
| ==== Previous Event Winners ==== | ==== Previous Event Winners ==== |
| [[:events#Meanmouth_Bass_Event_2025|Meanmouth Bass Event 2025]] - {{:prefix_admiral.png?90&nolink}} crocodials | [[:events#Meanmouth_Bass_Event_2025|Meanmouth Bass Event 2025]] - {{:prefix_admiral.png?90&nolink}} crocodials |
| | |
| [[:events#Shark_Week_Event_2025|Shark Week Event 2025]] - {{:prefix_admiral.png?90&nolink}} crocodials | [[:events#Shark_Week_Event_2025|Shark Week Event 2025]] - {{:prefix_admiral.png?90&nolink}} crocodials |
| | |
| | [[:events#Halloween_Event_2025|Halloween Event 2025]] - |
| ---- | ---- |