User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
fishing [2025/10/16 19:07] – [Fish Rarities] frodo207fishing [2025/11/28 19:21] (current) – [Fish Sizes] frodo207
Line 42: Line 42:
 > Base chances for fish rarities, these can be increased with higher [[:fishing_stats#luck|Luck]]. > Base chances for fish rarities, these can be increased with higher [[:fishing_stats#luck|Luck]].
 > <WRAP centeralign> > <WRAP centeralign>
-^    Rarity    ^    Odds    ^  Base Value  ^ +^    Rarity    ^    Odds    ^  Base Value \\ ($ and XP)  ^ 
-| {{ :prefix_common.png?nolink&78 |}} |   55%   |  $25  | +| {{ :prefix_common.png?nolink&78 |}} |   55%    25  | 
-| {{ :prefix_rare.png?nolink&54 |}} |   30%   |  $50  | +| {{ :prefix_rare.png?nolink&54 |}} |   30%    50  | 
-| {{ :prefix_epic.png?nolink&54 |}} |   10%   |  $125  | +| {{ :prefix_epic.png?nolink&54 |}} |   10%    125  | 
-| {{ :prefix_legendary.png?nolink&114 |}} |   4%   |  $250  | +| {{ :prefix_legendary.png?nolink&114 |}} |   4%    250  | 
-| {{ :prefix_mythical.png?nolink&102 |}} |   1%   |  $500  |+| {{ :prefix_mythical.png?nolink&102 |}} |   1%    500  |
 </WRAP> </WRAP>
 ===== Fish Sizes ===== ===== Fish Sizes =====
Line 53: Line 53:
 >These are the base odds for each size tier: >These are the base odds for each size tier:
 > <WRAP centeralign> > <WRAP centeralign>
-^  Size  ^  Odds   Size Range  ^ +^  Size  ^  Base \\ Chance   Size Range   Value Multiplier \\ ($ and XP)  ^ 
-| <fc #458ae4>Baby</fc> | 20% | 0.20x - 0.25x | +| <fc #458ae4>Baby</fc> | 20% | 0.20x - 0.25x | 1x 
-| <fc #22e708>Juvenile</fc> | 40% | 0.25x - 0.35x | +| <fc #22e708>Juvenile</fc> | 40% | 0.25x - 0.35x | 1x 
-| <fc #1c7c9e>Adult</fc> | 30% | 0.35x - 0.55x | +| <fc #1c7c9e>Adult</fc> | 30% | 0.35x - 0.55x | 1.5x 
-| <fc #fc8e00>Large</fc> | 9.98% | 0.65x - 0.80x | +| <fc #fc8e00>Large</fc> | 9.98% | 0.65x - 0.80x | 2x 
-| <fc #ad3232>Gigantic</fc> | 0.02% | 0.95x - 1.05x |+| <fc #ad3232>Gigantic</fc> | 0.02% | 0.95x - 1.05x | 5x |
 </WRAP> </WRAP>
 >Size Range is based off of the "maximum" length value of the fish. >Size Range is based off of the "maximum" length value of the fish.

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information