| Next revision | Previous revision |
| fishing_stats [2025/06/15 12:06] – created frodo207 | fishing_stats [2025/11/10 06:24] (current) – [Luck] frodo207 |
|---|
| |
| ===== Reel Speed ===== | ===== Reel Speed ===== |
| > <fc #72ebfc>Reel Speed</fc> affects the amount of progress earned per successful tick in the fishing minigame. The base value is 0.6 "units" of progress. 1 <fc #72ebfc>Reel Speed</fc> is equivalent to 0.001 units, so +600 would be needed to double the base speed. | > <fc #72eafb>Reel Speed</fc> affects the amount of progress earned per successful tick in the fishing minigame. The base value is 0.6 "units" of progress. 1 <fc #72eafb>Reel Speed</fc> is equivalent to 0.001 units, so +600 would be needed to double the base speed. |
| |
| |
| |
| ===== Bite Speed ===== | ===== Bite Speed ===== |
| > <fc #40f25a>Bite Speed</fc> affects the wait time for a bite before starting the fishing minigame. The maximum wait time is displayed in your stats profile, and the minimum wait time is half of the max. 1 <fc #40f25a>Bite Speed</fc> is equal to 0.02 seconds of max wait time and 0.01 seconds of min wait time. | > <fc #3cf15e>Bite Speed</fc> affects the wait time for a bite before starting the fishing minigame. The maximum wait time is displayed in your stats profile, and the minimum wait time is half of the max. 1 <fc #3cf15e>Bite Speed</fc> is equal to 0.02 seconds of max wait time and 0.01 seconds of min wait time. |
| |
| |
| |
| ===== Line Strength ===== | ===== Line Strength ===== |
| | ><fc #f7c519>Line Strength</fc> affects the total progress needed to fill the fishing minigame bar. As <fc #f7c519>Line Strength</fc> increases, the total progress needed is reduced, resulting in a faster catch time. |
| |
| ----- | ----- |
| |
| ===== Luck ===== | ===== Luck ===== |
| > <fc #7ed7c1>Luck</fc> increases the chance of catching higher rarity fish. Luck can be increased with [[armor]], [[pets]], and one of the generic location rolls. The rare rainbow [[:events|event]] also provides +500 <fc #7ed7c1>Luck</fc> for a short period. | > <fc #7ed7c1>Luck</fc> increases the chance of catching higher rarity fish. Luck can be increased with [[armor]], [[pets]], and one of the generic location rolls. The rare rainbow [[:events#weather_events|event]] also provides +500 <fc #7ed7c1>Luck</fc> for a short period. |
| > The luck formula is as follows: | > The luck formula is as follows: |
| > <WRAP centeralign> | > <WRAP centeralign> |
| ===== Bonus Money ===== | ===== Bonus Money ===== |
| > <fc #54fc54>Bonus Money</fc> multiplies the amount of money received when catching a fish. This is a separate multiplier from 2x Money Boosters. It's important to note that this boost is only applied when the fish is __caught__, not __sold__. | > <fc #54fc54>Bonus Money</fc> multiplies the amount of money received when catching a fish. This is a separate multiplier from 2x Money Boosters. It's important to note that this boost is only applied when the fish is __caught__, not __sold__. |
| | |
| | ---- |
| | |
| | |
| | ===== Pet Luck ===== |
| | > <fc #fa93f1>Pet Luck</fc> increases the chance to catch a pet. \\ |
| | > The formula is as follows: |
| | ><WRAP centeralign> |
| | ^ Rarity ^ Formula ^ |
| | | {{ :prefix_common.png?nolink&95 |}} | 1/(750/[1 + Pet Luck/100]) | |
| | | {{ :prefix_rare.png?nolink&65 |}} | 1/(4000/[1 + Pet Luck/100]) | |
| | | {{ :prefix_epic.png?nolink&65 |}} | 1/(10000/[1 + Pet Luck/100]) | |
| | | {{ :prefix_legendary.png?nolink&140 |}} | 1/(30000/[1 + Pet Luck/100]) | |
| | | {{ :prefix_mythical.png?nolink&125 |}} | 1/(80000/[1 + Pet Luck/100]) | |
| | </WRAP> |
| | > So if you had +100% <fc #fa93f1>pet luck</fc> your odds for a mythic pet would go from 1/80000 to 1/40000. |