Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
fishing_stats [2025/07/12 16:04] – [Reel Speed] frodo207 | fishing_stats [2025/09/13 18:07] (current) – frodo207 |
---|
| |
===== Bite Speed ===== | ===== Bite Speed ===== |
> <fc #40f25a>Bite Speed</fc> affects the wait time for a bite before starting the fishing minigame. The maximum wait time is displayed in your stats profile, and the minimum wait time is half of the max. 1 <fc #40f25a>Bite Speed</fc> is equal to 0.02 seconds of max wait time and 0.01 seconds of min wait time. | > <fc #3cf15e>Bite Speed</fc> affects the wait time for a bite before starting the fishing minigame. The maximum wait time is displayed in your stats profile, and the minimum wait time is half of the max. 1 <fc #3cf15e>Bite Speed</fc> is equal to 0.02 seconds of max wait time and 0.01 seconds of min wait time. |
| |
| |
| |
===== Line Strength ===== | ===== Line Strength ===== |
| ><fc #f7c519>Line Strength</fc> affects the total progress needed to fill the fishing minigame bar. As <fc #f7c519>Line Strength</fc> increases, the total progress needed is reduced, resulting in a faster catch time. |
| |
----- | ----- |
===== Bonus Money ===== | ===== Bonus Money ===== |
> <fc #54fc54>Bonus Money</fc> multiplies the amount of money received when catching a fish. This is a separate multiplier from 2x Money Boosters. It's important to note that this boost is only applied when the fish is __caught__, not __sold__. | > <fc #54fc54>Bonus Money</fc> multiplies the amount of money received when catching a fish. This is a separate multiplier from 2x Money Boosters. It's important to note that this boost is only applied when the fish is __caught__, not __sold__. |
| |
| ---- |
| |
| |
| ===== Pet Luck ===== |
| > <fc #fa93f1>Pet Luck</fc> increases the chance to catch a pet. \\ |
| > The formula is as follows: |
| ><WRAP centeralign> |
| ^ Rarity ^ Formula ^ |
| | {{ :prefix_common.png?nolink&95 |}} | 1/(750/[1 + Pet Luck/100]) | |
| | {{ :prefix_rare.png?nolink&65 |}} | 1/(4000/[1 + Pet Luck/100]) | |
| | {{ :prefix_epic.png?nolink&65 |}} | 1/(10000/[1 + Pet Luck/100]) | |
| | {{ :prefix_legendary.png?nolink&140 |}} | 1/(30000/[1 + Pet Luck/100]) | |
| | {{ :prefix_mythical.png?nolink&125 |}} | 1/(80000/[1 + Pet Luck/100]) | |
| </WRAP> |
| > So if you had +100% <fc #fa93f1>pet luck</fc> your odds for a mythic pet would go from 1/80000 to 1/40000. |