Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| fishing_stats [2025/07/12 16:10] – [Line Strength] frodo207 | fishing_stats [2025/11/10 06:24] (current) – [Luck] frodo207 |
|---|
| |
| ===== Luck ===== | ===== Luck ===== |
| > <fc #7ed7c1>Luck</fc> increases the chance of catching higher rarity fish. Luck can be increased with [[armor]], [[pets]], and one of the generic location rolls. The rare rainbow [[:events|event]] also provides +500 <fc #7ed7c1>Luck</fc> for a short period. | > <fc #7ed7c1>Luck</fc> increases the chance of catching higher rarity fish. Luck can be increased with [[armor]], [[pets]], and one of the generic location rolls. The rare rainbow [[:events#weather_events|event]] also provides +500 <fc #7ed7c1>Luck</fc> for a short period. |
| > The luck formula is as follows: | > The luck formula is as follows: |
| > <WRAP centeralign> | > <WRAP centeralign> |
| ===== Bonus Money ===== | ===== Bonus Money ===== |
| > <fc #54fc54>Bonus Money</fc> multiplies the amount of money received when catching a fish. This is a separate multiplier from 2x Money Boosters. It's important to note that this boost is only applied when the fish is __caught__, not __sold__. | > <fc #54fc54>Bonus Money</fc> multiplies the amount of money received when catching a fish. This is a separate multiplier from 2x Money Boosters. It's important to note that this boost is only applied when the fish is __caught__, not __sold__. |
| | |
| | ---- |
| | |
| | |
| | ===== Pet Luck ===== |
| | > <fc #fa93f1>Pet Luck</fc> increases the chance to catch a pet. \\ |
| | > The formula is as follows: |
| | ><WRAP centeralign> |
| | ^ Rarity ^ Formula ^ |
| | | {{ :prefix_common.png?nolink&95 |}} | 1/(750/[1 + Pet Luck/100]) | |
| | | {{ :prefix_rare.png?nolink&65 |}} | 1/(4000/[1 + Pet Luck/100]) | |
| | | {{ :prefix_epic.png?nolink&65 |}} | 1/(10000/[1 + Pet Luck/100]) | |
| | | {{ :prefix_legendary.png?nolink&140 |}} | 1/(30000/[1 + Pet Luck/100]) | |
| | | {{ :prefix_mythical.png?nolink&125 |}} | 1/(80000/[1 + Pet Luck/100]) | |
| | </WRAP> |
| | > So if you had +100% <fc #fa93f1>pet luck</fc> your odds for a mythic pet would go from 1/80000 to 1/40000. |