User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
fishing_stats [2026/09/11 20:50] – [Luck] frodo207fishing_stats [2026/10/25 21:04] (current) – [Luck] frodo207
Line 26: Line 26:
 > The luck formula is as follows: > The luck formula is as follows:
 > <WRAP centeralign> > <WRAP centeralign>
-^    Rarity    ^    % Chance    ^ +^   Rarity   ^   % Chance (0–2749 Luck)   ^   % Chance (2750–4722 Luck)   ^   % Chance (4723+ Luck)   ^ 
-| {{ :prefix_common.png?nolink&95 |}} | 55 - (<fc #7ed7c1>Luck</fc> * 0.02) | +| <fc #aaaaaa>Common</fc> | 55 - (<fc #4b86ee>Luck</fc> * 0.02) | 0% | 0% | 
-| {{ :prefix_rare.png?nolink&65 |}} |   30 + (<fc #7ed7c1>Luck</fc> * 0.002) | +| <fc #458ae4>Rare</fc> | 30 + (<fc #4b86ee>Luck</fc> * 0.002) | 85 - (<fc #4b86ee>Luck</fc> * 0.018) | 0% | 
-| {{ :prefix_epic.png?nolink&65 |}} |   10 + (<fc #7ed7c1>Luck</fc> * 0.004) | +| <fc #22e708>Epic</fc> | 10 + (<fc #4b86ee>Luck</fc> * 0.004) | 10 + (<fc #4b86ee>Luck</fc> * 0.004) | 95 - (<fc #4b86ee>Luck</fc> * 0.014) | 
-| {{ :prefix_legendary.png?nolink&140 |}} | 4 + (<fc #7ed7c1>Luck</fc> * 0.006) | +| <fc #fc8e00>Legendary</fc> | 4 + (<fc #4b86ee>Luck</fc> * 0.006) | 4 + (<fc #4b86ee>Luck</fc> * 0.006) | 4 + (<fc #4b86ee>Luck</fc> * 0.006) | 
-| {{ :prefix_mythical.png?nolink&125 |}} | 1 + (<fc #7ed7c1>Luck</fc> * 0.008) |+| <fc #ad3232>Mythical</fc> | 1 + (<fc #4b86ee>Luck</fc> * 0.008) | 1 + (<fc #4b86ee>Luck</fc> * 0.008) | 1 + (<fc #4b86ee>Luck</fc> * 0.008) |
 </WRAP> </WRAP>
 <sub>Note: Any probability below 0% means that rarity can't be caught.</sub> <sub>Note: Any probability below 0% means that rarity can't be caught.</sub>
Line 39: Line 39:
 > The scale formula is as follows: > The scale formula is as follows:
 > <WRAP centeralign> > <WRAP centeralign>
-^   Rarity   ^   % Chance (0–1052 Scale)   ^   % Chance (1053–2222 Scale)   ^   % Chance (2223+ Scale)   ^ +^   Rarity   ^   % Chance (0–1052 Scale)   ^   % Chance (1053–2222 Scale)   ^   % Chance (2223–4736 Scale)   ^   % Chance (4737+ Scale)   ^ 
-| <fc #458ae4>Baby</fc> |   20 - (<fc #4b86ee>Scale</fc> * 0.019)   |   0   |   0   | +| <fc #458ae4>Baby</fc> | 20 - (<fc #4b86ee>Scale</fc> * 0.019) | 0% | 0% | 0% | 
-| <fc #22e708>Juvenile</fc> |   40 - (<fc #4b86ee>Scale</fc> * 0.008)   |   60 - (<fc #4b86ee>Scale</fc> * 0.027)   |   0   | +| <fc #22e708>Juvenile</fc> | 40 - (<fc #4b86ee>Scale</fc> * 0.008) | 60 - (<fc #4b86ee>Scale</fc> * 0.027) | 0% | 0% | 
-| <fc #1c7c9e>Adult</fc> |   30 + (<fc #4b86ee>Scale</fc> * 0.008)   |   30 + (<fc #4b86ee>Scale</fc> * 0.008)   |   90 - (<fc #4b86ee>Scale</fc> * 0.019)   | +| <fc #1c7c9e>Adult</fc> | 30 + (<fc #4b86ee>Scale</fc> * 0.008) | 30 + (<fc #4b86ee>Scale</fc> * 0.008) | 90 - (<fc #4b86ee>Scale</fc> * 0.019) | 0% | 
-| <fc #fc8e00>Large</fc> |   9.98 + (<fc #4b86ee>Scale</fc> * 0.018)   |   9.98 + (<fc #4b86ee>Scale</fc> * 0.018)   |   9.98 + (<fc #4b86ee>Scale</fc> * 0.018)   | +| <fc #fc8e00>Large</fc> | 9.98 + (<fc #4b86ee>Scale</fc> * 0.018) | 9.98 + (<fc #4b86ee>Scale</fc> * 0.018) | 9.98 + (<fc #4b86ee>Scale</fc> * 0.018) | 99.98 - (<fc #4b86ee>Scale</fc> * 0.001) | 
-| <fc #ad3232>Gigantic</fc> |   0.02 + (<fc #4b86ee>Scale</fc> * 0.001)   |   0.02 + (<fc #4b86ee>Scale</fc> * 0.001)   |   0.02 + (<fc #4b86ee>Scale</fc> * 0.001)   |+| <fc #ad3232>Gigantic</fc> | 0.02 + (<fc #4b86ee>Scale</fc> * 0.001) | 0.02 + (<fc #4b86ee>Scale</fc> * 0.001) | 0.02 + (<fc #4b86ee>Scale</fc> * 0.001) | 0.02 + (<fc #4b86ee>Scale</fc> * 0.001) |
 </WRAP> </WRAP>
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information