User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
location:mediterranean_sea [2025/03/27 20:10] – [Real Life History] zebralocation:mediterranean_sea [2025/08/05 17:56] (current) – [Fish Species] frodo207
Line 1: Line 1:
 {{infobox> {{infobox>
 name = Mediterranean Sea name = Mediterranean Sea
-image = cinematic_mediterraneansea.png+image = cinematic_mediterranean.png
 Location = Mediterranean Sea Location = Mediterranean Sea
 Level = 80 Level = 80
-Climate = Mediterranean  +Climate = [[:Mediterranean|Mediterranean]] 
-Pet = Lynx+Pet = [[:pets#list_of_pets|Lynx]]
 Region = North Africa, Southern Europe, West Asia Region = North Africa, Southern Europe, West Asia
 Inspiration = Mediterranean Sea, Europe-Africa Inspiration = Mediterranean Sea, Europe-Africa
Line 13: Line 13:
 ---- ----
  
-[[location:Mediterranean Sea]] is the 11th unlockable [[:locations|location]] of [[FishOnMC]]. The Mediterranean Sea covers an area of about 970,000 square miles, making it 0.7% of the worlds ocean surface. \\+[[location:Mediterranean Sea]] is the 11th unlockable [[:locations|location]] of [[https://fishonmc.net/|FishOnMC]]. The Mediterranean Sea covers an area of about 970,000 square miles, making it 0.7% of the worlds ocean surface. \\
  
 ==== Real Life History ==== ==== Real Life History ====
-The Mediterranean Sea is known for its biodiversity and is home to over 17 thousand different fish, with around 30% being unique to this region. Despite its ecological importance, the Mediterranean Sea has around 75% of its fish \\ overexploited and since 1950, almost half of its top predators have been eliminated from the region.+The Mediterranean Sea is known for its biodiversity and is home to over 17 thousand different fish, with around 30% being unique to this region. Despite its ecological importance, the Mediterranean Sea has around 75% of its fish \\ overexploitedand since 1950, almost half of its top predators have been eliminated from the region.
  
-The Mediterranean Sea has a long fishery tradition, this increased the amounts of fish caught by fishermen over the past centuries.+The Mediterranean Sea has a long fishery tradition, which has increased the amounts of fish caught by fishermen over the past centuries.
 After new inventions such as motorized boats, combined with the overfishing and poor management of the sea. The fish populations of the Mediterranean Sea have suffered greatly. \\ After new inventions such as motorized boats, combined with the overfishing and poor management of the sea. The fish populations of the Mediterranean Sea have suffered greatly. \\
 ===== Fish Species ===== ===== Fish Species =====
Line 24: Line 24:
 <WRAP centeralign> <WRAP centeralign>
 ^  Fish  ^     Fish Species    ^    Rarity    ^    Fish Group    ^   Lifestyle  ^  Ecosystem   Role   ^ ^  Fish  ^     Fish Species    ^    Rarity    ^    Fish Group    ^   Lifestyle  ^  Ecosystem   Role   ^
-| [[species:Mackerels:Atlantic Chub Mackerel|{{:fish_atlanticchubmackerel.png?nolink&48|Atlantic Chub Mackerel}}]] | Atlantic Chub Mackerel | {{:prefix_common.png?78&nolink}} | [[species:Mackerels]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Mackerels:Atlantic Chub Mackerel|{{:fish_atlanticchubmackerel.png?nolink&48|Atlantic Chub Mackerel}}]] | [[species:Mackerels:Atlantic Chub Mackerel]] | {{:prefix_common.png?78&nolink}} | [[species:Mackerels]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Saddled Sea Bream|{{:fish_saddledseabream.png?nolink&48|Saddled Sea Bream}}]] | Saddled Sea Bream | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Saddled Seabream|{{:fish_saddledseabream.png?nolink&48|Saddled Seabream}}]] | [[species:Seabreams:Saddled Seabream]] | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabasses:Painted Comber|{{:fish_paintedcomber.png?nolink&48|Painted Comber}}]] | Painted Comber | {{:prefix_common.png?78&nolink}} | [[species:Seabasses]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabasses:Painted Comber|{{:fish_paintedcomber.png?nolink&48|Painted Comber}}]] | [[species:Seabasses:Painted Comber]] | {{:prefix_common.png?78&nolink}} | [[species:Seabasses]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Goatfishes:Striped Red Mullet|{{:fish_stripedredmullet.png?nolink&48|Striped Red Mullet}}]] | Striped Red Mullet | {{:prefix_common.png?78&nolink}} | [[species:Goatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Goatfishes:Striped Red Mullet|{{:fish_stripedredmullet.png?nolink&48|Striped Red Mullet}}]] | [[species:Goatfishes:Striped Red Mullet]] | {{:prefix_common.png?78&nolink}} | [[species:Goatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Wrasses:Rainbow Wrasse|{{:fish_rainbowwrasse.png?nolink&48|Rainbow Wrasse}}]] | Rainbow Wrasse | {{:prefix_common.png?78&nolink}} | [[species:Wrasses]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | +| [[species:Wrasses:Rainbow Wrasse|{{:fish_rainbowwrasse.png?nolink&48|Rainbow Wrasse}}]] | [[species:Wrasses:Rainbow Wrasse]] | {{:prefix_common.png?78&nolink}} | [[species:Wrasses]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Flatfishes:Atlantic Spotted Flounder|{{:fish_spottedflounder.png?nolink&48|Atlantic Spotted Flounder}}]] | Atlantic Spotted Flounder | {{:prefix_common.png?78&nolink}} | [[species:Flatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Flatfishes:Atlantic Spotted Flounder|{{:fish_spottedflounder.png?nolink&48|Atlantic Spotted Flounder}}]] | [[species:Flatfishes:Atlantic Spotted Flounder]] | {{:prefix_common.png?78&nolink}} | [[species:Flatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Goatfishes:Red Mullet|{{:fish_redmullet.png?nolink&48|Red Mullet}}]] | Red Mullet | {{:prefix_common.png?78&nolink}} | [[species:Goatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Goatfishes:Red Mullet|{{:fish_redmullet.png?nolink&48|Red Mullet}}]] | [[species:Goatfishes:Red Mullet]] | {{:prefix_common.png?78&nolink}} | [[species:Goatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Two Banded Sea Bream|{{:fish_twobandedseabream.png?nolink&48|Two Banded Sea Bream}}]] | Two Banded Sea Bream | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Two-banded Seabream|{{:fish_twobandedseabream.png?nolink&48|Two-banded Seabream}}]] | [[species:Seabreams:Two-banded Seabream]] | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Sharpsnout Seabream|{{:fish_sheepheadseabream.png?nolink&48|Sharpsnout Seabream}}]] | Sharpsnout Seabream | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Sharpsnout Seabream|{{:fish_sheepheadseabream.png?nolink&48|Sharpsnout Seabream}}]] | [[species:Seabreams:Sharpsnout Seabream]] | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Weevers:Greater Weaver|{{:fish_greaterweaver.png?nolink&48|Greater Weaver}}]] | Greater Weaver | {{:prefix_common.png?78&nolink}} | [[species:Weevers]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Weevers:Greater Weaver|{{:fish_greaterweaver.png?nolink&48|Greater Weaver}}]] | [[species:Weevers:Greater Weaver]] | {{:prefix_common.png?78&nolink}} | [[species:Weevers]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Scorpionfishes:Red Scorpionfish|{{:fish_redscorpionfish.png?nolink&48|Red Scorpionfish}}]] | Red Scorpionfish | {{:prefix_common.png?78&nolink}} | [[species:Scorpionfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Scorpionfishes:Red Scorpionfish|{{:fish_redscorpionfish.png?nolink&48|Red Scorpionfish}}]] | [[species:Scorpionfishes:Red Scorpionfish]] | {{:prefix_common.png?78&nolink}} | [[species:Scorpionfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Mullets:Flathead Grey Mullet|{{:fish_flatheadgreymullet.png?nolink&48|Flathead Grey Mullet}}]] | Flathead Grey Mullet | {{:prefix_common.png?78&nolink}} | [[species:Mullets]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Mullets:Flathead Grey Mullet|{{:fish_flatheadgreymullet.png?nolink&48|Flathead Grey Mullet}}]] | [[species:Mullets:Flathead Grey Mullet]] | {{:prefix_common.png?78&nolink}} | [[species:Mullets]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Common Pandora|{{:fish_commonpandora.png?nolink&48|Common Pandora}}]] | Common Pandora | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Common Pandora|{{:fish_commonpandora.png?nolink&48|Common Pandora}}]] | [[species:Seabreams:Common Pandora]] | {{:prefix_common.png?78&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Mullets:Thicklip Grey Mullet|{{:fish_thicklipgreymullet.png?nolink&48|Thicklip Grey Mullet}}]] | Thicklip Grey Mullet | {{:prefix_common.png?78&nolink}} | [[species:Mullets]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Mullets:Thicklip Grey Mullet|{{:fish_thicklipgreymullet.png?nolink&48|Thicklip Grey Mullet}}]] | [[species:Mullets:Thicklip Grey Mullet]] | {{:prefix_common.png?78&nolink}} | [[species:Mullets]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Drums:Brown Meagre|{{:fish_brownmeagre.png?nolink&48|Brown Meagre}}]] | Brown Meagre | {{:prefix_rare.png?54&nolink}} | [[species:Drums]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Jacks:Blue Runner|{{:fish_bluerunner.png?nolink&48|Blue Runner}}]] | [[species:Jacks:Blue Runner]] | {{:prefix_common.png?78&nolink}} | [[species:Jacks]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Gilthead Sea Bream|{{:fish_giltheadseabream.png?nolink&48|Gilthead Sea Bream}}]] | Gilthead Sea Bream | {{:prefix_rare.png?54&nolink}} | [[species:Seabreams]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Drums:Brown Meagre|{{:fish_brownmeagre.png?nolink&48|Brown Meagre}}]] | [[species:Drums:Brown Meagre]] | {{:prefix_rare.png?54&nolink}} | [[species:Drums]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Red Porgy|{{:fish_redporgy.png?nolink&48|Red Porgy}}]] | Red Porgy | {{:prefix_rare.png?54&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Gilthead Seabream|{{:fish_giltheadseabream.png?nolink&48|Gilthead Seabream}}]] | [[species:Seabreams:Gilthead Seabream]] | {{:prefix_rare.png?54&nolink}} | [[species:Seabreams]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabasses:European Sea Bass|{{:fish_europeanseabass.png?nolink&48|European Sea Bass}}]] | European Sea Bass | {{:prefix_rare.png?54&nolink}} | [[species:Seabasses]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Red Porgy|{{:fish_redporgy.png?nolink&48|Red Porgy}}]] | [[species:Seabreams:Red Porgy]] | {{:prefix_rare.png?54&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Tunas:Atlantic Bonito|{{:fish_atlanticbonito.png?nolink&48|Atlantic Bonito}}]] | Atlantic Bonito | {{:prefix_rare.png?54&nolink}} | [[species:Tunas]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabasses:European Seabass|{{:fish_europeanseabass.png?nolink&48|European Seabass}}]] | [[species:Seabasses:European Seabass]] | {{:prefix_rare.png?54&nolink}} | [[species:Seabasses]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Blue Spotted Sea Bream|{{:fish_bluespottedbream.png?nolink&48|Blue Spotted Sea Bream}}]] | Blue Spotted Sea Bream | {{:prefix_rare.png?54&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Tunas:Atlantic Bonito|{{:fish_atlanticbonito.png?nolink&48|Atlantic Bonito}}]] | [[species:Tunas:Atlantic Bonito]] | {{:prefix_rare.png?54&nolink}} | [[species:Tunas]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Cods:European Hake|{{:fish_europeanhake.png?nolink&48|European Hake}}]] | European Hake | {{:prefix_rare.png?54&nolink}} | [[species:Cods]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Bluespotted seabream|{{:fish_bluespottedbream.png?nolink&48|Bluespotted seabream}}]] | [[species:Seabreams:Bluespotted seabream]] | {{:prefix_rare.png?54&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Eels:Mediterranean Moray|{{:fish_mediterraneanmoray.png?nolink&48|Mediterranean Moray}}]] | Mediterranean Moray | {{:prefix_rare.png?54&nolink}} | [[species:Eels]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | +| [[species:Cods:European Hake|{{:fish_europeanhake.png?nolink&48|European Hake}}]] | [[species:Cods:European Hake]] | {{:prefix_rare.png?54&nolink}} | [[species:Cods]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Dories:John Dory|{{:fish_johndory.png?nolink&48|John Dory}}]] | John Dory | {{:prefix_rare.png?54&nolink}} | [[species:Dories]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Eels:Mediterranean Moray|{{:fish_mediterraneanmoray.png?nolink&48|Mediterranean Moray}}]] | [[species:Eels:Mediterranean Moray]] | {{:prefix_rare.png?54&nolink}} | [[species:Eels]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Cods:Spanish Ling|{{:fish_spanishling.png?nolink&48|Spanish Ling}}]] | Spanish Ling | {{:prefix_epic.png?54&nolink}} | [[species:Cods]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Dories:John Dory|{{:fish_johndory.png?nolink&48|John Dory}}]] | [[species:Dories:John Dory]] | {{:prefix_rare.png?54&nolink}} | [[species:Dories]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Groupers:White Grouper|{{:fish_whitegrouper.png?nolink&48|White Grouper}}]] | White Grouper | {{:prefix_epic.png?54&nolink}} | [[species:Groupers]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Cods:Spanish Ling|{{:fish_spanishling.png?nolink&48|Spanish Ling}}]] | [[species:Cods:Spanish Ling]] | {{:prefix_epic.png?54&nolink}} | [[species:Cods]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Rays:Common Stingray|{{:fish_commonstingray.png?nolink&48|Common Stingray}}]] | Common Stingray | {{:prefix_epic.png?54&nolink}} | [[species:Rays]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Groupers:White Grouper|{{:fish_whitegrouper.png?nolink&48|White Grouper}}]] | [[species:Groupers:White Grouper]] | {{:prefix_epic.png?54&nolink}} | [[species:Groupers]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Rays:Blonde Skate|{{:fish_blonderay.png?nolink&48|Blonde Skate}}]] | Blonde Skate | {{:prefix_epic.png?54&nolink}} | [[species:Rays]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Rays:Common Stingray|{{:fish_commonstingray.png?nolink&48|Common Stingray}}]] | [[species:Rays:Common Stingray]] | {{:prefix_epic.png?54&nolink}} | [[species:Rays]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Groupers:Dusky Grouper|{{:fish_duskygrouper.png?nolink&48|Dusky Grouper}}]] | Dusky Grouper | {{:prefix_epic.png?54&nolink}} | [[species:Groupers]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | +| [[species:Rays:Blonde Skate|{{:fish_blonderay.png?nolink&48|Blonde Skate}}]] | [[species:Rays:Blonde Skate]] | {{:prefix_epic.png?54&nolink}} | [[species:Rays]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Flatfishes:Turbot|{{:fish_turbot.png?nolink&48|Turbot}}]] | Turbot | {{:prefix_epic.png?54&nolink}} | [[species:Flatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Groupers:Dusky Grouper|{{:fish_duskygrouper.png?nolink&48|Dusky Grouper}}]] | [[species:Groupers:Dusky Grouper]] | {{:prefix_epic.png?54&nolink}} | [[species:Groupers]] | <fc #C8F573> Reef </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Seabreams:Common Dentex|{{:fish_commondentex.png?nolink&48|Common Dentex}}]] | Common Dentex | {{:prefix_epic.png?54&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Flatfishes:Turbot|{{:fish_turbot.png?nolink&48|Turbot}}]] | [[species:Flatfishes:Turbot]] | {{:prefix_epic.png?54&nolink}} | [[species:Flatfishes]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Jacks:Leerfish|{{:fish_leerfish.png?nolink&48|Leerfish}}]] | Leerfish | {{:prefix_epic.png?54&nolink}} | [[species:Jacks]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Seabreams:Common Dentex|{{:fish_commondentex.png?nolink&48|Common Dentex}}]] | [[species:Seabreams:Common Dentex]] | {{:prefix_epic.png?54&nolink}} | [[species:Seabreams]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Sharks:Angelshark|{{:fish_angelshark.png?nolink&48|Angelshark}}]] | Angelshark | {{:prefix_legendary.png?114&nolink}} | [[species:Sharks]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Jacks:Leerfish|{{:fish_leerfish.png?nolink&48|Leerfish}}]] | [[species:Jacks:Leerfish]] | {{:prefix_epic.png?54&nolink}} | [[species:Jacks]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Billfishes:Mediterranean Spearfish|{{:fish_mediterraneanspearfish.png?nolink&48|Mediterranean Spearfish}}]] | Mediterranean Spearfish | {{:prefix_legendary.png?114&nolink}} | [[species:Billfishes]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Sharks:Angelshark|{{:fish_angelshark.png?nolink&48|Angelshark}}]] | [[species:Sharks:Angelshark]] | {{:prefix_legendary.png?114&nolink}} | [[species:Sharks]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Luminescents:European Monkfish|{{:fish_europeanmonkfish.png?nolink&48|European Monkfish}}]] | European Monkfish | {{:prefix_legendary.png?114&nolink}} | [[species:Luminescents]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Billfishes:Mediterranean Spearfish|{{:fish_mediterraneanspearfish.png?nolink&48|Mediterranean Spearfish}}]] | [[species:Billfishes:Mediterranean Spearfish]] | {{:prefix_legendary.png?114&nolink}} | [[species:Billfishes]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Drums:Meagre|{{:fish_meagre.png?nolink&48|Meagre}}]] | Meagre | {{:prefix_legendary.png?114&nolink}} | [[species:Drums]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Luminescents:European Monkfish|{{:fish_europeanmonkfish.png?nolink&48|European Monkfish}}]] | [[species:Luminescents:European Monkfish]] | {{:prefix_legendary.png?114&nolink}} | [[species:Luminescents]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Eels:European Conger|{{:fish_europeanconger.png?nolink&48|European Conger}}]] | European Conger | {{:prefix_legendary.png?114&nolink}} | [[species:Eels]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Drums:Meagre|{{:fish_meagre.png?nolink&48|Meagre}}]] | [[species:Drums:Meagre]] | {{:prefix_legendary.png?114&nolink}} | [[species:Drums]] | <fc #5CA0E2> Benthopelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Tunas:Atlantic Bluefin Tuna|{{:fish_atlanticbluefintuna.png?nolink&48|Atlantic Bluefin Tuna}}]] | Atlantic Bluefin Tuna | {{:prefix_mythical.png?102&nolink}} | [[species:Tunas]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | +| [[species:Eels:European Conger|{{:fish_europeanconger.png?nolink&48|European Conger}}]] | [[species:Eels:European Conger]] | {{:prefix_legendary.png?114&nolink}} | [[species:Eels]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Rays:Common Guitarfish|{{:fish_commonguitarfish.png?nolink&48|Common Guitarfish}}]] | Common Guitarfish | {{:prefix_mythical.png?102&nolink}} | [[species:Rays]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Tunas:Atlantic Bluefin Tuna|{{:fish_atlanticbluefintuna.png?nolink&48|Atlantic Bluefin Tuna}}]] | [[species:Tunas:Atlantic Bluefin Tuna]] | {{:prefix_mythical.png?102&nolink}} | [[species:Tunas]] | <fc #5CE2D8> Pelagic </fc> | <fc #5BE264> Native </fc> | 
-| [[species:Sturgeons:Adriatic Sturgeon|{{:fish_adriaticsturgeon.png?nolink&48|Adriatic Sturgeon}}]] | Adriatic Sturgeon | {{:prefix_mythical.png?102&nolink}} | [[species:Sturgeons]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | +| [[species:Rays:Common Guitarfish|{{:fish_commonguitarfish.png?nolink&48|Common Guitarfish}}]] | [[species:Rays:Common Guitarfish]] | {{:prefix_mythical.png?102&nolink}} | [[species:Rays]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> | 
- +| [[species:Sturgeons:Adriatic Sturgeon|{{:fish_adriaticsturgeon.png?nolink&48|Adriatic Sturgeon}}]] | [[species:Sturgeons:Adriatic Sturgeon]] | {{:prefix_mythical.png?102&nolink}} | [[species:Sturgeons]] | <fc #435E9A> Demersal </fc> | <fc #5BE264> Native </fc> |
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
  
  
Line 86: Line 69:
 </WRAP>   </WRAP>  
 <WRAP clear /> <WRAP clear />
 +----
 \\ \\
 +===== Points of Interest =====
 +This location houses various NPCs, to check them out visit the [[:npcs|NPC page]]
 +
 +====Fish Merchants====
 +^  Fish Merchant  ^  Location  ^  Coördinates  ^
 +| Fish Merchant 1 |  Located next to the road to \\ the south of the spawnpoint  |  X: -441 Y: -2 Z: 506   |
 +
 +====Location NPCs====
 +^  Location NPC  ^  Location  ^  Coördinates   ^
 +|  Location NPC 1  |  Located at the spawnpoint on \\ the south-west pier.  |  X: -466 Y: -2 Z: 484  |

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information