Both sides previous revisionPrevious revisionNext revision | Previous revision |
npcs:calibrator [2025/06/19 10:16] – Fixed image lunarskia | npcs:calibrator [2025/06/19 12:48] (current) – djeff |
---|
image = npcs:calibrator.png | image = npcs:calibrator.png |
}} | }} |
The calibrator is located in the back right of the Bass Pro Shop behind spawn. This NPC allows players to spend $100K to calibrate their [[:rodparts|rod parts]]. | The calibrator is located in the back right of the Bass Pro Shop behind spawn. This NPC allows players to spend money to [[:rodparts|calibrate]] their [[:rodparts|rod parts]]. |
| |
Further details about calibration can be found on the [[:rodparts]] page. | === Calibrating costs === |
| <WRAP centeralign> |
| ^ Rod part rarity ^ Calibration cost ^ |
| | {{:prefix_common.png?78&nolink}} | <fc #54fc54>$500</fc> | |
| | {{:prefix_rare.png?54&nolink}} | <fc #54fc54>$2K</fc> | |
| | {{:prefix_epic.png?54&nolink}} | <fc #54fc54>$7.5K</fc> | |
| | {{:prefix_legendary.png?114&nolink}} | <fc #54fc54>$25K</fc> | |
| | {{:prefix_mythical.png?102&nolink}} | <fc #54fc54>$100K</fc> | |
| |
| |
| </WRAP> |
| === Calibration bonusses === |
| <WRAP centeralign> |
| ^ Rod part rarity ^ <fc #74A8FF>Carbon</fc> \\ (<fc #54fbfb>XP</fc>) ^ <fc #B7BDC9>Titanium</fc> \\ (<fc #54fc54>Money</fc>) ^ <fc #A2FEBC>Elite</fc> \\ ([[:fishing_stats#luck|Luck]]) ^ <fc #C3E675>Ultra</fc> \\ ([[:fishing_stats#scale|Scale]]) ^ <fc #E6A984>Extreme</fc> \\ ([[:fishing_stats#prospect|Prospect]]) ^ <fc #F2F2F2>Ivory</fc> \\ ([[:variants#variant_chance|Albino]]) ^ <fc #000000>Onyx</fc> \\ ([[:variants#variant_chance|Melanistic]]) ^ <fc #FEF54F>Gold</fc> \\ ([[:variants#variant_chance|Trophy]]) ^ <fc #B6A3F4>Pro</fc> \\ ([[:fishing_stats#bite_speed|Bite]]/[[:fishing_stats#reel_speed|Reel speed]]) ^ |
| | {{:prefix_common.png?78&nolink}} | +1% | +1% | +5-10 | +5-10 | +5-10 | +1% |+1% |+1% |+5-10 | |
| | {{:prefix_rare.png?54&nolink}} | +2% | +2% | +12-18 | +12-18 | +12-18 | +2% |+2% |+2% |+12-18 | |
| | {{:prefix_epic.png?54&nolink}} | +3% | +3% | +20-25 | +20-25 | +20-25 | +3% |+3% |+3% |+20-25 | |
| | {{:prefix_legendary.png?114&nolink}} | +4% | +4% | +28-42 | +28-42 | +28-42 | +4% |+4% |+4% |+28-42 | |
| | {{:prefix_mythical.png?102&nolink}} | +5% | +5% | +45-60 | +45-60 | +45-60 | +5% |+5% | +5% |+45-70 | |
| |
| <fc #ff0000>NOTE: When upgrading a rod part to its next tier, the calibration bonus will be removed entirely!</fc> |
| |
| </WRAP> |