Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| npcs:pet_store [2025/11/15 17:48] – created frodo207 | npcs:pet_store [2026/05/02 15:08] (current) – frodo207 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| }} | }} | ||
| + | The Pet Store, located to the east of spawn (to the left), is an [[: | ||
| + | |||
| + | ===Pet Prices=== | ||
| + | Below are some prices for different Rarities and Ratings: | ||
| + | <WRAP centeralign> | ||
| + | ^ Pet rarity | ||
| + | | {{: | ||
| + | | {{: | ||
| + | | {{: | ||
| + | | {{: | ||
| + | | {{: | ||
| + | </ | ||
| + | <WRAP clear /> | ||
| + | |||
| + | The formula for the sale price of a [[: | ||
| + | < | ||
| + | Price = (5000*2^[10*{Rating-0.7}])*Rarity | ||
| + | </ | ||
| + | Where Rating is a decimal (e.g. 50% is 0.5), and Rarity is how many commons merge into it. So Common = 1, Rare = 2, Epic = 4, Legendary = 8, and Mythic = 16. | ||
