Both sides previous revisionPrevious revisionNext revision | Previous revision |
npcs:tackle_shop [2025/07/12 20:17] – djeff | npcs:tackle_shop [2025/07/19 19:43] (current) – frodo207 |
---|
| |
{{infobox> | {{infobox> |
name = The Tackle SHop | name = The Tackle Shop |
image = npcs:tackleshop.png | image = npcs:tackleshop.png |
}} | }} |
The Tackle Shop [[:npcs|NPC]] is located in the Tackle Shop within the Bass Pro Shop behind spawn. At the Tackle Shop, you can buy up to 7 unique [[:tacklebox|baits]] or [[:tacklebox|lures]]. These are refreshed every 4 hours, including the quantities of the available [[:tacklebox|tackle]] | The Tackle Shop [[:npcs|NPC]] is located in the Tackle Shop within the Bass Pro Shop behind spawn. At the Tackle Shop, you can buy up to 7 unique [[:tacklebox#baits|baits]] or [[:tacklebox#lures|lures]]. These are refreshed every 4 hours, including the quantities of the available [[:tacklebox|tackle]]. The price of the bait scales based on quantity and rarity. |
| |
| ===Bait & Lure Rarities=== |
| |
| When the shop refreshes, it will sell new [[:tacklebox#bait|baits]] or [[:tacklebox#lures|lures]]. The rarity of the [[:tacklebox|tackle]] is determined at the time of the refresh. The chances are as follows: |
===Bait & Lure rarities=== | |
| |
When the shop refreshes, it will sell new [[:tacklebox|baits]] or [[:tacklebox|lures]]. The rarity of the [[:tacklebox|tackle]] is determined at the time of the refresh. The chances are as follows: | |
<WRAP centeralign> | <WRAP centeralign> |
^ {{:prefix_common.png?78&nolink}} ^ {{:prefix_rare.png?54&nolink}} ^ {{:prefix_epic.png?54&nolink}} ^ {{:prefix_legendary.png?114&nolink}} ^ {{:prefix_mythical.png?102&nolink}} ^ | ^ {{:prefix_common.png?78&nolink}} ^ {{:prefix_rare.png?54&nolink}} ^ {{:prefix_epic.png?54&nolink}} ^ {{:prefix_legendary.png?114&nolink}} ^ {{:prefix_mythical.png?102&nolink}} ^ |
| 60% | 28.9% | 10% | 1% | 0.01% | | | 60% | 28.9% | 10% | 1% | 0.1% | |
</WRAP> | </WRAP> |
<WRAP clear /> | <WRAP clear /> |
| [[:tacklebox#variant_lures|Variant lures]] are possible to obtain through the tackle shop. |
| ===Quantity of Tackle=== |
| |
===Quantity of tackle=== | After the rarity of the [[:tacklebox#baits|baits]] or [[:tacklebox#lures|lures]] is determined, the quantity available for each is also decided. |
After the rarity of the [[:tacklebox|baits]] or [[:tacklebox|lures]] is determined, the quantity available for each is also decided. | |
The chances for the quantities are as follows: | The chances for the quantities are as follows: |
<WRAP centeralign> | <WRAP centeralign> |
| 50-75 | 20% | | | 50-75 | 20% | |
| 75-125 | 4% | | | 75-125 | 4% | |
| 200-300 | 0.6% | | | 200-300 | 0.3% | |
| | 300-400 | 0.6% | |
| 400-500 | 0.09% | | | 400-500 | 0.09% | |
| 500-750 | 0.01% | | | 500-750 | 0.01% | |