User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pet_items [2025/06/15 17:51] djeffpet_items [2025/09/06 16:21] (current) – [Pet Items] frodo207
Line 7: Line 7:
 ^ Pet Item ^ Name ^ Rarity ^ Bonus ^ Requirements ^  Recipe  ^ ^ Pet Item ^ Name ^ Rarity ^ Bonus ^ Requirements ^  Recipe  ^
 | {{:wadesamulet.png?nolink&75|}} | <fc #99add8>W</fc><fc #93abd7>a</fc><fc #8da9d6>d</fc><fc #87a8d5>e</fc><fc #81a6d4>'</fc><fc #7ba4d3>s</fc> <fc #5799ce>A</fc><fc #5197cd>m</fc><fc #4a95cc>u</fc><fc #4494cb>l</fc><fc #3e92ca>e</fc><fc #3890c9>t</fc> | {{:prefix_epic.png?54&nolink}} | 5x Reel Speed Chance: <fc #00ff45>+1%</fc> | [[fish_collections#all_fish_collection|All Fish Collection:]] Level 5 \\ 4x <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ 4x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ 1x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> | {{:wades_amulet_recipe.png?275&nolink|}} | | {{:wadesamulet.png?nolink&75|}} | <fc #99add8>W</fc><fc #93abd7>a</fc><fc #8da9d6>d</fc><fc #87a8d5>e</fc><fc #81a6d4>'</fc><fc #7ba4d3>s</fc> <fc #5799ce>A</fc><fc #5197cd>m</fc><fc #4a95cc>u</fc><fc #4494cb>l</fc><fc #3e92ca>e</fc><fc #3890c9>t</fc> | {{:prefix_epic.png?54&nolink}} | 5x Reel Speed Chance: <fc #00ff45>+1%</fc> | [[fish_collections#all_fish_collection|All Fish Collection:]] Level 5 \\ 4x <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ 4x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ 1x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> | {{:wades_amulet_recipe.png?275&nolink|}} |
-| {{:midasaumlet.png?nolink&75|}} | <fc #918220>M</fc><fc #9b8e24>i</fc><fc #a59b28>d</fc><fc #afa72b>a</fc><fc #b8b32f>s</fc> <fc #cccc37>A</fc><fc #c6c938>m</fc><fc #c0c638>u</fc><fc #b9c339>l</fc><fc #b3c039>e</fc><fc #adbd3a>t</fc> | {{:prefix_mythical.png?104&nolink}} | Trophy Chance: <fc #00ff45>+5%</fc> \\ Double Trophy Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Trophy Fish Chance: <fc #00ff45>+50%</fc> | [[fish_collections#trophy_collection|Trophy Collection:]] Level 6 \\ 9x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> | {{:midas_amulet_recipe.png?275&nolink|}} |+| {{:midasaumlet.png?nolink&75|}} | <fc #918220>M</fc><fc #9b8e24>i</fc><fc #a59b28>d</fc><fc #afa72b>a</fc><fc #b8b32f>s</fc> <fc #cccc37>A</fc><fc #c6c938>m</fc><fc #c0c638>u</fc><fc #b9c339>l</fc><fc #b3c039>e</fc><fc #adbd3a>t</fc> | {{:prefix_mythical.png?104&nolink}} | Trophy Chance: <fc #00ff45>+25%</fc> \\ Double Trophy Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Trophy Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#trophy_collection|Trophy Collection:]] Level 6 \\ 9x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> | {{:midas_amulet_recipe.png?275&nolink|}} 
 +| {{:onyxamulet.png?nolink&75|}} | <fc #585c60>O</fc><fc #5b6064>n</fc><fc #5e6467>y</fc><fc #61676b>x</fc> <fc #61676b>A</fc><fc #61676b>m</fc><fc #61676b>u</fc><fc #61676b>l</fc><fc #61676b>e</fc><fc #61676b>t</fc> | {{:prefix_mythical.png?104&nolink}} | Melanistic Chance: <fc #00ff45>+25%</fc> \\ Double Melanistic Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Melanistic Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#melanistic_collection|Melanistic Collection:]] Level 6 \\ 9x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> | {{:onyxamulet_recipe.png?275&nolink|}} | 
 +| {{:ivoryamulet.png?nolink&75|}} | <fc #dfc3de>I</fc><fc #decadf>v</fc><fc #ded0e1>o</fc><fc #ddd6e2>r</fc><fc #dddde4>y</fc> <fc #dddde4>A</fc><fc #dddde4>m</fc><fc #dddde4>u</fc><fc #dddde4>l</fc><fc #dddde4>e</fc><fc #dddde4>t</fc> | {{:prefix_mythical.png?104&nolink}} | Albino Chance: <fc #00ff45>+25%</fc> \\ Double Albino Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Albino Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#albino_collection|Albino Collection:]] Level 6 \\ 9x <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> | {{:ivoryamulet_recipe.png?275&nolink|}} | 
 +| {{:fabledamulet.png?nolink&75|}} | <fc #FF5B64>Fabled Amulet</fc> | {{:prefix_mythical.png?104&nolink}} | Fabled Chance: <fc #00ff45>+25%</fc> \\ Double Fabled Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Fabled Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#fabled_collection|Fabled Collection:]] Level 3 \\ 5x <fc #FF5B64>Fabled Shards</fc> | {{:fabledamulet_recipe.png?275&nolink|}} | 
 +| {{:prospectingamulet.png?nolink&75|}} | <fc #dfc831>P</fc><fc #dfcb32>r</fc><fc #dfcd35>o</fc><fc #decf37>s</fc><fc #ddd139>p</fc><fc #ddd33c>e</fc><fc #dcd53d>c</fc><fc #dbd83f>t</fc><fc #dbda42>i</fc><fc #dadc44>n</fc><fc #dade47>g</fc> <fc #bfca44>A</fc><fc #d7e44d>m</fc><fc #d7e74f>u</fc><fc #d6ea51>l</fc><fc #d6ec54>e</fc><fc #d5ee56>t</fc> | {{:prefix_rare.png?54&nolink}} | Double [[:shards#climate_shards|Shard]] Chance: <fc #00ff45>+25%</fc> \\ [[:fishing_stats#prospect|Prospect]]: <fc #00ff45>+100</fc> | 1/1000 chance to be caught during a [[:events#reoccurring_events|Gold Rush Event]] |  N/A  |

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information