| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| pet_items [2025/11/10 06:56] – [Pet Items] frodo207 | pet_items [2026/01/15 00:21] (current) – frodo207 |
|---|
| |
| ====== Pet Items ====== | ====== Pet Items ====== |
| ---- | ---- |
| Pet items are craftable items which can be equipped to pets by right clicking the [[pets|pet]] in your inventory. They increase the stats of the pet and can give it added effects. Only one pet item can be active on a pet. Their crafting recipes can be viewed in the recipes tab within the [[fishing menu]]. | Pet items are craftable items which can be equipped to pets by right clicking the [[pets|pet]] in your inventory. They increase the stats of the pet and can give it added effects. Only one pet item can be active on a pet. Their crafting recipes can be viewed in the recipes tab within the [[fishing menu]]. |
| ---- | ---- |
| | <WRAP centeralign> |
| ^ Pet Item ^ Name ^ Rarity ^ Bonus ^ Requirements ^ Recipe ^ | ^ Pet Item ^ Name ^ Rarity ^ Bonus ^ Requirements ^ Recipe ^ |
| | {{:wadesamulet.png?nolink&75|}} | <fc #99add8>W</fc><fc #93abd7>a</fc><fc #8da9d6>d</fc><fc #87a8d5>e</fc><fc #81a6d4>'</fc><fc #7ba4d3>s</fc> <fc #5799ce>A</fc><fc #5197cd>m</fc><fc #4a95cc>u</fc><fc #4494cb>l</fc><fc #3e92ca>e</fc><fc #3890c9>t</fc> | {{:prefix_epic.png?54&nolink}} | 5x Reel Speed Chance: <fc #00ff45>+1%</fc> | [[fish_collections#all_fish_collection|All Fish Collection:]] Level 5 \\ 4x <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ 4x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ 1x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> | {{:wades_amulet_recipe.png?275&nolink|}} | | | {{:wadesamulet.png?nolink&75|}} | <fc #99add8>W</fc><fc #93abd7>a</fc><fc #8da9d6>d</fc><fc #87a8d5>e</fc><fc #81a6d4>'</fc><fc #7ba4d3>s</fc> <fc #5799ce>A</fc><fc #5197cd>m</fc><fc #4a95cc>u</fc><fc #4494cb>l</fc><fc #3e92ca>e</fc><fc #3890c9>t</fc> | {{:prefix_epic.png?54&nolink}} | 5x Reel Speed Chance<sub>1</sub>: <fc #00ff45>+1%</fc> | [[fish_collections#all_fish_collection|All Fish Collection:]] Level 5 \\ 4x <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ 4x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ 1x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> | {{:wades_amulet_recipe.png?275&nolink|}} | |
| | {{:midasamulet.png?nolink&75|}} | <fc #918220>M</fc><fc #9b8e24>i</fc><fc #a59b28>d</fc><fc #afa72b>a</fc><fc #b8b32f>s</fc> <fc #cccc37>A</fc><fc #c6c938>m</fc><fc #c0c638>u</fc><fc #b9c339>l</fc><fc #b3c039>e</fc><fc #adbd3a>t</fc> | {{:prefix_mythical.png?104&nolink}} | Trophy Chance: <fc #00ff45>+25%</fc> \\ Double Trophy Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Trophy Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#trophy_collection|Trophy Collection:]] Level 6 \\ 9x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> | {{:midas_amulet_recipe.png?275&nolink|}} | | | {{:midasamulet.png?nolink&75|}} | <fc #918220>M</fc><fc #9b8e24>i</fc><fc #a59b28>d</fc><fc #afa72b>a</fc><fc #b8b32f>s</fc> <fc #cccc37>A</fc><fc #c6c938>m</fc><fc #c0c638>u</fc><fc #b9c339>l</fc><fc #b3c039>e</fc><fc #adbd3a>t</fc> | {{:prefix_mythical.png?104&nolink}} | Trophy Chance: <fc #00ff45>+25%</fc> \\ Double Trophy Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Trophy Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#trophy_collection|Trophy Collection:]] Level 6 \\ 9x <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> | {{:midas_amulet_recipe.png?275&nolink|}} | |
| | {{:onyxamulet.png?nolink&75|}} | <fc #585c60>O</fc><fc #5b6064>n</fc><fc #5e6467>y</fc><fc #61676b>x</fc> <fc #61676b>A</fc><fc #61676b>m</fc><fc #61676b>u</fc><fc #61676b>l</fc><fc #61676b>e</fc><fc #61676b>t</fc> | {{:prefix_mythical.png?104&nolink}} | Melanistic Chance: <fc #00ff45>+25%</fc> \\ Double Melanistic Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Melanistic Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#melanistic_collection|Melanistic Collection:]] Level 6 \\ 9x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> | {{:onyxamulet_recipe.png?275&nolink|}} | | | {{:onyxamulet.png?nolink&75|}} | <fc #585c60>O</fc><fc #5b6064>n</fc><fc #5e6467>y</fc><fc #61676b>x</fc> <fc #61676b>A</fc><fc #61676b>m</fc><fc #61676b>u</fc><fc #61676b>l</fc><fc #61676b>e</fc><fc #61676b>t</fc> | {{:prefix_mythical.png?104&nolink}} | Melanistic Chance: <fc #00ff45>+25%</fc> \\ Double Melanistic Shard Chance: <fc #00ff45>+10%</fc> \\ 3x Melanistic Fish Value Chance: <fc #00ff45>+50%</fc> | [[fish_collections#melanistic_collection|Melanistic Collection:]] Level 6 \\ 9x <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> | {{:onyxamulet_recipe.png?275&nolink|}} | |
| | {{:bigfoot_necklace.png?nolink&75|}} | <fc #B58649>Big</fc><fc #B4864D>f</fc><fc #B48651>o</fc><fc #B38755>o</fc><fc #B28759>t</fc><fc #B2875D>'</fc><fc #B18761>s </fc><fc #C1A58B>N</fc><fc #C9B4A0>e</fc><fc #C9B4A0>c</fc><fc #D7D0CB>k</fc><fc #DFDFDF>lace</fc> | {{:prefix_rare.png?54&nolink}} | 2x Pet XP <fc #00ff45>+50%</fc> | 5x [[:events##location_specific_events|Bigfoot Tooth]] | {{:bigfoot_necklace_recipe.png?275&nolink|}} | | | {{:bigfoot_necklace.png?nolink&75|}} | <fc #B58649>Big</fc><fc #B4864D>f</fc><fc #B48651>o</fc><fc #B38755>o</fc><fc #B28759>t</fc><fc #B2875D>'</fc><fc #B18761>s </fc><fc #C1A58B>N</fc><fc #C9B4A0>e</fc><fc #C9B4A0>c</fc><fc #D7D0CB>k</fc><fc #DFDFDF>lace</fc> | {{:prefix_rare.png?54&nolink}} | 2x Pet XP <fc #00ff45>+50%</fc> | 5x [[:events##location_specific_events|Bigfoot Tooth]] | {{:bigfoot_necklace_recipe.png?275&nolink|}} | |
| | {{:bigfoot_amulet.png?nolink&75|}} | <fc #B58649>Big</fc><fc #B4864E>f</fc><fc #B38653>o</fc><fc #B38757>o</fc><fc #B2875C>t</fc><fc #B18761>'</fc><fc #BC7757>s </fc><fc #D25643>A</fc><fc #DD4538>m</fc><fc #E9352E>u</fc><fc #F42525>let</fc> | {{:prefix_epic.png?54&nolink}} | [[:fishing_stats#pet_luck|Pet Luck]] <fc #00ff45>+50%</fc> | 8x [[:events##location_specific_events|Bigfoot Fur]] \\ 1x <fc #FF5B64>Fabled Shard</fc> | {{:bigfoot_amulet_recipe.png?275&nolink|}} | | | {{:bigfoot_amulet.png?nolink&75|}} | <fc #B58649>Big</fc><fc #B4864E>f</fc><fc #B38653>o</fc><fc #B38757>o</fc><fc #B2875C>t</fc><fc #B18761>'</fc><fc #BC7757>s </fc><fc #D25643>A</fc><fc #DD4538>m</fc><fc #E9352E>u</fc><fc #F42525>let</fc> | {{:prefix_epic.png?54&nolink}} | [[:fishing_stats#pet_luck|Pet Luck]] <fc #00ff45>+50%</fc> | 8x [[:events##location_specific_events|Bigfoot Fur]] \\ 1x <fc #FF5B64>Fabled Shard</fc> | {{:bigfoot_amulet_recipe.png?275&nolink|}} | |
| | </WRAP> |
| | <WRAP clear /> |
| | <sub>1</sub>Reel Speed Chance is checked every tick the tension bar remains in the center box |