Both sides previous revisionPrevious revisionNext revision | Previous revision |
pets [2025/06/15 14:23] – [List of Pets] frodo207 | pets [2025/08/30 00:18] (current) – [Obtaining Pets] frodo207 |
---|
| |
==== Pets Menu ==== | ==== Pets Menu ==== |
The pets menu can be accessed by right clicking on a pet while it is in the inventory. It has four uses: [[:pet_skins|Pet skins]], [[:pet_items|Pet Items]], pet trails and merging pets. | The pets menu can be accessed by right clicking on a pet while it is in the inventory. It has four uses: [[:pet_skins|Pet skins]], [[:pet_items|Pet Items]], Pet Trails and Pet Merging. |
| |
| === Pet Merging === |
Pet merging allows you to combine two pets of the same rarity once they have both reached level 100 to form a new pet which is one rarity higher. Each stat is averaged between the two pets. | Pet merging allows you to combine two pets of the same rarity once they have both reached level 100 to form a new pet which is one rarity higher. Each stat is averaged between the two pets. |
==== List of Pets ==== | ==== List of Pets ==== |
| |
<WRAP centeralign> | <WRAP centeralign> |
^ ^ Pet ^ Climate ^ Location ^ | ^ Image ^ Pet ^ Climate ^ Location ^ |
| | <fc #82c853>B</fc><fc #7dbe53>u</fc><fc #7dbe53>l</fc><fc #73ab53>l</fc><fc #6ea153>f</fc><fc #699753>r</fc><fc #638e53>o</fc><fc #5e8453>g</fc> | [[Subtropical]] | [[location:Cypress Lake]] | | | {{ :bullfrog.png?45&nolink }} | <fc #82c853>B</fc><fc #7dbe53>u</fc><fc #7dbe53>l</fc><fc #73ab53>l</fc><fc #6ea153>f</fc><fc #699753>r</fc><fc #638e53>o</fc><fc #5e8453>g</fc> | [[Subtropical]] | [[location:Cypress Lake]] | |
| | <fc #583d3a>B</fc><fc #573b39>e</fc><fc #563a39>a</fc><fc #553838>r</fc> | [[Subarctic]] | [[location:Kenai River]] | | | {{ :bear.png?45&nolink }} | <fc #583d3a>B</fc><fc #573b39>e</fc><fc #563a39>a</fc><fc #553838>r</fc> | [[Subarctic]] | [[location:Kenai River]] | |
| | <fc #f69551>F</fc><fc #efa55c>o</fc><fc #e8b467>x</fc> | [[Subtropical]] | [[location:Lake Biwa]] | | | {{ :fox.png?45&nolink }} | <fc #f69551>F</fc><fc #efa55c>o</fc><fc #e8b467>x</fc> | [[Subtropical]] | [[location:Lake Biwa]] | |
| | <fc #ce9c57>K</fc><fc #cea25f>a</fc><fc #cea868>n</fc><fc #ceae70>g</fc><fc #ceb578>a</fc><fc #cebb7f>r</fc><fc #cec188>o</fc><fc #cec790>o</fc> | [[Semi-Arid]] | [[location:Murray River]] | | | {{ :kangaroo.png?45&nolink }} | <fc #ce9c57>K</fc><fc #cea25f>a</fc><fc #cea868>n</fc><fc #ceae70>g</fc><fc #ceb578>a</fc><fc #cebb7f>r</fc><fc #cec188>o</fc><fc #cec790>o</fc> | [[Semi-Arid]] | [[location:Murray River]] | |
| | <fc #948d72>M</fc><fc #908c70>a</fc><fc #8b8b6f>r</fc><fc #878a6d>s</fc><fc #83896c>h </fc><fc #7b8769>R</fc><fc #778667>a</fc><fc #738566>b</fc><fc #6f8464>b</fc><fc #6a8363>i</fc><fc #668261>t</fc> | [[Savanna]] | [[location:Everglades]] | | | {{ :marshrabbit.png?45&nolink }} | <fc #948d72>M</fc><fc #908c70>a</fc><fc #8b8b6f>r</fc><fc #878a6d>s</fc><fc #83896c>h </fc><fc #7b8769>R</fc><fc #778667>a</fc><fc #738566>b</fc><fc #6f8464>b</fc><fc #6a8363>i</fc><fc #668261>t</fc> | [[Savanna]] | [[location:Everglades]] | |
| | <fc #68bc7a>S</fc><fc #70c07d>e</fc><fc #78c57f>a </fc><fc #87cd85>T</fc><fc #90d188>u</fc><fc #98d68b>r</fc><fc #a0da8e>t</fc><fc #a8df91>l</fc><fc #b0e394>e</fc> | [[Savanna]] | [[location:Key West]] | | | {{ :seaturtle.png?45&nolink }} | <fc #68bc7a>S</fc><fc #70c07d>e</fc><fc #78c57f>a </fc><fc #87cd85>T</fc><fc #90d188>u</fc><fc #98d68b>r</fc><fc #a0da8e>t</fc><fc #a8df91>l</fc><fc #b0e394>e</fc> | [[Savanna]] | [[location:Key West]] | |
| | <fc #e8e7a6>D</fc><fc #dfdfa3>u</fc><fc #d6d7a1>c</fc><fc #cdcf9e>k</fc> | [[Subtropical]] | [[location:Toledo Bend Reservoir]] | | | {{ :duck.png?45&nolink }} | <fc #e8e7a6>D</fc><fc #dfdfa3>u</fc><fc #d6d7a1>c</fc><fc #cdcf9e>k</fc> | [[Subtropical]] | [[location:Toledo Bend Reservoir]] | |
| | <fc #bcbcbc>E</fc><fc #b8b6b4>a</fc><fc #b3b1ac>g</fc><fc #afaba3>l</fc><fc #aaa59b>e</fc> | [[Continental]] | [[location:Great Lakes]] | | | {{ :eagle.png?45&nolink }} | <fc #bcbcbc>E</fc><fc #b8b6b4>a</fc><fc #b3b1ac>g</fc><fc #afaba3>l</fc><fc #aaa59b>e</fc> | [[Continental]] | [[location:Great Lakes]] | |
| | <fc #7f8385>W</fc><fc #7b7e81>o</fc><fc #777a7d>l</fc><fc #72757a>f</fc> | [[Continental]] | [[location:Danube River]] | | | {{ :wolf.png?45&nolink }} | <fc #7f8385>W</fc><fc #7b7e81>o</fc><fc #777a7d>l</fc><fc #72757a>f</fc> | [[Continental]] | [[location:Danube River]] | |
| | <fc #715d38>C</fc><fc #7d653e>a</fc><fc #8a6d44>p</fc><fc #97754a>y</fc><fc #a57c50>b</fc><fc #b28356>a</fc><fc #bf8b5c>r</fc><fc #cb9362>a</fc> | [[Rainforest]] | [[location:Amazon River]] | | | {{ :capybara.png?45&nolink }} | <fc #715d38>C</fc><fc #7d653e>a</fc><fc #8a6d44>p</fc><fc #97754a>y</fc><fc #a57c50>b</fc><fc #b28356>a</fc><fc #bf8b5c>r</fc><fc #cb9362>a</fc> | [[Rainforest]] | [[location:Amazon River]] | |
| | <fc #9fa077>L</fc><fc #a2a370>y</fc><fc #a4a769>n</fc><fc #a7aa62>x</fc> | [[Mediterranean]] | [[location:Mediterranean Sea]] | | | {{ :lynx.png?45&nolink }} | <fc #9fa077>L</fc><fc #a2a370>y</fc><fc #a4a769>n</fc><fc #a7aa62>x</fc> | [[Mediterranean]] | [[location:Mediterranean Sea]] | |
| | <fc #6b89e1>S</fc><fc #708ed8>h</fc><fc #7592cf>a</fc><fc #7a97c7>r</fc><fc #7e9bbe>k</fc> | [[Oceanic]] | [[location:Cape Cod]] | | | {{ :shark.png?45&nolink }} | <fc #6b89e1>S</fc><fc #708ed8>h</fc><fc #7592cf>a</fc><fc #7a97c7>r</fc><fc #7e9bbe>k</fc> | [[Oceanic]] | [[location:Cape Cod]] | |
| | <fc #b8c5e1>D</fc><fc #b6c5db>o</fc><fc #b4c4d5>l</fc><fc #b2c4cf>p</fc><fc #afc4c9>h</fc><fc #adc3c3>i</fc><fc #abc3bd>n</fc> | [[Savanna]] | [[location:Hawaii]] | | | {{ :dolphin.png?45&nolink }} | <fc #b8c5e1>D</fc><fc #b6c5db>o</fc><fc #b4c4d5>l</fc><fc #b2c4cf>p</fc><fc #afc4c9>h</fc><fc #adc3c3>i</fc><fc #abc3bd>n</fc> | [[Savanna]] | [[location:Hawaii]] | |
| | <fc #acbdce>K</fc><fc #afc2cd>o</fc><fc #b1c6cc>a</fc><fc #b4cbcb>l</fc><fc #b6cecb>a</fc> | [[Monsoon]] | [[location:Cairns]] | | | {{ :koala.png?45&nolink }} | <fc #acbdce>K</fc><fc #afc2cd>o</fc><fc #b1c6cc>a</fc><fc #b4cbcb>l</fc><fc #b6cecb>a</fc> | [[Monsoon]] | [[location:Cairns]] | |
</WRAP> | </WRAP> |
| |
---- | ---- |
Following the tutorial in /tasks will reward a guaranteed pet drop, all other pets will be found while fishing with the chances below. | |
| |
===== Pet Rarities ===== | ===== Obtaining Pets ===== |
Base chances for catching a pet of each rarity rarities. | |
| Following the tutorial in <fc #DAF7A6>/tasks</fc> will reward a guaranteed pet drop. The other ways to earn a pet are from [[:quests|Hard Quests]], which have a 1/16 chance to drop a common pet when completed, and [[:contests|Contests]] with 5 or more people in when you place in the top 3. All other pets will be found as drops while catching fish, with the chances for each rarity found in the table below. |
| \\ |
<WRAP centeralign> | <WRAP centeralign> |
^ Rarity ^ Odds ^ Stat Multiplier ^ | ^ Rarity ^ Odds ^ Stat Multiplier ^ |
*<fc #fc54fc>Amazing</fc> (90-99%) | *<fc #fc54fc>Amazing</fc> (90-99%) |
*<fc #a800a8>Perfect</fc> (100%) | *<fc #a800a8>Perfect</fc> (100%) |
| |
| ---- |
| |
| |