Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| species:seabreams:blue_spotted_sea_bream [2025/03/27 22:26] – added region and size frodo207 | species:seabreams:blue_spotted_sea_bream [2025/03/27 22:30] (current) – removed frodo207 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bluespotted seabream ====== | ||
| - | ---- | ||
| - | |||
| - | |||
| - | {{infobox> | ||
| - | name = Fish Information | ||
| - | Species = Bluespotted seabream | ||
| - | Scientific Name = //Pagrus caeruleostictus// | ||
| - | IUCN Status = <fc #48F931> Least Concern </fc> | ||
| - | Fish Group = [[species: | ||
| - | Lifestyle = <fc #5CA0E2> Benthopelagic </fc> | ||
| - | Waters = <fc #86D9E6> Saltwater </fc> <fc #5FE9AC> Brackish </ | ||
| - | Locations = [[location: | ||
| - | Region = Atlantic, Mediterranean | ||
| - | }} | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | A seabream found in the Eastern Atlantic from Portugal to Angola as well as the Mediterranean Sea. Reaches up to 25.5 pounds, 35.5 inches. \\ | ||
| - | \\ | ||
| - | Found at Medditerranean Sea. | ||
| - | |||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
