Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| species:seabreams:two_banded_sea_bream [2025/03/27 23:29] – added region and size frodo207 | species:seabreams:two_banded_sea_bream [2025/03/27 23:29] (current) – removed frodo207 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Two-banded seabream ====== | ||
| - | ---- | ||
| - | |||
| - | |||
| - | {{infobox> | ||
| - | name = Fish Information | ||
| - | Species = Two-banded seabream | ||
| - | Scientific Name = //Diplodus vulgaris// | ||
| - | IUCN Status = <fc #48F931> Least Concern </fc> | ||
| - | Fish Group = [[species: | ||
| - | Lifestyle = <fc #5CA0E2> Benthopelagic </fc> | ||
| - | Waters = <fc #86D9E6> Saltwater </ | ||
| - | Locations = [[location: | ||
| - | Region = Atlantic, Mediterranean | ||
| - | }} | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | A seabream found in the Eastern Atlantic from Cape Verde into the Mediterranean Sea as well as from Angola to South Africa. Reaches up to 3 pounds, 17.5 inches. \\ | ||
| - | \\ | ||
| - | Found at Mediterranean Sea. | ||
| - | |||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | |||
