Differences
This shows you the differences between two versions of the page.
| species:suckers:smallmouth_buffalo [2025/03/22 00:04] – created frodo207 | species:suckers:smallmouth_buffalo [2025/03/28 02:22] (current) – added region and size frodo207 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| name = Fish Information | name = Fish Information | ||
| Species = Smallmouth Buffalo | Species = Smallmouth Buffalo | ||
| - | Scientific Name = // | + | Scientific Name = // |
| IUCN Status = <fc #48F931> Least Concern </fc> | IUCN Status = <fc #48F931> Least Concern </fc> | ||
| Fish Group = [[species: | Fish Group = [[species: | ||
| Line 12: | Line 12: | ||
| Waters = <fc #3F87EF> Freshwater </ | Waters = <fc #3F87EF> Freshwater </ | ||
| Locations = [[location: | Locations = [[location: | ||
| - | Region = | + | Region = North America |
| }} | }} | ||
| {{ : | {{ : | ||
| - | A sucker found REGION. Reaches up to X pounds, | + | A sucker found across the United States and parts on Mexico. Reaches up to 82 pounds, |
| + | \\ | ||
| Found at Toledo Bend Reservoir. | Found at Toledo Bend Reservoir. | ||
