Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| variants [2025/11/10 06:28] – [Event Variants] frodo207 | variants [2026/01/03 02:29] (current) – [Variant Chance] frodo207 | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| Fabled: | Fabled: | ||
| </ | </ | ||
| - | So this means that if you had +100% trophy chance your odds for a trophy would go from 1/15000 to 1/7500. | + | So this means that if you had +100% trophy chance your odds for a trophy would go from 1/ |
| ===== Event Variants ===== | ===== Event Variants ===== | ||
