Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| variants [2025/10/18 19:08] – [Variants] frodo207 | variants [2025/10/18 19:09] (current) – [Variant Chance] frodo207 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| Melanistic: | Melanistic: | ||
| Trophy: | Trophy: | ||
| - | Fabled: | + | Fabled: |
| </ | </ | ||
| So this means that if you had +100% trophy chance your odds for a trophy would go from 1/15000 to 1/7500. | So this means that if you had +100% trophy chance your odds for a trophy would go from 1/15000 to 1/7500. | ||
