| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| armor [2025/10/08 19:16] – [Supercharge] frodo207 | armor [2026/03/11 17:51] (current) – [Armor Bonus Rolls] frodo207 |
|---|
| Armor is one of the main methods of progression, providing [[:fishing_stats|stats]] and multipliers. There is one armor set for each [[locations|climate]] with their stats only being applyed when in the corresponding [[locations|climate]]. | Armor is one of the main methods of progression, providing [[:fishing_stats|stats]] and multipliers. There is one armor set for each [[locations|climate]] with their stats only being applyed when in the corresponding [[locations|climate]]. |
| ====Shards==== | ====Shards==== |
| Climate [[:shards|shards]] are used to craft and upgrade armor. Each climate has its own shard. They are obtained in a few ways, the simplest being a rare drop from fishing based on your [[:fishing_stats#prospect|Prospect]]. Hard [[quests]] and placing top 3 in [[contests]] also reward shards for their respective locations. | Climate [[:shards|shards]] are used to craft and upgrade armor. Each climate has its own shard. They are obtained in a few ways, the simplest being a rare drop from fishing based on your [[:fishing_stats#prospect|Prospect]]. Hard [[quests]] and placing top 3 in [[:contests#contests|contests]] also reward shards for their respective locations. |
| |
| ====Unidentified Armor==== | ====Unidentified Armor==== |
| \\ | \\ |
| \\ | \\ |
| You can click the active roll slot again, and it will re-roll the percentage and what bonus it gives you. However, re-rolling costs money, with it getting more and more expensive the more you roll. The amount it will cost does cap out based on the tier. | You can click the active roll slot again, and it will re-roll the percentage and what bonus it gives you. However, re-rolling costs money, with it getting more and more expensive the more you roll. The amount it will cost does cap out at <fc #54fc54>$25K</fc>. |
| \\ | \\ |
| \\ | \\ |
| Below are the types of bonus and max re-roll cost for each tier. | Below are the types of bonuses and max re-roll costs for each tier. |
| |
| |
| | {{:prefix_rare.png?54&nolink}} | Size of Fish based on [[fishing#fish_rarities|Rarity]] | <fc #54fc54>$25K</fc> | | | {{:prefix_rare.png?54&nolink}} | Size of Fish based on [[fishing#fish_rarities|Rarity]] | <fc #54fc54>$25K</fc> | |
| | {{:prefix_epic.png?54&nolink}} | Size of Fish based on Lifestyle | <fc #54fc54>$25K</fc> | | | {{:prefix_epic.png?54&nolink}} | Size of Fish based on Lifestyle | <fc #54fc54>$25K</fc> | |
| | {{:prefix_legendary.png?114&nolink}} | [[variants|Variant]] chance | <fc #54fc54>$32.5K</fc> | | | {{:prefix_legendary.png?114&nolink}} | [[variants|Variant]] chance | <fc #54fc54>$25K</fc> | |
| | {{:prefix_mythical.png?102&nolink}} | Bonus fish <fc #54fc54>Money</fc> or <fc #54fbfb>XP</fc> | <fc #54fc54>$50K</fc> | | | {{:prefix_mythical.png?102&nolink}} | Bonus fish <fc #54fc54>Money</fc> or <fc #54fbfb>XP</fc> | <fc #54fc54>$25K</fc> | |
| </WRAP> | </WRAP> |
| | |
| | Right clicking a bonus roll locks it, so it can't be accidentally rerolled. Bonus rolls can also be cleared by hovering over the roll and dropping the ender eye by pressing Q. You will then need to confirm this action. |
| <WRAP clear /> | <WRAP clear /> |
| |
| |
| Supercharges are a craftable item, using a lightning in a bottle and 8 location specific [[:shards#climate_shards|shards]]. | Supercharges are a craftable item, using a lightning in a bottle and 8 location specific [[:shards#climate_shards|shards]]. |
| To apply a supercharge, right click it onto a correlating climate armor piece to apply it, a supercharge will temporarily increase the armor piece's [[:fishing_stats#luck|Luck]], [[:fishing_stats#scale|Scale]] and [[:fishing_stats#prospect|Prospect]] stats as well as the bonus rolls. | To apply a supercharge, right click it onto a correlating climate armor piece to apply it, a supercharge will temporarily increase the armor piece's [[:fishing_stats#luck|Luck]], [[:fishing_stats#scale|Scale]] and [[:fishing_stats#prospect|Prospect]] stats as well as the Tier 4 and 5 bonus rolls. |
| |
| There are 3 tiers of supercharges, starting at epic rarity. | There are 3 tiers of supercharges, starting at epic rarity. |
| \\ | \\ |
| ==Infusion Capsules== | ==Infusion Capsules== |
| Infusion Capsules are obtained by fishing during a [[:events#weather_events|Blood Moon]]. The chance to catch one is 1/300. | Infusion Capsules are obtained by fishing during a [[:events#weather_events|Blood Moon]] where the chance to catch one along side a fish is 1/300. |