User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
locations [2025/11/29 14:56] – [Location levels] frodo207locations [2026/01/19 18:30] (current) – [Location levels] frodo207
Line 32: Line 32:
 |  1  |  250  |  250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>50</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_common.png?78&nolink}} <fc #c9edb4>Standard Bait Package</fc> ([[:tacklebox#bait|Location Specific]])  | |  1  |  250  |  250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>50</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_common.png?78&nolink}} <fc #c9edb4>Standard Bait Package</fc> ([[:tacklebox#bait|Location Specific]])  |
 |  2  |  2,000  |  2,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>75</fc>{{subcategory_power.png?20&nolink}}  | |  2  |  2,000  |  2,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>75</fc>{{subcategory_power.png?20&nolink}}  |
-|  3  |  6,750  |  9,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll</fc> \\ <fc #FCA800>100</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_rare.png?54&nolink}} <fc #c9edb4>Standard Bait Package</fc> ([[:tacklebox#bait|Location Specific]])  |+|  3  |  6,750  |  9,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll<sub>1</sub></fc> \\ <fc #FCA800>100</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_rare.png?54&nolink}} <fc #c9edb4>Standard Bait Package</fc> ([[:tacklebox#bait|Location Specific]])  |
 |  4  |  16,000  |  25,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>125</fc>{{subcategory_power.png?20&nolink}}  | |  4  |  16,000  |  25,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>125</fc>{{subcategory_power.png?20&nolink}}  |
-|  5  |  31,250  |  56,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll</fc> \\ <fc #FCA800>150</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |+|  5  |  31,250  |  56,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll<sub>1</sub></fc> \\ <fc #FCA800>150</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  6  |  54,000  |  110,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>175</fc>{{subcategory_power.png?20&nolink}}  | |  6  |  54,000  |  110,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>175</fc>{{subcategory_power.png?20&nolink}}  |
-|  7  |  85,750  |  196,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll</fc> \\ <fc #FCA800>250</fc>{{subcategory_power.png?20&nolink}}  |+|  7  |  85,750  |  196,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll<sub>1</sub></fc> \\ <fc #FCA800>250</fc>{{subcategory_power.png?20&nolink}}  |
 |  8  |  128,000  |  324,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>325</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  8  |  128,000  |  324,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>325</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  9  |  182,250  |  506,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>500</fc>{{subcategory_power.png?20&nolink}}  |  9  |  182,250  |  506,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc> \\ <fc #FCA800>500</fc>{{subcategory_power.png?20&nolink}} 
 |  10  |  250,000  |  756,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Sell/XP Bonus Roll</fc> \\ <fc #FCA800>750</fc>{{subcategory_power.png?20&nolink}} \\ <fc #98C9D0>Location</fc> [[:cosmetics:rod_titles#location_titles|Rod Title]] \\ 1x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  10  |  250,000  |  756,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Sell/XP Bonus Roll</fc> \\ <fc #FCA800>750</fc>{{subcategory_power.png?20&nolink}} \\ <fc #98C9D0>Location</fc> [[:cosmetics:rod_titles#location_titles|Rod Title]] \\ 1x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  11  |  332,750  |  1,089,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>1.25K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  11  |  332,750  |  1,089,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>1.25K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
-|  12  |  432,000  |  1,521,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll</fc>  \\ <fc #FCA800>1.75K</fc>{{subcategory_power.png?20&nolink}} \\ <fc #98C9D0>Location</fc> [[:cosmetics:hats#location_hats|Hat]] \\ 1x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |+|  12  |  432,000  |  1,521,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll<sub>2</sub></fc>  \\ <fc #FCA800>1.75K</fc>{{subcategory_power.png?20&nolink}} \\ <fc #98C9D0>Location</fc> [[:cosmetics:hats#location_hats|Hat]] \\ 1x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  13  |  549,250  |  2,070,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>2.5K</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  13  |  549,250  |  2,070,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>2.5K</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  14  |  686,000  |  2,756,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>3.75K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  14  |  686,000  |  2,756,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>3.75K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_legendary.png?114&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
-|  15  |  843,750    3,600,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll</fc> \\  <fc #FCA800>4K</fc>{{subcategory_power.png?20&nolink}} \\ <fc #98C9D0>Location</fc> [[:cosmetics:rod_skins#location_rod_skins|Rod Skin]] \\ 1x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |+|  15  |  843,750    3,600,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll<sub>2</sub></fc> \\  <fc #FCA800>4K</fc>{{subcategory_power.png?20&nolink}} \\ <fc #98C9D0>Location</fc> [[:cosmetics:rod_skins#location_rod_skins|Rod Skin]] \\ 1x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  16  |  1,024,000  |  4,624,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>6K</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  16  |  1,024,000  |  4,624,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>6K</fc>{{subcategory_power.png?20&nolink}} \\ 1x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  17  |  1,228,250  |  5,852,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>7.75K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  17  |  1,228,250  |  5,852,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>7.75K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
-|  18  |  1,458,000    7,310,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll</fc>  \\ <fc #FCA800>9.25K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |+|  18  |  1,458,000    7,310,250  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Generic Bonus Roll<sub>2</sub></fc>  \\ <fc #FCA800>9.25K</fc>{{subcategory_power.png?20&nolink}} \\ 2x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  19  |  1,714,750  |  9,025,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>11.25K</fc>{{subcategory_power.png?20&nolink}} \\ 3x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  19  |  1,714,750  |  9,025,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Species Bonus Roll</fc>  \\ <fc #FCA800>11.25K</fc>{{subcategory_power.png?20&nolink}} \\ 3x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 |  20  |  2,000,000  |  11,025,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Sell/XP Bonus Roll</fc>  \\ <fc #FCA800>14K</fc>{{subcategory_power.png?20&nolink}} \\ 5x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  | |  20  |  2,000,000  |  11,025,000  |  (<fc #FCA800>+1</fc>) <fc #FCFCFC>Location Sell/XP Bonus Roll</fc>  \\ <fc #FCA800>14K</fc>{{subcategory_power.png?20&nolink}} \\ 5x {{:prefix_mythical.png?102&nolink}} <fc #b9ebe2>Advanced Bait Package</fc>  ([[:tacklebox#bait|Location Specific]])  |
 </WRAP> </WRAP>
 +<WRAP clear />
 +\\
 +<sub>1</sub>The level 3, 5, and 7 generic rolls give you the 3 stats [[:fishing_stats#prospect|Prospect]], [[:fishing_stats#scale|Scale]] and [[:fishing_stats#luck|Luck]] at random but you can only have 1 of each.
 +\\
 +<sub>2</sub>The level 12, 15, and 18 generic rolls give you the 3 stats [[:fishing_stats#prospect|Prospect]], [[:fishing_stats#scale|Scale]] and [[:fishing_stats#luck|Luck]] at random but you can only have 1 of each.

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information