Locations
There are 15 unique fishing locations available on the server. Each one becomes accessible at specific player levels and features distinct water and climate types. All of which are based on real-life, well-known fishing destinations. View more information about them below!
Locations List
| Icon | Location | Level | Climate | Water |
|---|---|---|---|---|
| | Cypress Lake | 0 | Subtropical | Freshwater |
| | Kenai River | 5 | Subarctic | Freshwater |
| | Lake Biwa | 10 | Subtropical | Freshwater |
| | Murray River | 15 | Semi-Arid | Freshwater |
| | Everglades | 20 | Savanna | Freshwater |
| | Key West | 30 | Savanna | Saltwater |
| | Toledo Bend Reservoir | 40 | Subtropical | Freshwater |
| | Great Lakes | 50 | Continental | Freshwater |
| | Danube River | 60 | Continental | Freshwater |
| | Oil Rig | 65 | Savanna | Saltwater |
| | Amazon River | 70 | Rainforest | Freshwater |
| | Mediterranean Sea | 80 | Mediterranean | Saltwater |
| | Cape Cod | 90 | Oceanic | Saltwater |
| | Hawaii | 100 | Savanna | Saltwater |
| | Cairns | 120 | Monsoon | Saltwater |
Location levels
To view & acces your location level & bonus rolls go into your fishing menu → fish compendium → location in question, on the tob bar you will be able to view your current location level. Click location icon to access your location specific leveling bonusses.
| Location level | XP needed | Total XP needed | Rewards |
|---|---|---|---|
| 1 | 250 | 250 | (+1) Location Species Bonus Roll 1x Standard Bait Package (Location Specific) |
| 2 | 2,000 | 2,250 | (+1) Location Species Bonus Roll |
| 3 | 6,750 | 9,000 | (+1) Location Generic Bonus Roll1 1x Standard Bait Package (Location Specific) |
| 4 | 16,000 | 25,000 | (+1) Location Species Bonus Roll |
| 5 | 31,250 | 56,250 | (+1) Location Generic Bonus Roll1 1x Advanced Bait Package (Location Specific) |
| 6 | 54,000 | 110,250 | (+1) Location Species Bonus Roll |
| 7 | 85,750 | 196,000 | (+1) Location Generic Bonus Roll1 |
| 8 | 128,000 | 324,000 | (+1) Location Species Bonus Roll 1x Advanced Bait Package (Location Specific) |
| 9 | 182,250 | 506,250 | (+1) Location Species Bonus Roll |
| 10 | 250,000 | 756,250 | (+1) Location Sell/XP Bonus Roll Location Rod Title 1x Advanced Bait Package (Location Specific) |
| 11 | 332,750 | 1,089,000 | (+1) Location Species Bonus Roll 2x Advanced Bait Package (Location Specific) |
| 12 | 432,000 | 1,521,000 | (+1) Location Generic Bonus Roll2 Location Hat 1x Advanced Bait Package (Location Specific) |
| 13 | 549,250 | 2,070,000 | (+1) Location Species Bonus Roll 1x Advanced Bait Package (Location Specific) |
| 14 | 686,000 | 2,756,250 | (+1) Location Species Bonus Roll 2x Advanced Bait Package (Location Specific) |
| 15 | 843,750 | 3,600,000 | (+1) Location Generic Bonus Roll2 Location Rod Skin 1x Advanced Bait Package (Location Specific) |
| 16 | 1,024,000 | 4,624,000 | (+1) Location Species Bonus Roll 1x Advanced Bait Package (Location Specific) |
| 17 | 1,228,250 | 5,852,250 | (+1) Location Species Bonus Roll 2x Advanced Bait Package (Location Specific) |
| 18 | 1,458,000 | 7,310,250 | (+1) Location Generic Bonus Roll2 2x Advanced Bait Package (Location Specific) |
| 19 | 1,714,750 | 9,025,000 | (+1) Location Species Bonus Roll 3x Advanced Bait Package (Location Specific) |
| 20 | 2,000,000 | 11,025,000 | (+1) Location Sell/XP Bonus Roll 5x Advanced Bait Package (Location Specific) |
1The level 3, 5, and 7 generic rolls give you the 3 stats Prospect, Scale and Luck at random but you can only have 1 of each.
2The level 12, 15, and 18 generic rolls give you the 3 stats Prospect, Scale and Luck at random but you can only have 1 of each.
