Both sides previous revisionPrevious revisionNext revision | Previous revision |
reels [2025/03/19 21:15] – [Saltwater Poles] grieryo | reels [2025/04/24 07:47] (current) – [Reels] added link to rod parts page lunarskia |
---|
====== Reels ====== | ====== Reels ====== |
| |
Reels are rod parts used on rods that boost your reel speed by the given amount on the said reel. You can find these parts at the Artisan building located at [[location:cypress_lake|Cypress Lake]] right near the bridge as you walk away from spawn. | Reels are [[rodparts|rod parts]] used on rods that boost your [[stats#reel_speed|Reel Speed]] by the given amount on the said reel. You can craft these parts at the Artisan building located at [[location:cypress_lake|Cypress Lake]] near the bridge as you walk away from spawn. |
| |
| |
There are reels universal, freshwater, and saltwater. | Reels can be used for freshwater, saltwater, and universal. |
| |
==== Freshwater Reels ==== | ==== Freshwater Reels ==== |
| These reels only take effect in <fc #3F87EF>Freshwater</fc>. |
<WRAP centeralign> | <WRAP centeralign> |
^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ | ^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ |
| {{:reel_heroic_reel.png?nolink&64|}} | Kingfisher Heroic Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> \\ Reel Speed while catching Basses: <fc #00ff45>+120</fc> | Basses Collection: Level Two \\ $50k | 1 Hour | | | {{:reel_heroic_reel.png?nolink&64|}} | Kingfisher Heroic Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> \\ Reel Speed while catching Basses: <fc #00ff45>+120</fc> | Basses Collection: Level Two \\ $50k | 1 Hour | |
| {{:reel_heroicii_reel.png?nolink&64|}} | Kingfisher Heroic II Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Reel Speed while catching Basses: <fc #00ff45>+160</fc> | Basses Collection: Level Four \\ Kingfisher Heroic Reel \\ $200k | 6 Hours | | | {{:reel_heroicii_reel.png?nolink&64|}} | Kingfisher Heroic II Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Reel Speed while catching Basses: <fc #00ff45>+160</fc> | Basses Collection: Level Four \\ Kingfisher Heroic Reel \\ $200k | 6 Hours | |
| {{:reel_heroicx_reel.png?nolink&64|}} | Kingfisher Heroic X Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+440</fc> \\ Reel Speed while catching Basses: <fc #00ff45>+250</fc> (Basses) | Basses Collection: Level Six \\ Kingfisher Heroic II Reel \\ $500k | 12 Hours | | | {{:reel_heroicx_reel.png?nolink&64|}} | Kingfisher Heroic X Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+440</fc> \\ Reel Speed while catching Basses: <fc #00ff45>+250</fc> | Basses Collection: Level Six \\ Kingfisher Heroic II Reel \\ $500k | 12 Hours | |
| {{:reel_micro_reel.png?nolink&64|}} | Kingfisher Micro Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> \\ Reel Speed while catching Panfishes: <fc #00ff45>+100</fc> | Panfishes Collection: Level Two \\ $25k | 30 Minutes | | | {{:reel_micro_reel.png?nolink&64|}} | Kingfisher Micro Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> \\ Reel Speed while catching Panfishes: <fc #00ff45>+100</fc> | Panfishes Collection: Level Two \\ $25k | 30 Minutes | |
| {{:reel_microii_reel.png?nolink&64|}} | Kingfisher Micro II Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Reel Speed while catching Panfishes: <fc #00ff45>+180</fc> | Panfishes Collection: Level Four \\ Kingfisher Micro Reel \\ $100k | 3 Hours | | | {{:reel_microii_reel.png?nolink&64|}} | Kingfisher Micro II Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Reel Speed while catching Panfishes: <fc #00ff45>+180</fc> | Panfishes Collection: Level Four \\ Kingfisher Micro Reel \\ $100k | 3 Hours | |
---- | ---- |
| |
===== Saltwater Poles ===== | ===== Saltwater Reels ===== |
| These reels only take effect in <fc #86D9E6>Saltwater</fc>. |
<WRAP centeralign> | <WRAP centeralign> |
^ Pole ^ Pole Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ | ^ Pole ^ Pole Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ |
| {{:reel_surfiii_reel.png?nolink&64|}} | Gultide Surf III Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+375</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Five \\ Gultide Surf Reel II \\ $200k | 6 Hours | | | {{:reel_surfiii_reel.png?nolink&64|}} | Gultide Surf III Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+375</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Five \\ Gultide Surf Reel II \\ $200k | 6 Hours | |
| {{:reel_surfx_reel.png?nolink&64|}} | Gultide Surf X Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+540</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Seven \\ Gultide Surf Reel III \\ $500k | 24 Hours | | | {{:reel_surfx_reel.png?nolink&64|}} | Gultide Surf X Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+540</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Seven \\ Gultide Surf Reel III \\ $500k | 24 Hours | |
| | {{:reel_rayrunner.png?nolink&64|}} | Hennshaw's Rayrunner Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> \\ Reel Speed while catching Rays: <fc #00ff45>+180</fc> | Rays Collection: Level Two \\ $50k | 1 Hour | |
| | {{:reel_rayrunnerii.png?nolink&64|}} | Hennshaw's Rayrunner Reel II | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Reel Speed while catching Rays: <fc #00ff45>+240</fc> | Rays Collection: Level Four \\ Hennshaw's Rayrunner Reel \\ $150k | 4 Hours | |
| | {{:reel_rayrunnerx.png?nolink&64|}} | Hennshaw's Rayrunner Reel X | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+440</fc> \\ Reel Speed while catching Rays: <fc #00ff45>+360</fc> | Rays Collection: Level Six \\ Hennshaw's Rayrunner Reel II \\ $450k | 10 Hours | |
</WRAP> | </WRAP> |
<WRAP clear /> | <WRAP clear /> |
---- | ---- |
| |
| ===== Universal Reels ===== |
| These reels take effect both in <fc #3F87EF>Freshwater</fc> and <fc #86D9E6>Saltwater</fc>. |
| <WRAP centeralign> |
| ^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ |
| | {{:reel_reel_spinning.png?nolink&64|}} | Standard Cast Reel | {{:prefix_common.png?78&nolink}} | Reel Speed: <fc #00ff45>+50</fc> | $5k | 5 Minutes | |
| | {{:reel_mx_reel.png?nolink&64|}} | Standard MX Cast Reel | {{:prefix_rare.png?54&nolink}} | Reel Speed: <fc #00ff45>+100</fc> | Standard Cast Reel \\ $10k | 30 Minutes | |
| | {{:reel_lx_reel.png?nolink&64|}} | Standard LX Cast Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> | Standard MX Cast Reel \\ $30k | 2 Hours | |
| | {{:reel_ivory_rx_reel.png?nolink&64|}} | Ivory RX Reel | {{:prefix_rare.png?54&nolink}} | Reel Speed: <fc #00ff45>+150</fc> \\ Albino Chance: <fc #00ff45>+5%</fc>| Albino Collection: Level One \\ 1 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shard</fc> \\ $100k | 6 Hours | |
| | {{:reel_ivory_rxii_reel.png?nolink&64|}} | Ivory RXII Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+220</fc> \\ Albino Chance: <fc #00ff45>+10%</fc>| Albino Collection: Level Three \\ Ivory RX Reel \\ 2 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ $100k | 12 Hours | |
| | {{:reel_ivory_rxiii_reel.png?nolink&64|}} | Ivory RXIII Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+290</fc> \\ Albino Chance: <fc #00ff45>+15%</fc>| Albino Collection: Level Five \\ Ivory RXII Reel \\ 4 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ $200k | 18 Hours | |
| | {{:reel_ivory_rxx_reel.png?nolink&64|}} | Ivory RXX Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+350</fc> \\ Albino Chance: <fc #00ff45>+25%</fc>| Albino Collection: Level Seven \\ Ivory RXIII Reel \\ 5 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ $500k | 24 Hours | |
| | {{:reel_onyx_rx_reel.png?nolink&64|}} | Onyx RX Reel | {{:prefix_rare.png?54&nolink}} | Reel Speed: <fc #00ff45>+190</fc> \\ Melanistic Chance: <fc #00ff45>+5%</fc>| Melanistic Collection: Level One \\ 1 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shard</fc>\\ $100k | 6 Hours | |
| | {{:reel_onyx_rxii_reel.png?nolink&64|}} | Onyx RXII Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+250</fc> \\ Melanistic Chance: <fc #00ff45>+10%</fc>| Melanistic Collection: Level Three \\ Onyx RX Reel \\ 2 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ $100k | 12 Hours | |
| | {{:reel_onyx_rxiii_reel.png?nolink&64|}} | Onyx RXIII Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Melanistic Chance: <fc #00ff45>+15%</fc>| Melanistic Collection: Level Five \\ Onyx RXII Reel \\ 3 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ $200k | 18 Hours | |
| | {{:reel_onyx_rxx_reel.png?nolink&64|}} | Onyx RXX Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+400</fc> \\ Melanistic Chance: <fc #00ff45>+25%</fc>| Melanistic Collection: Level Seven \\ Onyx RXII Reel \\ 4 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ $500k | 24 Hours | |
| | {{:reel_rx_reel.png?nolink&64|}} | Midas RX Reel | {{:prefix_rare.png?54&nolink}} | Reel Speed: <fc #00ff45>+250</fc> \\ Trophy Chance: <fc #00ff45>+5%</fc>| Trophy Collection: Level One \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ $100k | 6 Hours | |
| | {{:reel_rxii_reel.png?nolink&64|}} | Midas RXII Reel | {{:prefix_epic.png?54&nolink}} | Reel Speed: <fc #00ff45>+320</fc> \\ Trophy Chance: <fc #00ff45>+10%</fc>| Trophy Collection: Level Three \\ Midas RX Reel \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ $100k | 12 Hours | |
| | {{:reel_rxiii_reel.png?nolink&64|}} | Midas RXIII Reel | {{:prefix_legendary.png?114&nolink}} | Reel Speed: <fc #00ff45>+390</fc> \\ Trophy Chance: <fc #00ff45>+15%</fc>| Trophy Collection: Level Five \\ Midas RXII Reel \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ $200k | 18 Hours | |
| | {{:reel_rxx_reel.png?nolink&64|}} | Midas RXX Reel | {{:prefix_mythical.png?104&nolink}} | Reel Speed: <fc #00ff45>+450</fc> \\ Trophy Chance: <fc #00ff45>+25%</fc>| Trophy Collection: Level Seven \\ Midas RXIII Reel \\ 2 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> \\ $500k | 24 Hours | |
| |
| </WRAP> |
| <WRAP clear /> |
| |
| |