Reels
Reels are rod parts used on rods that boost your Reel Speed by the given amount on the said reel. You can craft these parts at the Artisan building located at Cypress Lake near the bridge as you walk away from spawn.
Reels can be used for Freshwater, Saltwater, and some Anywhere .
Freshwater Reels
These reels only take effect in Freshwater.
Reel | Reel Name | Rarity | Bonus | Requirements | Crafting Time |
---|---|---|---|---|---|
![]() | Branwell's Badwater Reel | ![]() | Reel Speed: +160 | Freshwater Collection: Level 1 $20K | 30 Minutes |
![]() | Branwell's Badwater Reel II | ![]() | Reel Speed: +220 | Freshwater Collection: Level 3 Badwater Branwell's Reel $50K | 3 Hours |
![]() | Branwell's Badwater Reel III | ![]() | Reel Speed: +375 | Freshwater Collection: Level 5 Badwater Branwell's Reel II $200K | 6 Hours |
![]() | Branwell's Badwater X Reel | ![]() | Reel Speed: +540 | Freshwater Collection: Level 7 Branwell's Badwater III Reel $500K | 24 Hours |
![]() | Kingfisher Heroic Reel | ![]() | Reel Speed: +150 Reel Speed while catching Basses: +120 | Basses Collection: Level 2 $50K | 1 Hour |
![]() | Kingfisher Heroic II Reel | ![]() | Reel Speed: +320 Reel Speed while catching Basses: +160 | Basses Collection: Level 4 Kingfisher Heroic Reel $200K | 6 Hours |
![]() | Kingfisher Heroic X Reel | ![]() | Reel Speed: +440 Reel Speed while catching Basses: +250 | Basses Collection: Level 6 Kingfisher Heroic II Reel $500K | 12 Hours |
![]() | Kingfisher Micro Reel | ![]() | Reel Speed: +150 Reel Speed while catching Panfishes: +100 | Panfishes Collection: Level 2 $25K | 30 Minutes |
![]() | Kingfisher Micro II Reel | ![]() | Reel Speed: +320 Reel Speed while catching Panfishes: +180 | Panfishes Collection: Level 4 Kingfisher Micro Reel $100K | 3 Hours |
![]() | Kingfisher Micro X Reel | ![]() | Reel Speed: +440 Reel Speed while catching Panfishes: +220 | Panfishes Collection: Level 6 Kingfisher Micro II Reel $200K | 8 Hours |
![]() | Kingfisher Heavycat Reel | ![]() | Reel Speed: +150 Reel Speed while catching Catfishes: +120 | Catfishes Collection: Level 2 $35K | 1 Hour |
![]() | Kingfisher Heavycat II Reel | ![]() | Reel Speed: +320 Reel Speed while catching Catfishes: +190 | Catfishes Collection: Level 4 Kingfisher Heavycat Reel $125K | 6 Hours |
![]() | Kingfisher Heavycat X Reel | ![]() | Reel Speed: +440 Reel Speed while catching Catfishes: +280 | Catfishes Collection: Level 6 Kingfisher Heavycat II Reel $250K | 12 Hours |
![]() | Grizzly Salmon Reel | ![]() | Reel Speed: +150 Reel Speed while catching Salmons: +115 | Salmons Collection: Level 2 $40K | 1 Hour |
![]() | Grizzly Salmon II Reel | ![]() | Reel Speed: +320 Reel Speed while catching Salmons: +160 | Salmons Collection: Level 4 Grizzly Salmon Reel $130K | 4 Hours |
![]() | Grizzly Salmon X Reel | ![]() | Reel Speed: +440 Reel Speed while catching Salmons: +230 | Salmons Collection: Level 6 Grizzly Salmon II Reel $375K | 10 Hours |
Saltwater Reels
These reels only take effect in Saltwater.
Pole | Pole Name | Rarity | Bonus | Requirements | Crafting Time |
---|---|---|---|---|---|
![]() | Gultide Surf Reel | ![]() | Reel Speed: +160 | Saltwater Collection: Level 1 $20K | 30 Minutes |
![]() | Gultide Surf II Reel | ![]() | Reel Speed: +220 | Saltwater Collection: Level 3 Gultide Surf Reel $50K | 3 Hours |
![]() | Gultide Surf III Reel | ![]() | Reel Speed: +375 | Saltwater Collection: Level 5 Gultide Surf Reel II $200K | 6 Hours |
![]() | Gultide Surf X Reel | ![]() | Reel Speed: +540 | Saltwater Collection: Level 7 Gultide Surf Reel III $500K | 24 Hours |
![]() | Hennshaw's Rayrunner Reel | ![]() | Reel Speed: +150 Reel Speed while catching Rays: +180 | Rays Collection: Level 2 $50K | 1 Hour |
![]() | Hennshaw's Rayrunner Reel II | ![]() | Reel Speed: +320 Reel Speed while catching Rays: +240 | Rays Collection: Level 4 Hennshaw's Rayrunner Reel $150K | 4 Hours |
![]() | Hennshaw's Rayrunner Reel X | ![]() | Reel Speed: +440 Reel Speed while catching Rays: +360 | Rays Collection: Level 6 Hennshaw's Rayrunner Reel II $450K | 10 Hours |
Universal Reels
These reels take effect both in Freshwater and Saltwater.
Reel | Reel Name | Rarity | Bonus | Requirements | Crafting Time |
---|---|---|---|---|---|
![]() | Standard Cast Reel | ![]() | Reel Speed: +50 | $5K | 5 Minutes |
![]() | Standard MX Cast Reel | ![]() | Reel Speed: +100 | Standard Cast Reel $10K | 30 Minutes |
![]() | Standard LX Cast Reel | ![]() | Reel Speed: +150 | Standard MX Cast Reel $30K | 2 Hours |
![]() | Ivory RX Reel | ![]() | Reel Speed: +150 Albino Chance: +5% | Albino Collection: Level 1 1 Albino Shard $100K | 6 Hours |
![]() | Ivory RXII Reel | ![]() | Reel Speed: +220 Albino Chance: +10% | Albino Collection: Level 3 Ivory RX Reel 2 Albino Shards $100K | 12 Hours |
![]() | Ivory RXIII Reel | ![]() | Reel Speed: +290 Albino Chance: +15% | Albino Collection: Level 5 Ivory RXII Reel 4 Albino Shards $200K | 18 Hours |
![]() | Ivory RXX Reel | ![]() | Reel Speed: +350 Albino Chance: +25% | Albino Collection: Level 7 Ivory RXIII Reel 5 Albino Shards $500K | 24 Hours |
![]() | Onyx RX Reel | ![]() | Reel Speed: +190 Melanistic Chance: +5% | Melanistic Collection: Level 1 1 Melanistic Shard $100K | 6 Hours |
![]() | Onyx RXII Reel | ![]() | Reel Speed: +250 Melanistic Chance: +10% | Melanistic Collection: Level 3 Onyx RX Reel 2 Melanistic Shards $100K | 12 Hours |
![]() | Onyx RXIII Reel | ![]() | Reel Speed: +320 Melanistic Chance: +15% | Melanistic Collection: Level 5 Onyx RXII Reel 3 Melanistic Shards $200K | 18 Hours |
![]() | Onyx RXX Reel | ![]() | Reel Speed: +400 Melanistic Chance: +25% | Melanistic Collection: Level 7 Onyx RXII Reel 4 Melanistic Shards $500K | 24 Hours |
![]() | Midas RX Reel | ![]() | Reel Speed: +250 Trophy Chance: +5% | Trophy Collection: Level 1 1 Trophy Shard $100K | 6 Hours |
![]() | Midas RXII Reel | ![]() | Reel Speed: +320 Trophy Chance: +10% | Trophy Collection: Level 3 Midas RX Reel 1 Trophy Shard $100K | 12 Hours |
![]() | Midas RXIII Reel | ![]() | Reel Speed: +390 Trophy Chance: +15% | Trophy Collection: Level 5 Midas RXII Reel 1 Trophy Shard $200K | 18 Hours |
![]() | Midas RXX Reel | ![]() | Reel Speed: +450 Trophy Chance: +25% | Trophy Collection: Level 7 Midas RXIII Reel 2 Trophy Shards $500K | 24 Hours |