User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
reels [2025/06/15 13:25] – [Freshwater Reels] djeffreels [2025/06/15 16:41] (current) – [Reels] frodo207
Line 1: Line 1:
 ====== Reels ====== ====== Reels ======
  
-Reels are [[rodparts|rod parts]] used on rods that boost your [[:fishing_stats#reel_speed|Reel Speed]] by the given amount on the said reel. You can craft these parts at the Artisan building located at [[location:cypress_lake|Cypress Lake]] near the bridge as you walk away from spawn.+Reels are [[rodparts|rod parts]] used on rods that boost your [[:fishing_stats#reel_speed|Reel Speed]] by the given amount on the said reel. You can craft these parts at the [[:npcs:artisan|Artisan]] building located at [[location:cypress_lake|Cypress Lake]] near the bridge as you walk away from spawn.
  
  
-Reels can be used for freshwatersaltwater, and universal.+Reels can be used for <fc #3F87EF>Freshwater</fc><fc #86D9E6>Saltwater</fc>, and some <fc #cbd2bf>Anywhere</fc> .
  
 ==== Freshwater Reels ==== ==== Freshwater Reels ====
 These reels only take effect in <fc #3F87EF>Freshwater</fc>. These reels only take effect in <fc #3F87EF>Freshwater</fc>.
 <WRAP centeralign> <WRAP centeralign>
-^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^+ Reel   Reel Name   Rarity   Bonus   Requirements   Crafting Time  ^
 | {{:reel_badwater_reel.png?nolink&64|}} | Branwell's Badwater Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level 1 \\ <fc #54fc54>$20K</fc>| 30 Minutes | | {{:reel_badwater_reel.png?nolink&64|}} | Branwell's Badwater Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level 1 \\ <fc #54fc54>$20K</fc>| 30 Minutes |
 | {{:reel_badwaterii_reel.png?nolink&64|}} | Branwell's Badwater Reel II | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+220</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level 3 \\ Badwater Branwell's Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | | {{:reel_badwaterii_reel.png?nolink&64|}} | Branwell's Badwater Reel II | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+220</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level 3 \\ Badwater Branwell's Reel \\ <fc #54fc54>$50K</fc> | 3 Hours |
Line 33: Line 33:
 These reels only take effect in <fc #86D9E6>Saltwater</fc>. These reels only take effect in <fc #86D9E6>Saltwater</fc>.
 <WRAP centeralign> <WRAP centeralign>
-^ Pole ^ Pole Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ + Pole   Pole Name   Rarity   Bonus   Requirements   Crafting Time  
-| {{:reel_surf_reel.png?nolink&64|}} | Gultide Surf Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level One \\ <fc #54fc54>$20K</fc> | 30 Minutes | +| {{:reel_surf_reel.png?nolink&64|}} | Gultide Surf Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ <fc #54fc54>$20K</fc> | 30 Minutes | 
-| {{:reel_surfii_reel.png?nolink&64|}} | Gultide Surf II Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Three \\ Gultide Surf Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | +| {{:reel_surfii_reel.png?nolink&64|}} | Gultide Surf II Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ Gultide Surf Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | 
-| {{:reel_surfiii_reel.png?nolink&64|}} | Gultide Surf III Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+375</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Five \\ Gultide Surf Reel II \\ <fc #54fc54>$200K</fc> | 6 Hours | +| {{:reel_surfiii_reel.png?nolink&64|}} | Gultide Surf III Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+375</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ Gultide Surf Reel II \\ <fc #54fc54>$200K</fc> | 6 Hours | 
-| {{:reel_surfx_reel.png?nolink&64|}} | Gultide Surf X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+540</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Seven \\ Gultide Surf Reel III \\ <fc #54fc54>$500K</fc> | 24 Hours | +| {{:reel_surfx_reel.png?nolink&64|}} | Gultide Surf X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+540</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ Gultide Surf Reel III \\ <fc #54fc54>$500K</fc> | 24 Hours | 
-| {{:reel_rayrunner.png?nolink&64|}} | Hennshaw's Rayrunner Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+180</fc> | [[species_collections#rays_collection|Rays Collection:]] Level Two \\ <fc #54fc54>$50K</fc>| 1 Hour | +| {{:reel_rayrunner.png?nolink&64|}} | Hennshaw's Rayrunner Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+180</fc> | [[species_collections#rays_collection|Rays Collection:]] Level \\ <fc #54fc54>$50K</fc>| 1 Hour | 
-| {{:reel_rayrunnerii.png?nolink&64|}} | Hennshaw's Rayrunner Reel II | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+240</fc> | [[species_collections#rays_collection|Rays Collection:]] Level Four \\ Hennshaw's Rayrunner Reel \\ <fc #54fc54>$150K</fc> | 4 Hours | +| {{:reel_rayrunnerii.png?nolink&64|}} | Hennshaw's Rayrunner Reel II | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+240</fc> | [[species_collections#rays_collection|Rays Collection:]] Level \\ Hennshaw's Rayrunner Reel \\ <fc #54fc54>$150K</fc> | 4 Hours | 
-| {{:reel_rayrunnerx.png?nolink&64|}} | Hennshaw's Rayrunner Reel X | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+360</fc> | [[species_collections#rays_collection|Rays Collection:]] Level Six \\ Hennshaw's Rayrunner Reel II \\ <fc #54fc54>$450K</fc> | 10 Hours |+| {{:reel_rayrunnerx.png?nolink&64|}} | Hennshaw's Rayrunner Reel X | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+360</fc> | [[species_collections#rays_collection|Rays Collection:]] Level \\ Hennshaw's Rayrunner Reel II \\ <fc #54fc54>$450K</fc> | 10 Hours |
 </WRAP> </WRAP>
 <WRAP clear /> <WRAP clear />
Line 48: Line 48:
 These reels take effect both in <fc #3F87EF>Freshwater</fc> and <fc #86D9E6>Saltwater</fc>. These reels take effect both in <fc #3F87EF>Freshwater</fc> and <fc #86D9E6>Saltwater</fc>.
 <WRAP centeralign> <WRAP centeralign>
-^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^+ Reel   Reel Name   Rarity   Bonus   Requirements   Crafting Time  ^
 | {{:reel_reel_spinning.png?nolink&64|}} | Standard Cast Reel | {{:prefix_common.png?78&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+50</fc> | <fc #54fc54>$5K</fc> | 5 Minutes | | {{:reel_reel_spinning.png?nolink&64|}} | Standard Cast Reel | {{:prefix_common.png?78&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+50</fc> | <fc #54fc54>$5K</fc> | 5 Minutes |
 | {{:reel_mx_reel.png?nolink&64|}} | Standard MX Cast Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+100</fc> | Standard Cast Reel \\ <fc #54fc54>$10K</fc> | 30 Minutes | | {{:reel_mx_reel.png?nolink&64|}} | Standard MX Cast Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+100</fc> | Standard Cast Reel \\ <fc #54fc54>$10K</fc> | 30 Minutes |
 | {{:reel_lx_reel.png?nolink&64|}} | Standard LX Cast Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> | Standard MX Cast Reel \\ <fc #54fc54>$30K</fc> | 2 Hours | | {{:reel_lx_reel.png?nolink&64|}} | Standard LX Cast Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> | Standard MX Cast Reel \\ <fc #54fc54>$30K</fc> | 2 Hours |
-| {{:reel_ivory_rx_reel.png?nolink&64|}} | Ivory RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level One \\ 1 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shard</fc> \\ <fc #54fc54>$100K</fc> | 6 Hours | +| {{:reel_ivory_rx_reel.png?nolink&64|}} | Ivory RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ 1 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shard</fc> \\ <fc #54fc54>$100K</fc> | 6 Hours | 
-| {{:reel_ivory_rxii_reel.png?nolink&64|}} | Ivory RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+10%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level Three \\ Ivory RX Reel \\ 2 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | +| {{:reel_ivory_rxii_reel.png?nolink&64|}} | Ivory RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+10%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ Ivory RX Reel \\ 2 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | 
-| {{:reel_ivory_rxiii_reel.png?nolink&64|}} | Ivory RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+290</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+15%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level Five \\ Ivory RXII Reel \\ 4 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$200K</fc> | 18 Hours | +| {{:reel_ivory_rxiii_reel.png?nolink&64|}} | Ivory RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+290</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+15%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ Ivory RXII Reel \\ 4 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$200K</fc> | 18 Hours | 
-| {{:reel_ivory_rxx_reel.png?nolink&64|}} | Ivory RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+350</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+25%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level Seven \\ Ivory RXIII Reel \\ 5 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours | +| {{:reel_ivory_rxx_reel.png?nolink&64|}} | Ivory RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+350</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+25%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ Ivory RXIII Reel \\ 5 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours | 
-| {{:reel_onyx_rx_reel.png?nolink&64|}} | Onyx RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+190</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level One \\ 1 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shard</fc>\\ <fc #54fc54>$100K</fc> | 6 Hours | +| {{:reel_onyx_rx_reel.png?nolink&64|}} | Onyx RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+190</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level \\ 1 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shard</fc>\\ <fc #54fc54>$100K</fc> | 6 Hours | 
-| {{:reel_onyx_rxii_reel.png?nolink&64|}} | Onyx RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+250</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+10%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level Three \\ Onyx RX Reel \\ 2 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | +| {{:reel_onyx_rxii_reel.png?nolink&64|}} | Onyx RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+250</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+10%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level \\ Onyx RX Reel \\ 2 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | 
-| {{:reel_onyx_rxiii_reel.png?nolink&64|}} | Onyx RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+15%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level Five \\ Onyx RXII Reel \\ 3 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ <fc #54fc54>$200K</fc>| 18 Hours | +| {{:reel_onyx_rxiii_reel.png?nolink&64|}} | Onyx RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+15%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level \\ Onyx RXII Reel \\ 3 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ <fc #54fc54>$200K</fc>| 18 Hours | 
-| {{:reel_onyx_rxx_reel.png?nolink&64|}} | Onyx RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+400</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+25%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level Seven \\ Onyx RXII Reel \\ 4 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours | +| {{:reel_onyx_rxx_reel.png?nolink&64|}} | Onyx RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+400</fc> \\ [[variants#variant_chance|Melanistic Chance:]] <fc #00ff45>+25%</fc>| [[:fish_collections#melanistic_collection|Melanistic Collection:]] Level \\ Onyx RXII Reel \\ 4 <fc #595d61>M</fc><fc #5c6165>e</fc><fc #5f6568>l</fc><fc #62686c>a</fc><fc #656c6f>n</fc><fc #697073>i</fc><fc #6c7476>s</fc><fc #6f777a>t</fc><fc #727b7d>i</fc><fc #757e80>c</fc><fc #757e80> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours | 
-| {{:reel_rx_reel.png?nolink&64|}} | Midas RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+250</fc> \\ [[variants#variant_chance|Trophy Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level One \\  1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ <fc #54fc54>$100K</fc> | 6 Hours | +| {{:reel_rx_reel.png?nolink&64|}} | Midas RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+250</fc> \\ [[variants#variant_chance|Trophy Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level \\  1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ <fc #54fc54>$100K</fc> | 6 Hours | 
-| {{:reel_rxii_reel.png?nolink&64|}} | Midas RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ [[variants#variant_chance|Trophy Chance:]]  <fc #00ff45>+10%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level Three \\ Midas RX Reel \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | +| {{:reel_rxii_reel.png?nolink&64|}} | Midas RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ [[variants#variant_chance|Trophy Chance:]]  <fc #00ff45>+10%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level \\ Midas RX Reel \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | 
-| {{:reel_rxiii_reel.png?nolink&64|}} | Midas RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+390</fc> \\ [[variants#variant_chance|Trophy Chance:]]  <fc #00ff45>+15%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level Five \\ Midas RXII Reel \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ <fc #54fc54>$200K</fc> | 18 Hours | +| {{:reel_rxiii_reel.png?nolink&64|}} | Midas RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+390</fc> \\ [[variants#variant_chance|Trophy Chance:]]  <fc #00ff45>+15%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level \\ Midas RXII Reel \\ 1 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shard</fc> \\ <fc #54fc54>$200K</fc> | 18 Hours | 
-| {{:reel_rxx_reel.png?nolink&64|}} | Midas RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+450</fc> \\ [[variants#variant_chance|Trophy Chance:]]  <fc #00ff45>+25%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level Seven \\ Midas RXIII Reel \\ 2 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours |+| {{:reel_rxx_reel.png?nolink&64|}} | Midas RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+450</fc> \\ [[variants#variant_chance|Trophy Chance:]]  <fc #00ff45>+25%</fc>| [[:fish_collections#trophy_collection|Trophy Collection:]] Level \\ Midas RXIII Reel \\ 2 <fc #aea34a>T</fc><fc #b3aa4f>r</fc><fc #b8b154>o</fc><fc #bdb958>p</fc><fc #c2c05d>h</fc><fc #c2c05d>y</fc><fc #c7c762> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours |
  
 </WRAP> </WRAP>

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information