User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rodparts [2025/06/15 14:03] – [Rod Part Calibration] frodo207rodparts [2025/07/01 19:56] (current) – [Rod Part Calibration] frodo207
Line 2: Line 2:
 ---- ----
 Rod Parts are an essential part of FishOnMC. There are three types of rod parts, [[Reels]], [[Poles]], and [[Lines]]. Rod Parts are an essential part of FishOnMC. There are three types of rod parts, [[Reels]], [[Poles]], and [[Lines]].
-To create rod parts, visit the [[Artisan]] located at spawn.+To create rod parts, visit the [[:npcs:artisan|Artisan]] located at spawn.
  
 ==== Rod Part Calibration ==== ==== Rod Part Calibration ====
-Rod Parts, specifically Poles & Reels can be calibrated at the calibrator NPC located at the Fish Pro Shops behind spawn.+Rod Parts, specifically Poles & Reels can be calibrated at the calibrator NPC located at the Fish Pro Shops behind spawn (or use the command <fc #DAF7A6>/calibrator</fc> if you are {{:prefix_mariner.png?nolink&90}} [[:ranks|rank]] or higher).
  
 === Calibrating === === Calibrating ===
Line 14: Line 14:
 <WRAP centeralign> <WRAP centeralign>
 ^   Rod part rarity     Calibration cost   ^   ^   Rod part rarity     Calibration cost   ^  
-| {{ :prefix_common.png?nolink&95 |}} | <fc #54fc54>$500</fc>+| {{:prefix_common.png?78&nolink}} | <fc #54fc54>$500</fc>
-| {{ :prefix_rare.png?nolink&65 |}} | <fc #54fc54>$2K</fc>+| {{:prefix_rare.png?54&nolink}} | <fc #54fc54>$2K</fc>
-| {{ :prefix_epic.png?nolink&65 |}} | <fc #54fc54>$7.5K</fc>+| {{:prefix_epic.png?54&nolink}} | <fc #54fc54>$7.5K</fc>
-| {{ :prefix_legendary.png?nolink&140 |}} | <fc #54fc54>$25K</fc>+| {{:prefix_legendary.png?114&nolink}} | <fc #54fc54>$25K</fc>
-| {{ :prefix_mythical.png?nolink&125 |}} | <fc #54fc54>$100K</fc> |+| {{:prefix_mythical.png?102&nolink}} | <fc #54fc54>$100K</fc> |
  
  
Line 24: Line 24:
 == Calibration bonusses == == Calibration bonusses ==
 <WRAP centeralign> <WRAP centeralign>
-^  Rod part rarity  ^  <fc #74A8FF>Carbon</fc> \\ (<fc #54fbfb>XP</fc> ^  <fc #B7BDC9>Titanium</fc> \\ (<fc #54fc54>Money</fc> ^   <fc #A2FEBC>Elite</fc> \\ ([[:fishing_stats#luck|Luck]])  ^  <fc #C3E675>Ultra</fc> \\ ([[:fishing_stats#scale|Scale]])  ^  <fc #E6A984>Extreme</fc>  ^  <fc #F2F2F2>Ivory</fc>  ^  <fc #000000>Onyx</fc>  ^  <fc #FEF54F>Gold</fc>  ^  <fc #B6A3F4>Pro</fc> +^  Rod part rarity  ^  <fc #74A8FF>Carbon</fc> \\ (<fc #54fbfb>XP</fc> ^  <fc #B7BDC9>Titanium</fc> \\ (<fc #54fc54>Money</fc> ^   <fc #A2FEBC>Elite</fc> \\ ([[:fishing_stats#luck|Luck]])  ^  <fc #C3E675>Ultra</fc> \\ ([[:fishing_stats#scale|Scale]])  ^  <fc #E6A984>Extreme</fc> \\ ([[:fishing_stats#prospect|Prospect]])   <fc #F2F2F2>Ivory</fc> \\ ([[:variants#variant_chance|Albino]])   <fc #000000>Onyx</fc> \\ ([[:variants#variant_chance|Melanistic]])   <fc #FEF54F>Gold</fc> \\ ([[:variants#variant_chance|Trophy]])   <fc #B6A3F4>Pro</fc> \\ ([[:fishing_stats#bite_speed|Bite]]/[[:fishing_stats#reel_speed|Reel speed]])  ^ 
-| {{ :prefix_common.png?nolink&95 |}} | +1% | +1% | +5-10 | +5-10 | +5-10 [[:fishing_stats#prospect|Prospect]] | +1% [[:variants#variant_chance|Albino chance]] |+1% [[:variants#variant_chance|Melanistic chance]] |+1% [[:variants#variant_chance|Trophy chance]] |+5-10 [[:fishing_stats#bite_speed|Bite]]/ [[:fishing_stats#reel_speed|Reel speed]] +| {{:prefix_common.png?78&nolink}} | +1% | +1% | +5-10 | +5-10 | +5-10 | +1% |+1% |+1% |+5-10 | 
-| {{ :prefix_rare.png?nolink&65 |}} | +2% | +2% | +12-18 | +12-18 | +12-18 [[:fishing_stats#prospect|Prospect]] | +2% [[:variants#variant_chance|Albino chance]] |+2% [[:variants#variant_chance|Melanistic chance]] |+2% [[:variants#variant_chance|Trophy chance]] |+12-18 [[:fishing_stats#bite_speed|Bite]]/[[:fishing_stats#reel_speed|Reel speed]] +| {{:prefix_rare.png?54&nolink}} | +2% | +2% | +12-18 | +12-18 | +12-18 | +2% |+2% |+2% |+12-18 | 
-| {{ :prefix_epic.png?nolink&65 |}} | +3% | +3% | +20-25 | +20-25 | +20-25 [[:fishing_stats#prospect|Prospect]] | +3% [[:variants#variant_chance|Albino chance]] |+3% [[:variants#variant_chance|Melanistic chance]] |+3% [[:variants#variant_chance|Trophy chance]] |+20-25 [[:fishing_stats#bite_speed|Bite]]/[[:fishing_stats#reel_speed|Reel speed]] +| {{:prefix_epic.png?54&nolink}} | +3% | +3% | +20-25 | +20-25 | +20-25 | +3% |+3% |+3% |+20-25 | 
-| {{ :prefix_legendary.png?nolink&140 |}} | +4% | +4% | +28-42 | +28-42 | +28-42 [[:fishing_stats#prospect|Prospect]] | +4% [[:variants#variant_chance|Albino chance]] |+4% [[:variants#variant_chance|Melanistic chance]] |+4% [[:variants#variant_chance|Trophy chance]] |+28-42 [[:fishing_stats#bite_speed|Bite]]/[[:fishing_stats#reel_speed|Reel speed]] +| {{:prefix_legendary.png?114&nolink}} | +4% | +4% | +28-42 | +28-42 | +28-42 | +4% |+4% |+4% |+28-42 | 
-| {{ :prefix_mythical.png?nolink&125 |}} | +5% | +5% | +45-60 | +45-60 | +45-60 [[:fishing_stats#prospect|Prospect]] | +5% [[:variants#variant_chance|Albino chance]] |+5% [[:variants#variant_chance|Melanistic chance]] | +5% [[:variants#variant_chance|Trophy chance]] |+45-70 [[:fishing_stats#bite_speed|Bite]]/[[:fishing_stats#reel_speed|Reel speed]] |+| {{:prefix_mythical.png?102&nolink}} | +5% | +5% | +45-60 | +45-60 | +45-60 | +5% |+5% | +5% |+45-70 |
  
 <fc #ff0000>NOTE: When upgrading a rod part to its next tier, the calibration bonus will be removed entirely!</fc>  <fc #ff0000>NOTE: When upgrading a rod part to its next tier, the calibration bonus will be removed entirely!</fc> 

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information