Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats [2025/03/27 05:14] – [Luck] aulot | stats [2025/06/15 12:06] (current) – removed frodo207 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Fishing Stats ====== | ||
| - | ---- | ||
| - | ===== Reel Speed ===== | ||
| - | |||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | ===== Bite Speed ===== | ||
| - | |||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | ===== Line Strength ===== | ||
| - | |||
| - | |||
| - | ----- | ||
| - | |||
| - | |||
| - | ===== Luck ===== | ||
| - | > Luck increases your chance of catching higher rarity fish. You can increase your luck with [[armor]], [[pets]], and one of your generic location rolls. The rare rainbow [[: | ||
| - | > The luck formula is as follows: | ||
| - | > <WRAP centeralign> | ||
| - | ^ Rarity | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | </ | ||
| - | |||
| - | |||
| - | ===== Scale ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | ===== Prospect ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | ===== Bonus XP ===== | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | ===== Bonus Money ===== | ||
