User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tacklebox [2025/06/25 21:00] – [Freshwater Bait] Removed bardi grub lunarskiatacklebox [2025/06/28 13:14] (current) – [Bait Packages] demure_c
Line 9: Line 9:
 ===Standard Bait Packages=== ===Standard Bait Packages===
 <WRAP centeralign> <WRAP centeralign>
-^  Bait rarity  ^  {{:prefix_common.png?78&nolink}} <fc #b9ebe2>Package</fc>  ^  {{:prefix_rare.png?54&nolink}} <fc #b9ebe2>Package</fc>  ^ {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Package</fc> ^  +^  Bait rarity  ^  {{:prefix_common.png?78&nolink}} <fc #b9ebe2>Package</fc>  ^  {{:prefix_rare.png?54&nolink}} <fc #b9ebe2>Package</fc>  {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Package</fc>  ^  
 |  {{:prefix_common.png?78&nolink}}  |  7/10 (70%)  |  3/5 (60%)  |  2/5 (40%)  |        |  {{:prefix_common.png?78&nolink}}  |  7/10 (70%)  |  3/5 (60%)  |  2/5 (40%)  |       
-|  {{:prefix_rare.png?54&nolink}}  |  7/25 (38%)  |  179/500 (35.8%)  |  101/200 (50.5%)  |      +|  {{:prefix_rare.png?54&nolink}}  |  7/25 (28%)  |  179/500 (35.8%)  |  101/200 (50.5%)  |      
 |  {{:prefix_epic.png?54&nolink}}  |  1.9/100 (1.9%)  |  1/25 (4%)  |  1/10 (10%)  |      |  {{:prefix_epic.png?54&nolink}}  |  1.9/100 (1.9%)  |  1/25 (4%)  |  1/10 (10%)  |     
 |  {{:prefix_legendary.png?114&nolink}} |  1/100 (0.1%)  |  1/500 (0.2%)  |  1/200 (0.5%)  |      |  {{:prefix_legendary.png?114&nolink}} |  1/100 (0.1%)  |  1/500 (0.2%)  |  1/200 (0.5%)  |     
Line 20: Line 20:
 ===Advanced Bait Packages=== ===Advanced Bait Packages===
 <WRAP centeralign> <WRAP centeralign>
-^  Bait rarity  ^  {{:prefix_epic.png?54&nolink}} <fc #c9edb4>Package</fc> ^  {{:prefix_legendary.png?114&nolink}} <fc #c9edb4>Package</fc>  ^  {{:prefix_mythical.png?102&nolink}} <fc #c9edb4>Package</fc> +^  Bait rarity   {{:prefix_rare.png?54&nolink}} <fc #c9edb4>Package</fc>   {{:prefix_epic.png?54&nolink}} <fc #c9edb4>Package</fc>  ^  {{:prefix_legendary.png?114&nolink}} <fc #c9edb4>Package</fc>  ^  {{:prefix_mythical.png?102&nolink}} <fc #c9edb4>Package</fc> 
-|  {{:prefix_common.png?78&nolink}}  |  2/5 (40%)  |  2/5 (40%)  |  2/5 (40%)  |          +|  {{:prefix_common.png?78&nolink}}   3/5 (60%)   2/5 (40%)  |  2/5 (40%)  |  2/5 (40%)  |          
-|  {{:prefix_rare.png?54&nolink}}  |  101/200 (50.5%)  |  101/200 (50.5%)  |  59/100 (59%)  |    +|  {{:prefix_rare.png?54&nolink}}   179/500 (35.8%)  |    101/200 (50.5%)  |  101/200 (50.5%)  |  59/100 (59%)  |    
-|  {{:prefix_epic.png?54&nolink}}  |  9.99/100 (9.99%)  |  9.99/100 (9.99%)  |  30/100 (30%)  |       +|  {{:prefix_epic.png?54&nolink}}    1/25 (4%)   9.99/100 (9.99%)  |  9.99/100 (9.99%)  |  30/100 (30%)  |       
-|  {{:prefix_legendary.png?114&nolink}}  |  1/200 (0.5%)  |  1/100 (1%)  |  1/10 (10%)  |      +|  {{:prefix_legendary.png?114&nolink}}   1/500 (0.2%)   1/200 (0.5%)  |  1/100 (1%)  |  1/10 (10%)  |      
-|  {{:prefix_mythical.png?102&nolink}}  |  1/10000 (0.01)  |  1/2000 (0.05%)  |  1/100 (1%)  |  +|  {{:prefix_mythical.png?102&nolink}}   N/A   1/10000 (0.01)  |  1/2000 (0.05%)  |  1/100 (1%)  |  
 </WRAP> </WRAP>
 <WRAP clear /> <WRAP clear />
Line 59: Line 59:
 |  {{:bait_nightcrawler.png?48&nolink}}  |  Nightcrawler  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #cb5816>Murray River</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:panfishes|Panfishes]], [[:species:eurasian_minnows|Eurasian Minnows]], [[:species:temperate_perches|Temperate Perches]], \\ [[:species:perches|Perches]], [[:species:basses|Basses]], [[:species:trouts|Trouts]] & [[:species:drums|Drums]]  Likelihood: <fc #00ff00>80%</fc> | |  {{:bait_nightcrawler.png?48&nolink}}  |  Nightcrawler  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #cb5816>Murray River</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:panfishes|Panfishes]], [[:species:eurasian_minnows|Eurasian Minnows]], [[:species:temperate_perches|Temperate Perches]], \\ [[:species:perches|Perches]], [[:species:basses|Basses]], [[:species:trouts|Trouts]] & [[:species:drums|Drums]]  Likelihood: <fc #00ff00>80%</fc> |
 |  {{:bait_sweetcorn.png?48&nolink}}  |  Sweet Corn  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #f8c396>Danube River</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:carps|Carps]] & [[:species:suckers|Suckers]] Likelihood: <fc #00ff00>70%</fc> | |  {{:bait_sweetcorn.png?48&nolink}}  |  Sweet Corn  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #f8c396>Danube River</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:carps|Carps]] & [[:species:suckers|Suckers]] Likelihood: <fc #00ff00>70%</fc> |
-|  {{:bait_cut_piranha.png?48&nolink}}  |  Cut Piranha  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #3da529>Amazon River</fc>  | <fc #3da529>Amazon River</fc> Bite Speed: <fc #a80000>-50</fc> \\ [[:species:catfishes|Catfishes]] & [[:species:rays|Rays]] Likelihood: <fc #00ff00>70%</fc> \\  [[:species:catfishes|Catfishes]] & [[:species:rays|Rays]] Size: <fc #00ff00>+2%</fc> | 
 |  {{:bait_chunkofmeat_small.png?48&nolink}}  |  Small Chunk Of Meat  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-75</fc> \\ [[:species:catfishes|Catfishes]], [[:species:eels|Eels]], \\ [[:species:rays|Rays]] & [[:species:reptiles|Reptiles]]          Likelihood: <fc #00ff00>75%</fc> \\  [[:species:catfishes|Catfishes]], [[:species:eels|Eels]], \\ [[:species:rays|Rays]] & [[:species:reptiles|Reptiles]] Size: <fc #00ff00>+2%</fc>| |  {{:bait_chunkofmeat_small.png?48&nolink}}  |  Small Chunk Of Meat  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-75</fc> \\ [[:species:catfishes|Catfishes]], [[:species:eels|Eels]], \\ [[:species:rays|Rays]] & [[:species:reptiles|Reptiles]]          Likelihood: <fc #00ff00>75%</fc> \\  [[:species:catfishes|Catfishes]], [[:species:eels|Eels]], \\ [[:species:rays|Rays]] & [[:species:reptiles|Reptiles]] Size: <fc #00ff00>+2%</fc>|
 |  {{:bait_shad.png?48&nolink}}  |  Shad Live Bait  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\  <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:basses|Basses]] Likelihood: <fc #00ff00>80%</fc> | |  {{:bait_shad.png?48&nolink}}  |  Shad Live Bait  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\  <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  | <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:basses|Basses]] Likelihood: <fc #00ff00>80%</fc> |
Line 92: Line 91:
 |  {{:bait_mulletbait.png?48&nolink}}  |  Mullet Live Bait  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #b9f2f8>Cape Cod</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:seabasses|Seabasses]], [[:species:groupers|Groupers]], [[:species:eels|Eels]] & [[:species:jacks|Jacks]] Likelihood: <fc #00ff00>75%</fc> |   |  {{:bait_mulletbait.png?48&nolink}}  |  Mullet Live Bait  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #b9f2f8>Cape Cod</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:seabasses|Seabasses]], [[:species:groupers|Groupers]], [[:species:eels|Eels]] & [[:species:jacks|Jacks]] Likelihood: <fc #00ff00>75%</fc> |  
 |  {{:bait_white_shrimp.png?48&nolink}}  |  White Shrimp  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #b9f2f8>Cape Cod</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:seabreams|Seabreams]], [[:species:snappers|Snappers]], [[:species:jacks|Jacks]], [[:species:grunts|Grunts]], [[:species:wrasses|Wrasses]] & [[:species:reef_fishes|Reeffishes]] Likelihood: <fc #00ff00>75%</fc> | |  {{:bait_white_shrimp.png?48&nolink}}  |  White Shrimp  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #b9f2f8>Cape Cod</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:seabreams|Seabreams]], [[:species:snappers|Snappers]], [[:species:jacks|Jacks]], [[:species:grunts|Grunts]], [[:species:wrasses|Wrasses]] & [[:species:reef_fishes|Reeffishes]] Likelihood: <fc #00ff00>75%</fc> |
-|  {{:bait_sandeel.png?48&nolink}}  |  Sand Eel  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #b9f2f8>Cape Cod</fc>  | <fc #b9f2f8>Cape Cod</fc> Bite Speed: <fc #00ff00>+60</fc> \\  [[:species:basses:striped_bass|Striped Bass]], [[:species:seabasses:bluefish|Bluefish]], [[:species:flatfishes:winter_flounder|Winter Flounder]] & [[:species:flatfishes:summer_flounder|Summer Flounder]]       Likelihood: <fc #00ff00>75%</fc> | 
 |  {{:bait_cut_mullet.png?48&nolink}}  |  Cut Mullet  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #b9f2f8>Cape Cod</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+75%</fc> \\ [[:species:cobia|Cobia]], [[:species:jacks|Jacks]] & [[:species:groupers|Groupers]] Likelihood: <fc #00ff00>85%</fc> | |  {{:bait_cut_mullet.png?48&nolink}}  |  Cut Mullet  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #b9f2f8>Cape Cod</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+75%</fc> \\ [[:species:cobia|Cobia]], [[:species:jacks|Jacks]] & [[:species:groupers|Groupers]] Likelihood: <fc #00ff00>85%</fc> |
 |  {{:bait_mackerel_livebait.png?48&nolink}}  |  Mackerel Live Bait  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+80%</fc> \\ [[:species:billfishes|Billfishes]], [[:species:trevallies|Trevallies]] & [[:species:tunas|Tunas]] Likelihood: <fc #00ff00>80%</fc> | |  {{:bait_mackerel_livebait.png?48&nolink}}  |  Mackerel Live Bait  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #f8ee7b>Key West</fc> \\ <fc #edf836>Mediterranean Sea</fc> \\ <fc #f8913a>H</fc><fc #f9af3f>a</fc><fc #e7cb4c>w</fc><fc #b0e36b>a</fc><fc #74eda4>i</fc><fc #34f1ec>i</fc> \\ <fc #9fc0f8>Cairns</fc>  | <fc #84d6e3>Saltwater</fc> Bite Speed: <fc #00ff00>+80%</fc> \\ [[:species:billfishes|Billfishes]], [[:species:trevallies|Trevallies]] & [[:species:tunas|Tunas]] Likelihood: <fc #00ff00>80%</fc> |
Line 106: Line 104:
  
 ^  Bait  ^  Bait Name  ^  Rarity  ^  Package  ^  Location  ^  Bonus  ^ ^  Bait  ^  Bait Name  ^  Rarity  ^  Package  ^  Location  ^  Bonus  ^
 +|  {{:bait_bardi_grub.png?48&nolink}}  |  Bardi Grub  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #cb5816>Murray River</fc>  |  [[location:Murray River]]  | <fc #cb5816>Murray River</fc> Bite Speed: <fc #00ff00>+50</fc> \\ [[:species:cods:murray_cod|Murray Cod]], [[:species:temperate_perches:golden_perch|Golden Perch]], \\ [[:species:grunters:silver_perch|Silver Perch]]& [[:species:cods:trout_cod|Trout Cod]] Likelihood: <fc #00ff00>70%</fc> |
 +|  {{:bait_cut_piranha.png?48&nolink}}  |  Cut Piranha  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #3da529>Amazon River</fc>  |  [[location:amazon_river|Amazon River]]  | <fc #3da529>Amazon River</fc> Bite Speed: <fc #a80000>-50</fc> \\ [[:species:catfishes|Catfishes]] & [[:species:rays|Rays]] Likelihood: <fc #00ff00>70%</fc> \\  [[:species:catfishes|Catfishes]] & [[:species:rays|Rays]] Size: <fc #00ff00>+2%</fc> |
 +|  {{:bait_sandeel.png?48&nolink}}  |  Sand Eel  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\ <fc #b9f2f8>Cape Cod</fc>  |  [[location:cape_cod|Cape Cod]]  | <fc #b9f2f8>Cape Cod</fc> Bite Speed: <fc #00ff00>+60</fc> \\  [[:species:basses:striped_bass|Striped Bass]], [[:species:seabasses:bluefish|Bluefish]], [[:species:flatfishes:winter_flounder|Winter Flounder]] & [[:species:flatfishes:summer_flounder|Summer Flounder]]       Likelihood: <fc #00ff00>75%</fc> |
 |  {{:bait_florida_crawfish.png?48&nolink}}  |  Florida Crawfish  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc>  \\ <fc #2db98b>Everglades</fc>  |  [[location:Everglades]]  | <fc #2db98b>Everglades</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:basses|Basses]], [[:species:drums|Drums]] & [[:species:catfishes|Catfishes]]    Likelihood: <fc #00ff00>85%</fc> | |  {{:bait_florida_crawfish.png?48&nolink}}  |  Florida Crawfish  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc>  \\ <fc #2db98b>Everglades</fc>  |  [[location:Everglades]]  | <fc #2db98b>Everglades</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:basses|Basses]], [[:species:drums|Drums]] & [[:species:catfishes|Catfishes]]    Likelihood: <fc #00ff00>85%</fc> |
 |  {{:bait_louisiana_crawfish.png?48&nolink}}  |  Louisiana Crawfish  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\  <fc #97a5ce>Toledo Bend Reservoir</fc>  |  [[location:Toledo Bend Reservoir]]  | <fc #97a5ce>Toledo Bend Reservoir</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:basses|Basses]], [[:species:drums|Drums]] & [[:species:catfishes|Catfishes]] Likelihood: <fc #00ff00>85%</fc> | |  {{:bait_louisiana_crawfish.png?48&nolink}}  |  Louisiana Crawfish  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\  <fc #97a5ce>Toledo Bend Reservoir</fc>  |  [[location:Toledo Bend Reservoir]]  | <fc #97a5ce>Toledo Bend Reservoir</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:basses|Basses]], [[:species:drums|Drums]] & [[:species:catfishes|Catfishes]] Likelihood: <fc #00ff00>85%</fc> |
 |  {{:bait_rusty_crawfish.png?48&nolink}}  |  Rusty Crawfish  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc>  \\ <fc #3ba9f0>Great Lakes</fc>  |  [[location:Great Lakes]]  | <fc #3ba9f0>Great Lakes</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:basses|Basses]] & [[:species:perches|Perches]] Likelihood: <fc #00ff00>80%</fc> | |  {{:bait_rusty_crawfish.png?48&nolink}}  |  Rusty Crawfish  |  {{:prefix_epic.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc>  \\ <fc #3ba9f0>Great Lakes</fc>  |  [[location:Great Lakes]]  | <fc #3ba9f0>Great Lakes</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:basses|Basses]] & [[:species:perches|Perches]] Likelihood: <fc #00ff00>80%</fc> |
 |  {{:bait_murray_crawfish.png?48&nolink}}  |  Murray Crawfish  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc>  \\ <fc #cb5816>Murray River</fc>  |  [[location:Murray River]]  | <fc #cb5816>Murray River</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:cods|Cods]] Likelihood: <fc #00ff00>90%</fc> [[:species:cods|Cods]]  Size: <fc #00ff00>+4%</fc> | |  {{:bait_murray_crawfish.png?48&nolink}}  |  Murray Crawfish  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc>  \\ <fc #cb5816>Murray River</fc>  |  [[location:Murray River]]  | <fc #cb5816>Murray River</fc> Bite Speed: <fc #00ff00>+75</fc> \\ [[:species:cods|Cods]] Likelihood: <fc #00ff00>90%</fc> [[:species:cods|Cods]]  Size: <fc #00ff00>+4%</fc> |
- 
 ==== Event Bait ==== ==== Event Bait ====
  
Line 122: Line 122:
  
 ^  Bait  ^  Bait Name  ^  Color  ^  Rarity  ^  Package  ^  Bonus  ^  No. of Uses  ^ ^  Bait  ^  Bait Name  ^  Color  ^  Rarity  ^  Package  ^  Bonus  ^  No. of Uses  ^
-|  {{:lure_crankbait_tigercraw.png?48&nolink}}  |  Crankbait  |  <fc #E83F48>T</fc><fc #B63345>i</fc><fc #832742>g</fc><fc #B63345>e</fc><fc #E83F48>r</fc> <fc #B63345>C</fc><fc #E83F48>r</fc><fc #E83F48>a</fc><fc #E83F48>w</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\  <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\  <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>1/4oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ \\ <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+20</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-10</fc> \\  Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> 30  | +|  {{:lure_crankbait_tigercraw.png?48&nolink}}  |  Crankbait  |  <fc #E83F48>T</fc><fc #B63345>i</fc><fc #832742>g</fc><fc #B63345>e</fc><fc #E83F48>r</fc> <fc #B63345>C</fc><fc #E83F48>r</fc><fc #E83F48>a</fc><fc #E83F48>w</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\  <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\  <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>1/4oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ \\ <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+20</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-10</fc> \\  Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> 30  | 
