Tacklebox
The tacklebox is a menu accessed by dropping your rod and selecting tacklebox. Baits & Lures can be places inside the tacklebox to be used while fishing.
Bait Packages
Bait packages are obtained from location leveling, collection completion, contests, and voting. Advanced bait packages include specific baits that cannot be found in basic bait packages. The rarity of the bait packages determines the rarity distribution of its contents.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 1/10000 | 1/1000 | 1/100 |
Bait
Bait are single use items. They can be stacked together by being placed on top of each other in an inventory or tacklebox. Bait can be specific to Freshwater, Saltwater, a specific location or they can be universal. They can grant bonuses and debuffs for Bite Speed, Fish Likelihood & Fish Size.
Freshwater Bait
Bait | Bait Name | Rarity | Package | Bonus |
---|---|---|---|---|
![]() | Worms | ![]() | Standard & Advanced | Freshwater Bite Speed: +30 Panfishes & Drums Likelihood: 50% |
![]() | Bread | ![]() | Standard & Advanced | Freshwater Bite Speed: +25 Carps & Eurasion Minnows Likelihood: 70% |
![]() | Pink Salmon Roe | ![]() | Standard & Advanced | Freshwater Bite Speed: +25 Salmons Likelihood: 50% |
![]() | Chicken Nugget | ![]() | Standard & Advanced | Freshwater Bite Speed: -50 Catfishes Likelihood: 60% |
![]() | Minnow Live Bait | ![]() | Standard & Advanced | Freshwater Bite Speed: +30 Basses, Pikes & Perches Likelihood: 50% |
![]() | Shiner Live Bait | ![]() | Standard & Advanced | Freshwater Bite Speed: +20 Basses Likelihood: 55% |
![]() | Trout Dough | ![]() | Standard & Advanced | Freshwater Bite Speed: +20 Trouts Likelihood: 60% |
![]() | Cut Shad | ![]() | Standard & Advanced | Freshwater Bite Speed: -50 Catfishes Likelihood: 60% |
![]() | Shad Live Bait | ![]() | Standard & Advanced | Freshwater Bite Speed: +50 Basses Likelihood: 60% |
![]() | Chicken Liver | ![]() | Standard & Advanced | Freshwater Bite Speed: -50 Catfishes Likelihood: 75% Catfishes Size: +1% |
![]() | Cut Carp | ![]() | Standard & Advanced | Freshwater Bite Speed: -100 Catfishes & Gars Likelihood: 60% |
![]() | Chinook Salmon Roe | ![]() | Standard & Advanced | Freshwater Bite Speed: +75 Salmons Likelihood: 80% |
![]() | Carp Head | ![]() | Standard & Advanced | Freshwater Bite Speed: -200 Catfishes & Gars Likelihood: 90% |
Saltwater Bait
Bait | Bait Name | Rarity | Package | Bonus |
---|---|---|---|---|
![]() | Small Cut Squid | ![]() | Standard & Advanced | Saltwater Bite Speed: +50 Snappers, Flounders, Seabasses, Grunts, Jacks, Seabreams & Mullets Likelihood: 60% |
![]() | Sand Flea | ![]() | Standard & Advanced | Saltwater Bite Speed: +50 Jacks, Seabreams & Drums Likelihood: 80% |
![]() | Medium Cut Squid | ![]() | Standard & Advanced | Saltwater Bite Speed: +20 Mackerels, Snooks, Tarpons, Groupers & Wrasses Likelihood: 70% |
![]() | Menhaden Live Bait | ![]() | Standard & Advanced | Saltwater Bite Speed: +50 Seatrouts & Snooks Likelihood: 80% |
![]() | Herring Live Bait | ![]() | Standard & Advanced | Saltwater Bite Speed: +50 Flatfishes, Seabasses & Cods Likelihood: 80% |
![]() | Cut Octopus | ![]() | Standard & Advanced | Saltwater Bite Speed: +25 Demersals Likelihood: 80% |
![]() | Cut Mullet | ![]() | Standard & Advanced | Saltwater Bite Speed: +50 Cobia, Jacks & Groupers Likelihood: 80% |
![]() | Large Cut Squid | ![]() | Standard & Advanced | Saltwater Bite Speed: -50 Sharks, Groupers & Tunas Likelihood: 90% |
![]() | Ballyhoo Live Bait | ![]() | Standard & Advanced | Saltwater Bite Speed: -50 Billfishes, Tunas & Mahimahis Likelihood: 80% |
Universal Bait
Bait | Bait Name | Rarity | Package | Bonus |
---|---|---|---|---|
![]() | Grass shrimp | ![]() | Standard & Advanced | Universal Bite Speed: +70 |
Location Bait
Bait | Bait Name | Rarity | Package | Location | Bonus |
---|---|---|---|---|---|
![]() | Florida Crawfish | ![]() | Standard & Advanced | Everglades | Everglades Bite Speed: +100 Basses, Drums & Catfishes Likelihood: 60% |
![]() | Louisiana Crawfish | ![]() | Standard & Advanced | Toledo Bend Reservoir | Toledo Bend Reservoir Bite Speed: +100 Basses, Drums & Catfishes Likelihood: 60% |
![]() | Rusty Crawfish | ![]() | Standard & Advanced | Great Lakes | Great Lakes Bite Speed: +100 Perches Likelihood: 60% |
![]() | Murray Crawfish | ![]() | Standard & Advanced | Murray River | Murray River Bite Speed: +100 Cods Likelihood: 90% |
Lures
Lures have multiple uses (ranging from 20-50 depending on the lure). Unlike baits, they cannot be stacked together. Lures can be specific to freshwater or saltwater, or they can be universal. Most types of lures come in various sizes, which influences the bonuses granted. Lures grant bonuses/debuffs for Bite Speed, Fish Likelihood & Fish Size. And some can grant increased Variant Chance.
Freshwater Lures
Bait | Bait Name | Color | Rarity | Package | Bonus | No. of Uses |
---|---|---|---|---|---|---|
![]() | Crankbait | Tiger Craw | ![]() | Standard & Advanced | 1/4oz Freshwater Bite Speed: +50 Basses Likelihood: 70% 3/8oz Freshwater Bite Speed: +20 Basses Likelihood: 70% Basses Sizes: +1% 1/2oz Freshwater Bite Speed: -10 Basses Likelihood: 70% Basses Sizes: +2% | 25 |
![]() | Crankbait | Sexy Shad | ![]() | Standard & Advanced | 1/4oz Freshwater Bite Speed: +55 Basses Likelihood: 75% 3/8oz Freshwater Bite Speed: +25 Basses Likelihood: 75% Basses Sizes: +1% 1/2oz Freshwater Bite Speed: -5 Basses Likelihood: 75% Basses Sizes: +2% | 25 |
![]() | Roostertail | Fire Tiger | ![]() | Standard & Advanced | 1/16oz Freshwater Bite Speed: +60 Basses, Panfishes, Trouts, Perches & Pikes Likelihoods: 50% 1/8oz Freshwater Bite Speed: +30 Basses, Panfishes, Trouts, Perches & Pikes Likelihoods: 50% Basses, Panfishes, Trouts, Perches & Pikes Sizes: +1% 1/4oz Basses, Panfishes, Trouts, Perches & Pikes Likelihoods: 50% Basses, Panfishes, Trouts, Perches & Pikes Sizes: +2% | 20 |
![]() | Frog | Dark Rainforest | ![]() | Standard & Advanced | 3/8oz Freshwater Bite Speed: +60 Basses Likelihood: 90% 1/2oz Freshwater Bite Speed: +30 Basses Likelihood: 90% Basses Sizes: +1% 5/8oz Basses Likelihood: 90% Basses Sizes: +2% | 30 |
![]() | Frog | Rainforest Yellow | ![]() | Standard & Advanced | 3/8oz Freshwater Bite Speed: +50 Basses Likelihood: 80% 1/2oz Freshwater Bite Speed: +20 Basses Likelihood: 80% Basses Sizes: +1% 5/8oz Freshwater Bite Speed: -10 Basses Likelihood: 80% Basses Sizes: +2% | 30 |
![]() | Spinnerbait | White Shad | ![]() | Standard & Advanced | 1/4oz Freshwater Bite Speed: +100 Basses Likelihood: 90% 3/8oz Freshwater Bite Speed: +70 Basses Likelihood: 90% Basses Sizes: +1% 1/2oz Freshwater Bite Speed: +40 Basses Likelihood: 90% Basses Sizes: +2% | 50 |
![]() | Frog | Leopard | ![]() | Advanced | 3/8oz Freshwater Bite Speed: +120 Basses Likelihood: 90% 1/2oz Freshwater Bite Speed: +90 Basses Likelihood: 90% Basses Sizes: +1% 5/8oz Freshwater Bite Speed: +60 Basses Likelihood: 90% Basses Sizes: +2% | 50 |
Saltwater Lures
Bait | Bait Name | Color | Rarity | Package | Bonus | No. of Uses |
---|---|---|---|---|---|---|
![]() | Marlin Lure | Blue Green | ![]() | Advanced | 12oz Saltwater Bite Speed: +100 Billfishes Likelihood: 80% Billfishes Size: +5% 14oz Saltwater Bite Speed: +70 Billfishes Likelihood: 80% Billfishes Size: +5% 16oz Saltwater Bite Speed: +_ Billfishes Likelihood: _% Billfishes Size: +_% | 50 |
Variant Lures
Bait | Bait Name | Color | Rarity | Package | Bonus | No. of Uses |
---|---|---|---|---|---|---|
![]() | Rooster Tail | White Shimmer | ![]() | Advanced | 1/4oz ![]() | 1 |
![]() | Rooster Tail | Black Shimmer | ![]() | Advanced | 1/4oz ![]() | 1 |
![]() | Rooster Tail | Golden Shimmer | ![]() | Advanced | 1/4oz ![]() | 1 |