User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tacklebox [2025/06/25 21:31] – [Saltwater Lures] Added anywhere lunarskiatacklebox [2025/06/28 13:14] (current) – [Bait Packages] demure_c
Line 9: Line 9:
 ===Standard Bait Packages=== ===Standard Bait Packages===
 <WRAP centeralign> <WRAP centeralign>
-^  Bait rarity  ^  {{:prefix_common.png?78&nolink}} <fc #b9ebe2>Package</fc>  ^  {{:prefix_rare.png?54&nolink}} <fc #b9ebe2>Package</fc>  ^ {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Package</fc> ^  +^  Bait rarity  ^  {{:prefix_common.png?78&nolink}} <fc #b9ebe2>Package</fc>  ^  {{:prefix_rare.png?54&nolink}} <fc #b9ebe2>Package</fc>  {{:prefix_epic.png?54&nolink}} <fc #b9ebe2>Package</fc>  ^  
 |  {{:prefix_common.png?78&nolink}}  |  7/10 (70%)  |  3/5 (60%)  |  2/5 (40%)  |        |  {{:prefix_common.png?78&nolink}}  |  7/10 (70%)  |  3/5 (60%)  |  2/5 (40%)  |       
-|  {{:prefix_rare.png?54&nolink}}  |  7/25 (38%)  |  179/500 (35.8%)  |  101/200 (50.5%)  |      +|  {{:prefix_rare.png?54&nolink}}  |  7/25 (28%)  |  179/500 (35.8%)  |  101/200 (50.5%)  |      
 |  {{:prefix_epic.png?54&nolink}}  |  1.9/100 (1.9%)  |  1/25 (4%)  |  1/10 (10%)  |      |  {{:prefix_epic.png?54&nolink}}  |  1.9/100 (1.9%)  |  1/25 (4%)  |  1/10 (10%)  |     
 |  {{:prefix_legendary.png?114&nolink}} |  1/100 (0.1%)  |  1/500 (0.2%)  |  1/200 (0.5%)  |      |  {{:prefix_legendary.png?114&nolink}} |  1/100 (0.1%)  |  1/500 (0.2%)  |  1/200 (0.5%)  |     
Line 20: Line 20:
 ===Advanced Bait Packages=== ===Advanced Bait Packages===
 <WRAP centeralign> <WRAP centeralign>
-^  Bait rarity  ^  {{:prefix_epic.png?54&nolink}} <fc #c9edb4>Package</fc> ^  {{:prefix_legendary.png?114&nolink}} <fc #c9edb4>Package</fc>  ^  {{:prefix_mythical.png?102&nolink}} <fc #c9edb4>Package</fc> +^  Bait rarity   {{:prefix_rare.png?54&nolink}} <fc #c9edb4>Package</fc>   {{:prefix_epic.png?54&nolink}} <fc #c9edb4>Package</fc>  ^  {{:prefix_legendary.png?114&nolink}} <fc #c9edb4>Package</fc>  ^  {{:prefix_mythical.png?102&nolink}} <fc #c9edb4>Package</fc> 
-|  {{:prefix_common.png?78&nolink}}  |  2/5 (40%)  |  2/5 (40%)  |  2/5 (40%)  |          +|  {{:prefix_common.png?78&nolink}}   3/5 (60%)   2/5 (40%)  |  2/5 (40%)  |  2/5 (40%)  |          
-|  {{:prefix_rare.png?54&nolink}}  |  101/200 (50.5%)  |  101/200 (50.5%)  |  59/100 (59%)  |    +|  {{:prefix_rare.png?54&nolink}}   179/500 (35.8%)  |    101/200 (50.5%)  |  101/200 (50.5%)  |  59/100 (59%)  |    
-|  {{:prefix_epic.png?54&nolink}}  |  9.99/100 (9.99%)  |  9.99/100 (9.99%)  |  30/100 (30%)  |       +|  {{:prefix_epic.png?54&nolink}}    1/25 (4%)   9.99/100 (9.99%)  |  9.99/100 (9.99%)  |  30/100 (30%)  |       
-|  {{:prefix_legendary.png?114&nolink}}  |  1/200 (0.5%)  |  1/100 (1%)  |  1/10 (10%)  |      +|  {{:prefix_legendary.png?114&nolink}}   1/500 (0.2%)   1/200 (0.5%)  |  1/100 (1%)  |  1/10 (10%)  |      
-|  {{:prefix_mythical.png?102&nolink}}  |  1/10000 (0.01)  |  1/2000 (0.05%)  |  1/100 (1%)  |  +|  {{:prefix_mythical.png?102&nolink}}   N/A   1/10000 (0.01)  |  1/2000 (0.05%)  |  1/100 (1%)  |  
 </WRAP> </WRAP>
 <WRAP clear /> <WRAP clear />
Line 124: Line 124:
 |  {{:lure_crankbait_tigercraw.png?48&nolink}}  |  Crankbait  |  <fc #E83F48>T</fc><fc #B63345>i</fc><fc #832742>g</fc><fc #B63345>e</fc><fc #E83F48>r</fc> <fc #B63345>C</fc><fc #E83F48>r</fc><fc #E83F48>a</fc><fc #E83F48>w</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\  <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\  <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>1/4oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ \\ <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+20</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-10</fc> \\  Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> 30  | |  {{:lure_crankbait_tigercraw.png?48&nolink}}  |  Crankbait  |  <fc #E83F48>T</fc><fc #B63345>i</fc><fc #832742>g</fc><fc #B63345>e</fc><fc #E83F48>r</fc> <fc #B63345>C</fc><fc #E83F48>r</fc><fc #E83F48>a</fc><fc #E83F48>w</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\  <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\  <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>1/4oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+50</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ \\ <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+20</fc> \\ Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-10</fc> \\  Basses Likelihood: <fc #00ff00>70%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> 30  |
 |  {{:lure_crankbait_sexyshad.png?48&nolink}}  |  Crankbait  |  <fc #8BE8E2>S</fc><fc #97E7D8>m</fc><fc #A3E6CE>o</fc><fc #AFE5C5>k</fc><fc #BBE3BB>i</fc><fc #C7E2B1>n</fc><fc #D3E1A7>' </fc><fc #D4DFBB>S</fc><fc #D5DDC4>h</fc><fc #D5DCCE>a</fc><fc #D6DBD8>d</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\  <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\  <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>1/4oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+55</fc> \\ Basses Likelihood: <fc #00ff00>75%</fc> \\ \\ <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+25</fc> \\ Basses Likelihood: <fc #00ff00>75%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-5</fc> \\  Basses Likelihood: <fc #00ff00>75%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> 30  | |  {{:lure_crankbait_sexyshad.png?48&nolink}}  |  Crankbait  |  <fc #8BE8E2>S</fc><fc #97E7D8>m</fc><fc #A3E6CE>o</fc><fc #AFE5C5>k</fc><fc #BBE3BB>i</fc><fc #C7E2B1>n</fc><fc #D3E1A7>' </fc><fc #D4DFBB>S</fc><fc #D5DDC4>h</fc><fc #D5DCCE>a</fc><fc #D6DBD8>d</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard </fc> & <fc #b9ebe2>Advanced </fc> \\ Anywhere \\  <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\  <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\  <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>1/4oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+55</fc> \\ Basses Likelihood: <fc #00ff00>75%</fc> \\ \\ <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+25</fc> \\ Basses Likelihood: <fc #00ff00>75%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-5</fc> \\  Basses Likelihood: <fc #00ff00>75%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> 30  |
-|  {{:lure_roostertail_firetiger.png?48&nolink}}  |  Roostertail  |  <fc #60B46B>F</fc><fc #9FD08B>i</fc><fc #DEEBAB>r</fc><fc #E1E2B2>e</fc> <fc #E8D1C1>T</fc><fc #F1CB7A>i</fc><fc #FAC432>g</fc><fc #FAC432>e</fc><fc #FAC432>r</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #67d197>Kenai River</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #cb5816>Murray River</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc>  | <fc #c1f9fc>1/16oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+60</fc> \\ Basses, Panfishes, Trouts, Perches & Pikes Likelihoods: <fc #00ff00>50%</fc> \\ \\  <fc #c1f9fc>1/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+30</fc> \\ Basses, Panfishes, Trouts, Perches & Pikes Likelihoods: <fc #00ff00>50%</fc> \\  Basses, Panfishes, Trouts, Perches & Pikes Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/4oz</fc> \\ Basses, Panfishes, Trouts, Perches & Pikes Likelihoods: <fc #00ff00>50%</fc> \\  Basses, Panfishes, Trouts, Perches & Pikes Sizes: <fc #00ff00>+2%</fc> 20  |+|  {{:lure_roostertail_firetiger.png?48&nolink}}  |  Roostertail  |  <fc #60B46B>F</fc><fc #9FD08B>i</fc><fc #DEEBAB>r</fc><fc #E1E2B2>e</fc> <fc #E8D1C1>T</fc><fc #F1CB7A>i</fc><fc #FAC432>g</fc><fc #FAC432>e</fc><fc #FAC432>r</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #c9edb4>Standard</fc> & <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #67d197>Kenai River</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #cb5816>Murray River</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc>  | <fc #c1f9fc>1/16oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+60</fc> \\ Basses, Panfishes, Trouts, Perches & \\ Pikes Likelihoods: <fc #00ff00>50%</fc> \\ \\  <fc #c1f9fc>1/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+30</fc> \\ Basses, Panfishes, Trouts, Perches & \\ Pikes Likelihoods: <fc #00ff00>50%</fc> \\  Basses, Panfishes, Trouts, Perches & \\ Pikes Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>1/4oz</fc> \\ Basses, Panfishes, Trouts, Perches & \\ Pikes Likelihoods: <fc #00ff00>50%</fc> \\  Basses, Panfishes, Trouts, Perches & \\ Pikes Sizes: <fc #00ff00>+2%</fc> 20  |
 |  {{:lure_roostertail_pinkfluorescent.png?48&nolink}}  |  Roostertail  |  <fc #D0A6D5>B</fc><fc #DB95E3>u</fc><fc #E584F1>b</fc><fc #F073FF>b</fc><fc #EA7DF7>l</fc><fc #E387EE>e</fc><fc #DD92E6>g</fc><fc #D69CDD>u</fc><fc #D0A6D5>m</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #67d197>Kenai River</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  |  |  20  | |  {{:lure_roostertail_pinkfluorescent.png?48&nolink}}  |  Roostertail  |  <fc #D0A6D5>B</fc><fc #DB95E3>u</fc><fc #E584F1>b</fc><fc #F073FF>b</fc><fc #EA7DF7>l</fc><fc #E387EE>e</fc><fc #DD92E6>g</fc><fc #D69CDD>u</fc><fc #D0A6D5>m</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #67d197>Kenai River</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  |  |  20  |
 |  {{:lure_roostertail_whitechartreuse.png?48&nolink}}  |  Roostertail  |  <fc #A9EB7F>W</fc><fc #B3EC80>h</fc><fc #BCED81>i</fc><fc #C6EE82>t</fc><fc #D0EF82>e</fc> <fc #E3F184>C</fc><fc #E3EF8E>h</fc><fc #E3ED99>a</fc><fc #E2ECA3>r</fc><fc #E2EAAD>t</fc><fc #E2E8B8>r</fc><fc #E2E6C2>e</fc><fc #E1E5CC>u</fc><fc #E1E3D7>s</fc><fc #E1E1E1>e</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  |  |  20  | |  {{:lure_roostertail_whitechartreuse.png?48&nolink}}  |  Roostertail  |  <fc #A9EB7F>W</fc><fc #B3EC80>h</fc><fc #BCED81>i</fc><fc #C6EE82>t</fc><fc #D0EF82>e</fc> <fc #E3F184>C</fc><fc #E3EF8E>h</fc><fc #E3ED99>a</fc><fc #E2ECA3>r</fc><fc #E2EAAD>t</fc><fc #E2E8B8>r</fc><fc #E2E6C2>e</fc><fc #E1E5CC>u</fc><fc #E1E3D7>s</fc><fc #E1E1E1>e</fc>  |  {{:prefix_rare.png?54&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  |  |  20  |
Line 134: Line 134:
 |  {{:lure_spinnerbait_goldenshiner.png?48&nolink}}  |  Spinner Bait  |  Golden Shiner  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #67d197>Kenai River</fc> \\ <fc #3ba9f0>Great Lakes</fc>  |  |  50  | |  {{:lure_spinnerbait_goldenshiner.png?48&nolink}}  |  Spinner Bait  |  Golden Shiner  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #67d197>Kenai River</fc> \\ <fc #3ba9f0>Great Lakes</fc>  |  |  50  |
 |  {{:lure_frog_leopard.png?48&nolink}}  |  Frog  |  <fc #356038>R</fc><fc #418241>a</fc><fc #4EA44A>i</fc><fc #5AC653>n</fc><fc #66E85C>f</fc><fc #7FEA61>o</fc><fc #98EC66>r</fc><fc #B1ED6A>e</fc><fc #CAEF6F>s</fc><fc #D2ED6A>t</fc> <fc #E1EA61>Y</fc><fc #E8E85C>e</fc><fc #E8E85C>l</fc><fc #E8E85C>l</fc><fc #E8E85C>o</fc><fc #E8E85C>w</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+120</fc> \\ Basses Likelihood: <fc #00ff00>90%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc>  \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+90</fc> \\ Basses Likelihood: <fc #00ff00>90%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>5/8oz</fc> \\  <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+60</fc> \\ Basses Likelihood: <fc #00ff00>90%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> |  30  | |  {{:lure_frog_leopard.png?48&nolink}}  |  Frog  |  <fc #356038>R</fc><fc #418241>a</fc><fc #4EA44A>i</fc><fc #5AC653>n</fc><fc #66E85C>f</fc><fc #7FEA61>o</fc><fc #98EC66>r</fc><fc #B1ED6A>e</fc><fc #CAEF6F>s</fc><fc #D2ED6A>t</fc> <fc #E1EA61>Y</fc><fc #E8E85C>e</fc><fc #E8E85C>l</fc><fc #E8E85C>l</fc><fc #E8E85C>o</fc><fc #E8E85C>w</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #5bac64>Cypress Lake</fc> \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #2db98b>Everglades</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>3/8oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+120</fc> \\ Basses Likelihood: <fc #00ff00>90%</fc> \\ \\ <fc #c1f9fc>1/2oz</fc>  \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+90</fc> \\ Basses Likelihood: <fc #00ff00>90%</fc> \\ Basses Sizes: <fc #00ff00>+1%</fc> \\ \\ <fc #c1f9fc>5/8oz</fc> \\  <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #00ff00>+60</fc> \\ Basses Likelihood: <fc #00ff00>90%</fc> \\ Basses Sizes: <fc #00ff00>+2%</fc> |  30  |
-|  {{:lure_glidebaitrainbowtrout.png?48&nolink}}  |  Glide Bait  |  <fc afd2a1>R</fc><fc c5b48e>a</fc><fc db957c>i</fc><fc f07769>n</fc><fc f66d60>b</fc><fc da8b67>o</fc><fc bdaa6f>w</fc> <fc a1c876>T</fc><fc a7d78d>r</fc><fc bddeab>o</fc><fc d3e5ca>u</fc><fc e9ece8>t</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>8in</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-100</fc> \\ Smallmouth Bass, Lake Trout, Northern Pike, Muskellunge & Tiger Muskellunge Likelihoods: <fc #00ff00>100%</fc> \\ Smallmouth Bass, Lake Trout, Northern Pike, Muskellunge & Tiger Muskellunge Sizes: <fc #00ff00>+3%</fc> |  50  | +|  {{:lure_glidebaitrainbowtrout.png?48&nolink}}  |  Glide Bait  |  <fc afd2a1>R</fc><fc c5b48e>a</fc><fc db957c>i</fc><fc f07769>n</fc><fc f66d60>b</fc><fc da8b67>o</fc><fc bdaa6f>w</fc> <fc a1c876>T</fc><fc a7d78d>r</fc><fc bddeab>o</fc><fc d3e5ca>u</fc><fc e9ece8>t</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #3ba9f0>Great Lakes</fc>  | <fc #c1f9fc>8in</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-100</fc> \\ Smallmouth Bass, Lake Trout, Northern Pike, \\ Muskellunge & Tiger Muskellunge Likelihoods: <fc #00ff00>100%</fc> \\ Smallmouth Bass, Lake Trout, Northern Pike, \\ Muskellunge & Tiger Muskellunge Sizes: <fc #00ff00>+3%</fc> |  50  | 
-|  {{:lure_divingplugolive.png?48&nolink}}  |  Diving Plug  |  <fc #ADEDCD>O</fc><fc #B9F0C8>l</fc><fc #C6F2C2>i</fc><fc #D2F5BD>v</fc><fc #D2F5BD>e</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-50</fc> \\ Largemouth Bass, Smallmouth Bass, Speckled Peacock Bass & Butterfly Peacock Bass Likelihoods: <fc #00ff00>100%</fc> \\ Largemouth Bass, Smallmouth Bass, Speckled Peacock Bass & Butterfly Peacock Bass Sizes: <fc #00ff00>+3%</fc> |  40  | +|  {{:lure_divingplugolive.png?48&nolink}}  |  Diving Plug  |  <fc #ADEDCD>O</fc><fc #B9F0C8>l</fc><fc #C6F2C2>i</fc><fc #D2F5BD>v</fc><fc #D2F5BD>e</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #f8bef7>Lake Biwa</fc> \\ <fc #97a5ce>Toledo Bend Reservoir</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-50</fc> \\ Largemouth Bass, Smallmouth Bass, \\ Speckled Peacock Bass & Butterfly Peacock Bass Likelihoods: <fc #00ff00>100%</fc> \\ Largemouth Bass, Smallmouth Bass, \\ Speckled Peacock Bass & \\ Butterfly Peacock Bass Sizes: <fc #00ff00>+3%</fc> |  40  | 
-|  {{:lure_divingplugfiretiger.png?48&nolink}}  |  Diving Plug  |  <fc #60B46B>F</fc><fc #9FD08B>i</fc><fc #DEEBAB>r</fc><fc #E1E2B2>e</fc> <fc #E8D1C1>T</fc><fc #F1CB7A>i</fc><fc #FAC432>g</fc><fc #FAC432>e</fc><fc #FAC432>r</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #cb5816>Murray River</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-20</fc> \\ Northern Pike, Zander, Golden Perch, Murray Cod, Speckled Peacock Bass, Butterfly Peacock Bass & Trahira Likelihoods: <fc #00ff00>100%</fc> |  40  | +|  {{:lure_divingplugfiretiger.png?48&nolink}}  |  Diving Plug  |  <fc #60B46B>F</fc><fc #9FD08B>i</fc><fc #DEEBAB>r</fc><fc #E1E2B2>e</fc> <fc #E8D1C1>T</fc><fc #F1CB7A>i</fc><fc #FAC432>g</fc><fc #FAC432>e</fc><fc #FAC432>r</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #cb5816>Murray River</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-20</fc> \\ Northern Pike, Zander, Golden Perch, Murray Cod, Speckled Peacock Bass, Butterfly Peacock Bass & \\ Trahira Likelihoods: <fc #00ff00>100%</fc> |  40  | 
-|  {{:lure_divingplugbanana.png?48&nolink}}  |  Diving Plug  |  <fc #FFFA7F>B</fc><fc #FDF77D>a</fc><fc #FAF37C>n</fc><fc #F8F07A>a</fc><fc #F8F07A>n</fc><fc #F8F07A>a</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #cb5816>Murray River</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-20</fc> \\ Northern Pike, Zander, Golden Perch, Murray Cod, Speckled Peacock Bass, Butterfly Peacock Bass & Trahira Likelihoods: <fc #00ff00>100%</fc> |  40  | +|  {{:lure_divingplugbanana.png?48&nolink}}  |  Diving Plug  |  <fc #FFFA7F>B</fc><fc #FDF77D>a</fc><fc #FAF37C>n</fc><fc #F8F07A>a</fc><fc #F8F07A>n</fc><fc #F8F07A>a</fc>  |  {{:prefix_legendary.png?114&nolink}}  |  <fc #b9ebe2>Advanced</fc> \\ Anywhere \\ <fc #cb5816>Murray River</fc> \\ <fc #3ba9f0>Great Lakes</fc> \\ <fc #f8c396>Danube River</fc> \\ <fc #3da529>Amazon River</fc>  | <fc #c1f9fc>1/2oz</fc> \\ <fc #3e85ec>Freshwater</fc> Bite Speed: <fc #a80000>-20</fc> \\ Northern Pike, Zander, Golden Perch, Murray Cod, Speckled Peacock Bass, Butterfly Peacock Bass & \\ Trahira Likelihoods: <fc #00ff00>100%</fc> |  40  | 
