| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| tacklebox [2025/09/27 15:07] – frodo207 | tacklebox [2025/10/26 17:23] (current) – [Bait Packages] frodo207 |
|---|
| <WRAP centeralign> | <WRAP centeralign> |
| ^ Bait rarity ^ {{:prefix_rare.png?54&nolink}} <fc #c9edb4>Package</fc> ^ {{:prefix_epic.png?54&nolink}} <fc #c9edb4>Package</fc> ^ {{:prefix_legendary.png?114&nolink}} <fc #c9edb4>Package</fc> ^ {{:prefix_mythical.png?102&nolink}} <fc #c9edb4>Package</fc> ^ | ^ Bait rarity ^ {{:prefix_rare.png?54&nolink}} <fc #c9edb4>Package</fc> ^ {{:prefix_epic.png?54&nolink}} <fc #c9edb4>Package</fc> ^ {{:prefix_legendary.png?114&nolink}} <fc #c9edb4>Package</fc> ^ {{:prefix_mythical.png?102&nolink}} <fc #c9edb4>Package</fc> ^ |
| | {{:prefix_common.png?78&nolink}} | 3/5 (60%) | 2/5 (40%) | 2/5 (40%) | 2/5 (40%) | | | {{:prefix_common.png?78&nolink}} | 3/5 (60%) | 2/5 (40%) | 2/5 (40%) | N/A | |
| | {{:prefix_rare.png?54&nolink}} | 179/500 (35.8%) | 101/200 (50.5%) | 101/200 (50.5%) | 59/100 (59%) | | | {{:prefix_rare.png?54&nolink}} | 179/500 (35.8%) | 101/200 (50.5%) | 101/200 (50.5%) | 59/100 (59%) | |
| | {{:prefix_epic.png?54&nolink}} | 1/25 (4%) | 9.99/100 (9.99%) | 9.99/100 (9.99%) | 30/100 (30%) | | | {{:prefix_epic.png?54&nolink}} | 1/25 (4%) | 9.99/100 (9.99%) | 9.99/100 (9.99%) | 30/100 (30%) | |
| |
| ==== Chummer™ ==== | ==== Chummer™ ==== |
| | Unlike Baits and Lures, the Chummer™ is an item you place to boost bite speed in an area around it. It lasts for 15 minutes and effects all players in a 10 block radius. |
| |
| | |
| | <WRAP centeralign> |
| | ^ Rarity ^ Bite Speed ^ |
| | | {{:prefix_common.png?78&nolink}} | +75 | |
| | | {{:prefix_rare.png?54&nolink}} | +130 | |
| | | {{:prefix_epic.png?54&nolink}} | +180 | |
| | | {{:prefix_legendary.png?114&nolink}} | +250 | |
| | | {{:prefix_mythical.png?102&nolink}} | +375 | |
| | </WRAP> |
| | <WRAP clear /> |
| ===== Fish Likelihood ===== | ===== Fish Likelihood ===== |
| Certain baits and lures have a Fish Likelihood attribute. When a fish is being determined, it first checks the current rarity. If the target species is higher than the rarity, then it moves up the fish rarity by 1 level by the likelihood percentage until it reaches the rarity. Within the same rarity, the species selection is weighted to match the fish likelihood attribute. | Certain baits and lures have a Fish Likelihood attribute. When a fish is being determined, it first checks the current rarity. If the target species is higher than the rarity, then it moves up the fish rarity by 1 level by the likelihood percentage until it reaches the rarity. Within the same rarity, the species selection is weighted to match the fish likelihood attribute. |
| |
| For example, using {{:bait_mozzarella.png?28&nolink}} Mozzarella Cube has a 80% Murray Cod Likelihood as the only mythical rarity fish in its location. If a common fish is rolled initially, it has a 80%(rare) * 80%(epic) * 80%(legendary) * 80%(mythical), or 40.96% chance to become a Murray Cod. If the target rarity is lower than the initial rarity, then the initial rarity is applied. | For example, using {{:bait_mozzarella.png?28&nolink}} Mozzarella Cube has a 80% Murray Cod Likelihood as the only mythical rarity fish in its location. If a common fish is rolled initially, it has a 80%(rare) * 80%(epic) * 80%(legendary) * 80%(mythical), or 40.96% chance to become a Murray Cod. If the target rarity is lower than the initial rarity, then the initial rarity is applied. |