This is an old revision of the document!
Lines
THIS PAGE IS A WIP. THE NEW DATA IS THERE IN THE UPDATED LINES LIST. I AM STILL WORKING ON FORMATTING AND THE LAYOUT FOR THE WHOLE PAGE.
Lines are rod parts used on rods that boost your Line Strength and can grant various other bonuses. You can craft these parts at the Artisan building located at Cypress Lake near the bridge as you walk away from spawn.
Universal Lines
These are all the updated Lines since the Rod Part Update. FORMATTING IS WIP.
| Line | Line Name | Rarity | Bonus | Durability | Requirements | Crafting Time |
|---|---|---|---|---|---|---|
| Weak Flourocarbon Line | | Line Strength +50 | 50 | $5000 | 1m |
| Sturdy Flourocarbon Line | | Line Strength +75 | 100 | $20000 | 10m |
| Strong Flourocarbon Line | | Line Strength +100 | 250 | $40000 | 20m |
| Branwell's Freshwater Line | | Line Strength +90 Saltwater Reduced Effectiveness 50 | 100 | Freshwater 2 $20000 1000 | 2h |
| Branwell's Freshwater II Line | | Line Strength +135 Saltwater Reduced Effectiveness 50 | 250 | Freshwater 4 $50000 25000 | 4h |
| Branwell's Freshwater III Line | | Line Strength +180 Saltwater Reduced Effectiveness 50 | 400 | Freshwater 6 $250000 80000 | 8h |
| Henshaw's Saltwater Line | | Line Strength +90 Freshwater Reduced Effectiveness 50 | 100 | Saltwater 2 $20000 1000 | 2h |
| Henshaw's Saltwater II Line | | Line Strength +135 Freshwater Reduced Effectiveness 50 | 250 | Saltwater 4 $50000 25000 | 4h |
| Henshaw's Saltwater III Line | | Line Strength +180 Freshwater Reduced Effectiveness 50 | 400 | Saltwater 6 $250000 80000 | 8h |
| Wade's Giant Line | | Line Strength +135 Gigantic Line Strength +250 | 250 | Gigantic 3 $325000 25000 | 10h |
| Henshaw's Shark Line | | Line Strength +135 Sharks Line Strength +175 | 250 | Sharks 4 $275000 25000 | 8h |
BELOW HERE IS OUTDATED INFORMATION
Freshwater Lines
These lines only take effect in Freshwater.
| Line | Line Name | Rarity | Bonus | Requirements | Crafting Time |
|---|---|---|---|---|---|
| Branwell's Freshwater Line | | Line Strength: +120 | Freshwater Collection: Level Two $20K | 30 Minutes |
| Branwell's Freshwater II Line | | Line Strength: +175 | Freshwater Collection: Level Four Branwell's Freshwater Line $50K | 3 Hours |
| Branwell's Freshwater III Line | | Line Strength: +225 | Freshwater Collection: Level Six Branwell's Freshwater II Line $200K | 6 Hours |
Saltwater Lines
These lines only take effect in Saltwater.
| Line | Line Name | Rarity | Bonus | Requirements | Crafting Time |
|---|---|---|---|---|---|
| Henshaw's Saltwater Line | | Line Strength: +120 | Saltwater Collection: Level Two $20K | 30 Minutes |
| Henshaw's Saltwater II Line | | Line Strength: +175 | Saltwater Collection: Level Four Henshaw's Saltwater Line $50K | 3 Hours |
| Henshaw's Saltwater III Line | | Line Strength: +225 | Saltwater Collection: Level Six Henshaw's Saltwater II Line $200K | 6 Hours |
Universal Lines
These lines take effect both in Freshwater and Saltwater.
| Line | Line Name | Rarity | Bonus | Requirements | Crafting Time |
|---|---|---|---|---|---|
| Weak Flourocarbon Line | | Line Strength: +50 | $2.5K | 5 Minutes |
| Sturdy Flourocarbon Line | | Line Strength: +75 | Weak Flourocarbon Line $7.5K | 30 Minutes |
| Strong Flourocarbon Line | | Line Strength: +100 | Sturdy Flourocarbon Line $25K | 2 Hours |
| Wade's Giant Line | | While catching any Gigantic: Line Strength: +400 | Gigantic Collection: Level Three $250K | 6 Hours |
| Henshaw's Shark Line | | While catching any Sharks: Line Strength: +325 | Sharks Collection: Level Three $150K | 4 Hours |
