This is an old revision of the document!
Poles
Poles are rod parts used on a player's rod that enhance their Bite Speed and can grant various other bonuses. You can craft these parts at the Artisan building located at Cypress Lake. Poles can be used for freshwater, saltwater, and universal.
Freshwater Poles
These poles only take effect in Freshwater.
Pole | Pole Name | Rarity | Bonus | Requirements | Crafting Time |
---|---|---|---|---|---|
![]() | Branwell's Badwater Pole | ![]() | Bite Speed: +160 | Freshwater Collection: Level 1 $20K | 30 Minutes |
![]() | Branwell's Badwater II Pole | ![]() | Bite Speed: +220 | Freshwater Collection: Level 3 Branwell's Badwater Pole $50K | 3 Hours |
![]() | Branwell's Badwater III Pole | ![]() | Bite Speed: +375 | Freshwater Collection: Level 5 Branwell's Badwater II Pole $200K | 6 Hours |
![]() | Branwell's Badwater X Pole | ![]() | Bite Speed: +540 | Freshwater Collection: Level 7 Branwell's Badwater III Pole $500K | 24 Hours |
![]() | Kingfisher Heroic Pole | ![]() | Bite Speed: +150 Scale: +40 (Basses) | Basses Collection: Level 2 $50K | 1 Hour |
![]() | Kingfisher Heroic II Pole | ![]() | Bite Speed: +320 Scale: +80 (Basses) | Basses Collection: Level 4 Kingfisher Heroic Pole $200K | 6 Hours |
![]() | Kingfisher Heroic X Pole | ![]() | Bite Speed: +440 Scale: +180 (Basses) | Basses Collection: Level 6 Kingfisher Heroic II Pole $500K | 12 Hours |
![]() | Kingfisher Micro Pole | ![]() | Bite Speed: +150 Scale: +40 (Panfishes) | Panfishes Collection: Level 2 $25K | 30 Minutes |
![]() | Kingfisher Micro II Pole | ![]() | Bite Speed: +320 Scale: +80 (Panfishes) | Panfishes Collection: Level 4 Kingfisher Micro Pole $100K | 3 Hours |
![]() | Kingfisher Micro X Pole | ![]() | Bite Speed: +440 Scale: +165 (Panfishes) | Panfishes Collection: Level 6 Kingfisher Micro II Pole $200K | 8 Hours |
![]() | Kingfisher Heavycat Pole | ![]() | Bite Speed: +150 Scale: +40 (Catfishes) | Catfishes Collection: Level 2 $35K | 1 Hour |
![]() | Kingfisher Heavycat II Pole | ![]() | Bite Speed: +320 Scale: +90 (Catfishes) | Catfishes Collection: Level 4 Kingfisher Heavycat Pole $125K | 6 Hours |
![]() | Kingfisher Heavycat X Pole | ![]() | Bite Speed: +440 Scale: +180 (Catfishes) | Catfishes Collection: Level 6 Kingfisher Heavycat II Pole $250K | 12 Hours |
![]() | Grizzly Salmon Pole | ![]() | Bite Speed: +150 Scale: +35 (Salmons) | Salmons Collection: Level 2 $40K | 1 Hour |
![]() | Grizzly Salmon II Pole | ![]() | Bite Speed: +320 Scale: +70 (Salmons) | Salmons Collection: Level 4 Grizzly Salmon Pole $130K | 4 Hours |
![]() | Grizzly Salmon X Pole | ![]() | Bite Speed: +440 Scale: +160 (Salmons) | Salmons Collection: Level 6 Grizzly Salmon II Pole $375K | 10 Hours |
Saltwater Poles
These poles only take effect in Saltwater.
Pole | Pole Name | Rarity | Bonus | Requirements | Crafting Time |
---|---|---|---|---|---|
![]() | Gultide Surf Pole | ![]() | Bite Speed: +160 | Saltwater Collection: Level 1 $20K | 30 Minutes |
![]() | Gultide Surf II Pole | ![]() | Bite Speed: +220 | Saltwater Collection: Level 3 Gultide Surf Pole $50K | 3 Hours |
![]() | Gultide Surf III Pole | ![]() | Bite Speed: +375 | Saltwater Collection: Level 5 Gultide Surf Pole II $200K | 6 Hours |
![]() | Gultide Surf X Pole | ![]() | Bite Speed: +540 | Saltwater Collection: Level 7 Gultide Surf Pole III $500K | 24 Hours |
![]() | Hennshaw's Rayrunner Pole | ![]() | Bite Speed: +150 Scale: +50 (Rays) | Rays Collection: Level 2 $50K | 1 Hour |
![]() | Hennshaw's Rayrunner Pole II | ![]() | Bite Speed: +320 Scale: +110 (Rays) | Rays Collection: Level 4 Hennshaw's Rayrunner Reel $150K | 4 Hours |
![]() | Hennshaw's Rayrunner Pole X | ![]() | Bite Speed: +480 Scale: +180 (Rays) | Rays Collection: Level 6 Hennshaw's Rayrunner Reel II $450K | 10 Hours |
Universal Poles
These poles take effect both in Freshwater and Saltwater.
Pole | Pole Name | Rarity | Bonus | Requirements | Crafting Time |
---|---|---|---|---|---|
![]() | Standard Cast Pole | ![]() | Bite Speed: +50 | $5K | 5 Minutes |
![]() | Standard MX Cast Pole | ![]() | Bite Speed: +100 | Standard Cast Pole $10K | 30 Minutes |
![]() | Standard LX Cast Pole | ![]() | Bite Speed: +150 | Standard MX Cast Pole $30K | 2 Hours |
![]() | Ivory RX Pole | ![]() | Bite Speed: +150 Albino Chance: +5% | Albino Collection: Level 1 1 Albino Shard $100K | 6 Hours |
![]() | Ivory RXII Pole | ![]() | Bite Speed: +220 Albino Chance: +10% | Albino Collection: Level 3 Ivory RX Pole 2 Albino Shards $100K | 12 Hours |
![]() | Ivory RXIII Pole | ![]() | Bite Speed: +290 Albino Chance: +15% | Albino Collection: Level 5 Ivory RXII Pole 4 Albino Shards $200K | 18 Hours |
![]() | Ivory RXX Pole | ![]() | Bite Speed: +350 Albino Chance: +25% | Albino Collection: Level 7 Ivory RXIII Pole 5 Albino Shards $500k | 24 Hours |
![]() | Onyx RX Pole | ![]() | Bite Speed: +190 Albino Chance: +5% | Melanistic Collection: Level 1 1 Melanistic Shard $100k | 6 Hours |
![]() | Onyx RXII Pole | ![]() | Bite Speed: +250 Albino Chance: +10% | Melanistic Collection: Level 3 Onyx RX Pole 2 Melanistic Shards $100k | 12 Hours |
![]() | Onyx RXIII Pole | ![]() | Bite Speed: +320 Albino Chance: +15% | Melanistic Collection: Level 5 Onyx RXII Pole 3 Melanistic Shards $200k | 18 Hours |
![]() | Onyx RXX Pole | ![]() | Bite Speed: +400 Albino Chance: +25% | Melanistic Collection: Level 7 Onyx RXII Pole 4 Melanistic Shards $500k | 24 Hours |
![]() | Midas RX Pole | ![]() | Bite Speed: +250 Albino Chance: +5% | Trophy Collection: Level 1 1 Trophy Shard $100k | 6 Hours |
![]() | Midas RXII Pole | ![]() | Bite Speed: +320 Albino Chance: +10% | Trophy Collection: Level 3 Midas RX Pole 1 Trophy Shard $100k | 12 Hours |
![]() | Midas RXIII Pole | ![]() | Bite Speed: +390 Albino Chance: +15% | Trophy Collection: Level 5 Midas RXII Pole 1 Trophy Shard $200k | 18 Hours |
![]() | Midas RXX Pole | ![]() | Bite Speed: +450 Albino Chance: +25% | Trophy Collection: Level 7 Midas RXIII Pole 2 Trophy Shards $500k | 24 Hours |