User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
reels [2025/06/15 13:18] – [Universal Reels] djeffreels [2025/06/15 16:41] (current) – [Reels] frodo207
Line 1: Line 1:
 ====== Reels ====== ====== Reels ======
  
-Reels are [[rodparts|rod parts]] used on rods that boost your [[:fishing_stats#reel_speed|Reel Speed]] by the given amount on the said reel. You can craft these parts at the Artisan building located at [[location:cypress_lake|Cypress Lake]] near the bridge as you walk away from spawn.+Reels are [[rodparts|rod parts]] used on rods that boost your [[:fishing_stats#reel_speed|Reel Speed]] by the given amount on the said reel. You can craft these parts at the [[:npcs:artisan|Artisan]] building located at [[location:cypress_lake|Cypress Lake]] near the bridge as you walk away from spawn.
  
  
-Reels can be used for freshwatersaltwater, and universal.+Reels can be used for <fc #3F87EF>Freshwater</fc><fc #86D9E6>Saltwater</fc>, and some <fc #cbd2bf>Anywhere</fc> .
  
 ==== Freshwater Reels ==== ==== Freshwater Reels ====
 These reels only take effect in <fc #3F87EF>Freshwater</fc>. These reels only take effect in <fc #3F87EF>Freshwater</fc>.
 <WRAP centeralign> <WRAP centeralign>
-^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ + Reel   Reel Name   Rarity   Bonus   Requirements   Crafting Time  
-| {{:reel_badwater_reel.png?nolink&64|}} | Branwell's Badwater Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level One \\ <fc #54fc54>$20K</fc>| 30 Minutes | +| {{:reel_badwater_reel.png?nolink&64|}} | Branwell's Badwater Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level \\ <fc #54fc54>$20K</fc>| 30 Minutes | 
-| {{:reel_badwaterii_reel.png?nolink&64|}} | Branwell's Badwater Reel II | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+220</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level Three \\ Badwater Branwell's Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | +| {{:reel_badwaterii_reel.png?nolink&64|}} | Branwell's Badwater Reel II | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+220</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level \\ Badwater Branwell's Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | 
-| {{:reel_badwateriii_reel.png?nolink&64|}} | Branwell's Badwater Reel III | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+375</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level Five \\ Badwater Branwell's Reel II \\ <fc #54fc54>$200K</fc> | 6 Hours | +| {{:reel_badwateriii_reel.png?nolink&64|}} | Branwell's Badwater Reel III | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+375</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level \\ Badwater Branwell's Reel II \\ <fc #54fc54>$200K</fc> | 6 Hours | 
-| {{:reel_badwaterx_reel.png?nolink&64|}} | Branwell's Badwater X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+540</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level Seven \\ Branwell's Badwater III Reel \\ <fc #54fc54>$500K</fc> | 24 Hours | +| {{:reel_badwaterx_reel.png?nolink&64|}} | Branwell's Badwater X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+540</fc> | <fc #3F87EF> Freshwater Collection:</fc> Level \\ Branwell's Badwater III Reel \\ <fc #54fc54>$500K</fc> | 24 Hours | 
-| {{:reel_heroic_reel.png?nolink&64|}} | Kingfisher Heroic Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:basses|Basses:]] <fc #00ff45>+120</fc> | Basses Collection: Level Two \\ <fc #54fc54>$50K</fc> | 1 Hour | +| {{:reel_heroic_reel.png?nolink&64|}} | Kingfisher Heroic Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:basses|Basses:]] <fc #00ff45>+120</fc> | [[species_collections#basses_collection|Basses Collection:]] Level \\ <fc #54fc54>$50K</fc> | 1 Hour | 
-| {{:reel_heroicii_reel.png?nolink&64|}} | Kingfisher Heroic II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:basses|Basses:]] <fc #00ff45>+160</fc> | Basses Collection: Level Four \\ Kingfisher Heroic Reel \\ <fc #54fc54>$200K</fc> | 6 Hours | +| {{:reel_heroicii_reel.png?nolink&64|}} | Kingfisher Heroic II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:basses|Basses:]] <fc #00ff45>+160</fc> | [[species_collections#basses_collection|Basses Collection:]] Level \\ Kingfisher Heroic Reel \\ <fc #54fc54>$200K</fc> | 6 Hours | 
-| {{:reel_heroicx_reel.png?nolink&64|}} | Kingfisher Heroic X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\[[:species:basses|Basses:]] <fc #00ff45>+250</fc> | Basses Collection: Level Six \\ Kingfisher Heroic II Reel \\ <fc #54fc54>$500K</fc> | 12 Hours | +| {{:reel_heroicx_reel.png?nolink&64|}} | Kingfisher Heroic X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:basses|Basses:]] <fc #00ff45>+250</fc> | [[species_collections#basses_collection|Basses Collection:]] Level \\ Kingfisher Heroic II Reel \\ <fc #54fc54>$500K</fc> | 12 Hours | 
-| {{:reel_micro_reel.png?nolink&64|}} | Kingfisher Micro Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:panfishes|Panfishes:]] <fc #00ff45>+100</fc> | Panfishes Collection: Level Two \\ <fc #54fc54>$25K</fc> | 30 Minutes | +| {{:reel_micro_reel.png?nolink&64|}} | Kingfisher Micro Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:panfishes|Panfishes:]] <fc #00ff45>+100</fc> | [[species_collections#panfishes_collection|Panfishes Collection:]] Level \\ <fc #54fc54>$25K</fc> | 30 Minutes | 
-| {{:reel_microii_reel.png?nolink&64|}} | Kingfisher Micro II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:panfishes|Panfishes:]] <fc #00ff45>+180</fc> | Panfishes Collection: Level Four \\ Kingfisher Micro Reel \\ <fc #54fc54>$100K</fc> | 3 Hours | +| {{:reel_microii_reel.png?nolink&64|}} | Kingfisher Micro II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:panfishes|Panfishes:]] <fc #00ff45>+180</fc> | [[species_collections#panfishes_collection|Panfishes Collection:]] Level \\ Kingfisher Micro Reel \\ <fc #54fc54>$100K</fc> | 3 Hours | 
-| {{:reel_microx_reel.png?nolink&64|}} | Kingfisher Micro X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:panfishes|Panfishes:]] <fc #00ff45>+220</fc> | Panfishes Collection: Level Six \\ Kingfisher Micro II Reel \\ <fc #54fc54>$200K</fc> | 8 Hours | +| {{:reel_microx_reel.png?nolink&64|}} | Kingfisher Micro X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:panfishes|Panfishes:]] <fc #00ff45>+220</fc> | [[species_collections#panfishes_collection|Panfishes Collection:]] Level \\ Kingfisher Micro II Reel \\ <fc #54fc54>$200K</fc> | 8 Hours | 
-| {{:reel_heavycat_reel.png?nolink&64|}} | Kingfisher Heavycat Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:catfishes|Catfishes:]] <fc #00ff45>+120</fc> | Catfishes Collection: Level Two \\ <fc #54fc54>$35K</fc> | 1 Hour | +| {{:reel_heavycat_reel.png?nolink&64|}} | Kingfisher Heavycat Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:catfishes|Catfishes:]] <fc #00ff45>+120</fc> | [[species_collections#catfishes_collection|Catfishes Collection:]] Level \\ <fc #54fc54>$35K</fc> | 1 Hour | 
-| {{:reel_heavycatii_reel.png?nolink&64|}} | Kingfisher Heavycat II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:catfishes|Catfishes:]] <fc #00ff45>+190</fc> | Catfishes Collection: Level Four \\ Kingfisher Heavycat Reel \\ <fc #54fc54>$125K</fc> | 6 Hours | +| {{:reel_heavycatii_reel.png?nolink&64|}} | Kingfisher Heavycat II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:catfishes|Catfishes:]] <fc #00ff45>+190</fc> | [[species_collections#catfishes_collection|Catfishes Collection:]] Level \\ Kingfisher Heavycat Reel \\ <fc #54fc54>$125K</fc> | 6 Hours | 
-| {{:reel_heavycatx_reel.png?nolink&64|}} | Kingfisher Heavycat X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:catfishes|Catfishes:]] <fc #00ff45>+280</fc> | Catfishes Collection: Level Six \\ Kingfisher Heavycat II Reel \\ <fc #54fc54>$250K</fc> | 12 Hours | +| {{:reel_heavycatx_reel.png?nolink&64|}} | Kingfisher Heavycat X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[:species:catfishes|Catfishes:]] <fc #00ff45>+280</fc> | [[species_collections#catfishes_collection|Catfishes Collection:]] Level \\ Kingfisher Heavycat II Reel \\ <fc #54fc54>$250K</fc> | 12 Hours | 
-| {{:reel_salmon_reel.png?nolink&64|}} | Grizzly Salmon Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:salmons|Salmons:]] <fc #00ff45>+115</fc> | Salmons Collection: Level Two \\ <fc #54fc54>$40K</fc> | 1 Hour | +| {{:reel_salmon_reel.png?nolink&64|}} | Grizzly Salmon Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:salmons|Salmons:]] <fc #00ff45>+115</fc> | [[species_collections#salmons_collection|Salmons Collection:]] Level \\ <fc #54fc54>$40K</fc> | 1 Hour | 
-| {{:reel_salmonii_reel.png?nolink&64|}} | Grizzly Salmon II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:salmons|Salmons:]] <fc #00ff45>+160</fc> | Salmons Collection: Level Four \\ Grizzly Salmon Reel \\ <fc #54fc54>$130K</fc> | 4 Hours | +| {{:reel_salmonii_reel.png?nolink&64|}} | Grizzly Salmon II Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:salmons|Salmons:]] <fc #00ff45>+160</fc> | [[species_collections#salmons_collection|Salmons Collection:]] Level \\ Grizzly Salmon Reel \\ <fc #54fc54>$130K</fc> | 4 Hours | 
-| {{:reel_salmonx_reel.png?nolink&64|}} | Grizzly Salmon X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:salmons|Salmons:]] <fc #00ff45>+230</fc> | Salmons Collection: Level Six \\ Grizzly Salmon II Reel \\ <fc #54fc54>$375K</fc> | 10 Hours |+| {{:reel_salmonx_reel.png?nolink&64|}} | Grizzly Salmon X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]]  <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:salmons|Salmons:]] <fc #00ff45>+230</fc> | [[species_collections#salmons_collection|Salmons Collection:]] Level \\ Grizzly Salmon II Reel \\ <fc #54fc54>$375K</fc> | 10 Hours |
 <WRAP clear /> <WRAP clear />
 </WRAP> </WRAP>
Line 33: Line 33:
 These reels only take effect in <fc #86D9E6>Saltwater</fc>. These reels only take effect in <fc #86D9E6>Saltwater</fc>.
 <WRAP centeralign> <WRAP centeralign>
-^ Pole ^ Pole Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^ + Pole   Pole Name   Rarity   Bonus   Requirements   Crafting Time  
-| {{:reel_surf_reel.png?nolink&64|}} | Gultide Surf Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level One \\ <fc #54fc54>$20K</fc> | 30 Minutes | +| {{:reel_surf_reel.png?nolink&64|}} | Gultide Surf Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+160</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ <fc #54fc54>$20K</fc> | 30 Minutes | 
-| {{:reel_surfii_reel.png?nolink&64|}} | Gultide Surf II Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Three \\ Gultide Surf Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | +| {{:reel_surfii_reel.png?nolink&64|}} | Gultide Surf II Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ Gultide Surf Reel \\ <fc #54fc54>$50K</fc> | 3 Hours | 
-| {{:reel_surfiii_reel.png?nolink&64|}} | Gultide Surf III Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+375</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Five \\ Gultide Surf Reel II \\ <fc #54fc54>$200K</fc> | 6 Hours | +| {{:reel_surfiii_reel.png?nolink&64|}} | Gultide Surf III Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+375</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ Gultide Surf Reel II \\ <fc #54fc54>$200K</fc> | 6 Hours | 
-| {{:reel_surfx_reel.png?nolink&64|}} | Gultide Surf X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+540</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level Seven \\ Gultide Surf Reel III \\ <fc #54fc54>$500K</fc> | 24 Hours | +| {{:reel_surfx_reel.png?nolink&64|}} | Gultide Surf X Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+540</fc> | <fc #86D9E6> Saltwater Collection:</fc> Level \\ Gultide Surf Reel III \\ <fc #54fc54>$500K</fc> | 24 Hours | 
-| {{:reel_rayrunner.png?nolink&64|}} | Hennshaw's Rayrunner Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+180</fc> | Rays Collection: Level Two \\ <fc #54fc54>$50K</fc>| 1 Hour | +| {{:reel_rayrunner.png?nolink&64|}} | Hennshaw's Rayrunner Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+180</fc> | [[species_collections#rays_collection|Rays Collection:]] Level \\ <fc #54fc54>$50K</fc>| 1 Hour | 
-| {{:reel_rayrunnerii.png?nolink&64|}} | Hennshaw's Rayrunner Reel II | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+240</fc> | Rays Collection: Level Four \\ Hennshaw's Rayrunner Reel \\ <fc #54fc54>$150K</fc> | 4 Hours | +| {{:reel_rayrunnerii.png?nolink&64|}} | Hennshaw's Rayrunner Reel II | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+320</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+240</fc> | [[species_collections#rays_collection|Rays Collection:]] Level \\ Hennshaw's Rayrunner Reel \\ <fc #54fc54>$150K</fc> | 4 Hours | 
-| {{:reel_rayrunnerx.png?nolink&64|}} | Hennshaw's Rayrunner Reel X | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+360</fc> | Rays Collection: Level Six \\ Hennshaw's Rayrunner Reel II \\ <fc #54fc54>$450K</fc> | 10 Hours |+| {{:reel_rayrunnerx.png?nolink&64|}} | Hennshaw's Rayrunner Reel X | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+440</fc> \\ <fc #72ebfc>Reel Speed</fc> while catching \\ [[species:rays|Rays:]] <fc #00ff45>+360</fc> | [[species_collections#rays_collection|Rays Collection:]] Level \\ Hennshaw's Rayrunner Reel II \\ <fc #54fc54>$450K</fc> | 10 Hours |
 </WRAP> </WRAP>
 <WRAP clear /> <WRAP clear />
Line 48: Line 48:
 These reels take effect both in <fc #3F87EF>Freshwater</fc> and <fc #86D9E6>Saltwater</fc>. These reels take effect both in <fc #3F87EF>Freshwater</fc> and <fc #86D9E6>Saltwater</fc>.
 <WRAP centeralign> <WRAP centeralign>
-^ Reel ^ Reel Name ^ Rarity ^ Bonus ^ Requirements ^ Crafting Time ^+ Reel   Reel Name   Rarity   Bonus   Requirements   Crafting Time  ^
 | {{:reel_reel_spinning.png?nolink&64|}} | Standard Cast Reel | {{:prefix_common.png?78&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+50</fc> | <fc #54fc54>$5K</fc> | 5 Minutes | | {{:reel_reel_spinning.png?nolink&64|}} | Standard Cast Reel | {{:prefix_common.png?78&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+50</fc> | <fc #54fc54>$5K</fc> | 5 Minutes |
 | {{:reel_mx_reel.png?nolink&64|}} | Standard MX Cast Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+100</fc> | Standard Cast Reel \\ <fc #54fc54>$10K</fc> | 30 Minutes | | {{:reel_mx_reel.png?nolink&64|}} | Standard MX Cast Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+100</fc> | Standard Cast Reel \\ <fc #54fc54>$10K</fc> | 30 Minutes |
 | {{:reel_lx_reel.png?nolink&64|}} | Standard LX Cast Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> | Standard MX Cast Reel \\ <fc #54fc54>$30K</fc> | 2 Hours | | {{:reel_lx_reel.png?nolink&64|}} | Standard LX Cast Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> | Standard MX Cast Reel \\ <fc #54fc54>$30K</fc> | 2 Hours |
-| {{:reel_ivory_rx_reel.png?nolink&64|}} | Ivory RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+5%</fc>| Albino Collection: Level One \\ 1 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shard</fc> \\ <fc #54fc54>$100K</fc> | 6 Hours | +| {{:reel_ivory_rx_reel.png?nolink&64|}} | Ivory RX Reel | {{:prefix_rare.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+150</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+5%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ 1 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shard</fc> \\ <fc #54fc54>$100K</fc> | 6 Hours | 
-| {{:reel_ivory_rxii_reel.png?nolink&64|}} | Ivory RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+10%</fc>| Albino Collection: Level Three \\ Ivory RX Reel \\ 2 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | +| {{:reel_ivory_rxii_reel.png?nolink&64|}} | Ivory RXII Reel | {{:prefix_epic.png?54&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+220</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+10%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ Ivory RX Reel \\ 2 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$100K</fc> | 12 Hours | 
-| {{:reel_ivory_rxiii_reel.png?nolink&64|}} | Ivory RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+290</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+15%</fc>| Albino Collection: Level Five \\ Ivory RXII Reel \\ 4 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$200K</fc> | 18 Hours | +| {{:reel_ivory_rxiii_reel.png?nolink&64|}} | Ivory RXIII Reel | {{:prefix_legendary.png?114&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+290</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+15%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ Ivory RXII Reel \\ 4 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$200K</fc> | 18 Hours | 
-| {{:reel_ivory_rxx_reel.png?nolink&64|}} | Ivory RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+350</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+25%</fc>| Albino Collection: Level Seven \\ Ivory RXIII Reel \\ 5 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours | +| {{:reel_ivory_rxx_reel.png?nolink&64|}} | Ivory RXX Reel | {{:prefix_mythical.png?104&nolink}} | [[fishing_stats|Reel Speed:]] <fc #00ff45>+350</fc> \\ [[variants#variant_chance|Albino Chance:]] <fc #00ff45>+25%</fc>| [[:fish_collections#albino_collection|Albino Collection:]] Level \\ Ivory RXIII Reel \\ 5 <fc #e0c4df>A</fc><fc #dfcbe0>l</fc><fc #dfd1e2>b</fc><fc #ded7e3>i</fc><fc #dedee5>n</fc><fc #dde5e6>o</fc><fc #dde5e6> Shards</fc> \\ <fc #54fc54>$500K</fc> | 24 Hours | 
