Pet

From Fish On Wiki

Pets are equipable items that grant various bonuses, called Pet Values, to players. There are six different rarities of pets, ranging from Common to Mythical, as well as Special.

Pets will follow the player when equipped.

While equipped, pets gain experience either upon catching a fish or using a Pet Candy.

An example of a Pet item (Mallard Pet)
The appearance of having a pet equipped and following you.

Leveling

Pets will level up, starting at level 0 levelling up to a maximum level of 100, once enough experience is gained through fishing. The experience required for a level-up increases based on the pet's current level, and is different across the pet rarities.

As pets level up, their stats increase from 0 up to the maximum value that the pet rolled when you initially found it.

You gain pet XP whenever you fish while the pet is active, the amount gained is based on the rarity of caught fish.

Table detailing XP gained from catching a fish of each rarity.
Rarity Pet XP Gained
Common 4,000
Rare 13,000
Epic 26,000
Legendary 65,000
Mythical 260,000

The XP required to level up a pet is determined by the next pet level and the rarity multiplier (RM) such that XP to level up = RM * next level.

Table detailing the rarity multiplier for each pet rarity.
Rarity Multiplier (RM)
Common 1,000
Rare 2,000
Epic 3,000
Legendary 4,000
Mythical 5,000

Pet XP per Level Table

Table detailing the pet XP required for every level and rarity.
Level Pet Rarity
Common Rare Epic Legendary Mythical
1 1,000 2,000 3,000 4,000 5,000
2 2,000 4,000 6,000 8,000 10,000
3 3,000 6,000 9,000 12,000 15,000
4 4,000 8,000 12,000 16,000 20,000
5 5,000 10,000 15,000 20,000 25,000
6 6,000 12,000 18,000 24,000 30,000
7 7,000 14,000 21,000 28,000 35,000
8 8,000 16,000 24,000 32,000 40,000
9 9,000 18,000 27,000 36,000 45,000
10 10,000 20,000 30,000 40,000 50,000
11 11,000 22,000 33,000 44,000 55,000
12 12,000 24,000 36,000 48,000 60,000
13 13,000 26,000 39,000 52,000 65,000
14 14,000 28,000 42,000 56,000 70,000
15 15,000 30,000 45,000 60,000 75,000
16 16,000 32,000 48,000 64,000 80,000
17 17,000 34,000 51,000 68,000 85,000
18 18,000 36,000 54,000 72,000 90,000
19 19,000 38,000 57,000 76,000 95,000
20 20,000 40,000 60,000 80,000 100,000
21 21,000 42,000 63,000 84,000 105,000
22 22,000 44,000 66,000 88,000 110,000
23 23,000 46,000 69,000 92,000 115,000
24 24,000 48,000 72,000 96,000 120,000
25 25,000 50,000 75,000 100,000 125,000
26 26,000 52,000 78,000 104,000 130,000
27 27,000 54,000 81,000 108,000 135,000
28 28,000 56,000 84,000 112,000 140,000
29 29,000 58,000 87,000 116,000 145,000
30 30,000 60,000 90,000 120,000 150,000
31 31,000 62,000 93,000 124,000 155,000
32 32,000 64,000 96,000 128,000 160,000
33 33,000 66,000 99,000 132,000 165,000
34 34,000 68,000 102,000 136,000 170,000
35 35,000 70,000 105,000 140,000 175,000
36 36,000 72,000 108,000 144,000 180,000
37 37,000 74,000 111,000 148,000 185,000
38 38,000 76,000 114,000 152,000 190,000
39 39,000 78,000 117,000 156,000 195,000
40 40,000 80,000 120,000 160,000 200,000
41 41,000 82,000 123,000 164,000 205,000
42 42,000 84,000 126,000 168,000 210,000
43 43,000 86,000 129,000 172,000 215,000
44 44,000 88,000 132,000 176,000 220,000
45 45,000 90,000 135,000 180,000 225,000
46 46,000 92,000 138,000 184,000 230,000
47 47,000 94,000 141,000 188,000 235,000
48 48,000 96,000 144,000 192,000 240,000
49 49,000 98,000 147,000 196,000 245,000
50 50,000 100,000 150,000 200,000 250,000
51 51,000 102,000 153,000 204,000 255,000
52 52,000 104,000 156,000 208,000 260,000
53 53,000 106,000 159,000 212,000 265,000
54 54,000 108,000 162,000 216,000 270,000
55 55,000 110,000 165,000 220,000 275,000
56 56,000 112,000 168,000 224,000 280,000
57 57,000 114,000 171,000 228,000 285,000
58 58,000 116,000 174,000 232,000 290,000
59 59,000 118,000 177,000 236,000 295,000
60 60,000 120,000 180,000 240,000 300,000
61 61,000 122,000 183,000 244,000 305,000
62 62,000 124,000 186,000 248,000 310,000
63 63,000 126,000 189,000 252,000 315,000
64 64,000 128,000 192,000 256,000 320,000
65 65,000 130,000 195,000 260,000 325,000
66 66,000 132,000 198,000 264,000 330,000
67 67,000 134,000 201,000 268,000 335,000
68 68,000 136,000 204,000 272,000 340,000
69 69,000 138,000 207,000 276,000 345,000
70 70,000 140,000 210,000 280,000 350,000
71 71,000 142,000 213,000 284,000 355,000
72 72,000 144,000 216,000 288,000 360,000
73 73,000 146,000 219,000 292,000 365,000
74 74,000 148,000 222,000 296,000 370,000
75 75,000 150,000 225,000 300,000 375,000
76 76,000 152,000 228,000 304,000 380,000
77 77,000 154,000 231,000 308,000 385,000
78 78,000 156,000 234,000 312,000 390,000
79 79,000 158,000 237,000 316,000 395,000
80 80,000 160,000 240,000 320,000 400,000
81 81,000 162,000 243,000 324,000 405,000
82 82,000 164,000 246,000 328,000 410,000
83 83,000 166,000 249,000 332,000 415,000
84 84,000 168,000 252,000 336,000 420,000
85 85,000 170,000 255,000 340,000 425,000
86 86,000 172,000 258,000 344,000 430,000
87 87,000 174,000 261,000 348,000 435,000
88 88,000 176,000 264,000 352,000 440,000
89 89,000 178,000 267,000 356,000 445,000
90 90,000 180,000 270,000 360,000 450,000
91 91,000 182,000 273,000 364,000 455,000
92 92,000 184,000 276,000 368,000 460,000
93 93,000 186,000 279,000 372,000 465,000
94 94,000 188,000 282,000 376,000 470,000
95 95,000 190,000 285,000 380,000 475,000
96 96,000 192,000 288,000 384,000 480,000
97 97,000 194,000 291,000 388,000 485,000
98 98,000 196,000 294,000 392,000 490,000
99 99,000 198,000 297,000 396,000 495,000
100 100,000 200,000 300,000 400,000 500,000
Total XP: 5,050,000 10,100,000 15,150,000 20,200,000 25,250,000

Pet Value Rating

A pet's Pet Values are displayed as Current % / Maximum %, proportional to the current level out of 100. The maximum bonuses are randomly determined within a range. Pets have a rating assigned to them, called a Pet Value Rating, which is displayed in the item's lore. It is a representation of the quality of all of its Pet Values.

Pet Value Ratings by Pet Quality
Pet Value Rating Pet Quality
Perfect 100/100
Amazing 90+
Excellent 80+
Great 60+
Good 50+
Average 35+
Bad 20+
Very Bad 10+
Awful Under 10

Pet Rarities

A list of all pets, including their maximum bonuses and the locations where they are caught, can be viewed with the /pets command in-game.

Rarity Odds
Common 1/600
Rare 1/1,500
Epic 1/3,500
Legendary 1/11,000
Mythical 1/40,000*
Special Pet Specific

Note: The Giant Salamander has a 1/250,000 chance of being caught despite being mythical as this can be done at ANY location, the same applies for the Goldfish which has a 1/100,000 chance of being caught anywhere.

Pets can also be acquired by opening Pet Boxes.

List of Pets

For a list of pets, please see List of Pets.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.